5320010422895 (Rivet, Blind)
NSN: 5320-01-042-2895 • NIIN: 010422895
Overview
Item Name
RIVET, BLIND [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$176.37
Most Recent Price
$130.34
[See More]
NATO Stock Number (NSN) 5320-01-042-2895 for Rivet, Blind
has supplier part numbers MBBN3012M3603, HR3553-4-03, CR3553-4-3, CR3553-4-3, NAS9310M-4-03, CR3553-4-3, CR3553-4-3, CR3553-4-3, CR3553-4-3, CR3553-4-3, M7885/8-4-03.
The standard DoD price for this item is $176.37, the most recent price is $130.34, and the historical price range is $53.35 - $175.93.
Recent awards include SPE4A625FZ140, SPE4A625FZ141, SPE4A624FBZY4, SPE4A624FAZCZ, SPE4A624FATM1, SPE4A624FAL7L.
Approved Suppliers
DLA designated suppliers for 5320010422895 (5320-01-042-2895)
Pricing and Awardees
NSN 5320010422895 (5320-01-042-2895) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5320010422895 (5320-01-042-2895)
Characteristics
Government defined characteristics for 5320010422895 (5320-01-042-2895)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASB | Fastener length | 0.266 inches minimum and 0.286 inches maximum |
| AASK | Head style | Universal |
| AASU | Head height | 0.054 inches minimum and 0.064 inches maximum |
| AAZE | Shank diameter | 0.139 inches minimum and 0.143 inches maximum |
| AAZF | Shank style | Self-plugging mechanically locked stem |
| AAZG | Head major diameter | 0.240 inches minimum and 0.260 inches maximum |
| ABAF | Expansion device | Serrated stem-type w |
| ABAJ | Lubrication | Dry film |
| ANEE | Grip length | 0.126 inches minimum and 0.187 inches maximum |
| FEAT | Special features | Lubrication on stem only |
| MATT | Material | Steel comp 632 stem |
| MATT | Material | Nickel alloy 400 or nickel alloy r-405 body |
| MDCL | Material document and classification | Ams 5657 assn std single material response stem |
| MDCL | Material document and classification | Qq-n-281 fed spec all material responses body |
Additional Identifiers
FIIG
None
PINC
0000864
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5320010422895 (5320-01-042-2895)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5320010422895 (5320-01-042-2895)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $176.37 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5320010422895 (5320-01-042-2895)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
E
Level B
Q
Level C
None
DSS Weight
.0700
lbs
DSS Cube
.007812
ft³
DIBBS Opportunities
Recent 5320010422895 (5320-01-042-2895) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5320010422895 (5320-01-042-2895) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5320010422895 (5320-01-042-2895)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5320010422895 | 30,900 | 37,000.500 |
| Dec 2023 | 5320010422895 | 28,600 | 37,000.500 |
| Jan 2024 | 5320010422895 | 28,600 | 37,000.500 |
| Feb 2024 | 5320010422895 | 27,200 | 37,000.500 |
| Mar 2024 | 5320010422895 | 25,900 | 37,000.500 |
| Apr 2024 | 5320010422895 | 24,100 | 37,000.500 |
| Jun 2024 | 5320010422895 | 22,800 | 37,000.500 |
| Jul 2024 | 5320010422895 | 28,900 | 37,000.500 |
| Aug 2024 | 5320010422895 | 27,000 | 37,000.500 |
| Sep 2024 | 5320010422895 | 26,100 | 37,000.500 |
| Oct 2024 | 5320010422895 | 24,900 | 37,000.500 |
| Nov 2024 | 5320010422895 | 23,600 | 37,000.500 |
| Dec 2024 | 5320010422895 | 25,100 | 37,000.500 |
| Jan 2025 | 5320010422895 | 24,100 | 37,000.500 |
| Feb 2025 | 5320010422895 | 23,100 | 37,000.500 |
| Mar 2025 | 5320010422895 | 22,400 | 37,000.500 |
| Apr 2025 | 5320010422895 | 29,500 | 37,000.500 |
| May 2025 | 5320010422895 | 28,800 | 37,000.500 |
| Jun 2025 | 5320010422895 | 27,500 | 37,000.500 |
| Jul 2025 | 5320010422895 | 26,600 | 0.000 |
| Aug 2025 | 5320010422895 | 24,900 | 37,000.500 |
| Oct 2025 | 5320010422895 | 20,700 | 37,000.500 |
| Nov 2025 | 5320010422895 | 19,800 | 37,000.500 |
| Dec 2025 | 5320010422895 | 18,600 | 37,000.500 |
| Jan 2026 | 5320010422895 | 17,800 | 37,000.500 |
| Mar 2026 | 5320010422895 | 12,900 | 37,000.500 |
Reference Data As Of: 5/18/26