5315008119105 (Pin, Straight, Headed)
NSN: 5315-00-811-9105 • NIIN: 008119105
Overview
Item Name
PIN, STRAIGHT, HEADED [Find More]
End Product
MRAP - COUGAR; MEDIUM MINE PROTECTED VEHICLE - MMPV; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.46
Most Recent Price
$1.46
[See More]
NATO Stock Number (NSN) 5315-00-811-9105 for Pin, Straight, Headed
has supplier part numbers MS20392-3C41, 5315008119105, 10387759, 5315PL0848050, MS20392-3C41, NASM5673.
The standard DoD price for this item is $1.46, the most recent price is $1.46, and the historical price range is $0.07 - $1.60.
The end product for this NSN is Mrap - Cougar; Medium Mine Protected Vehicle - Mmpv; Multiple Launch Rocket System (Mlrs).
Recent awards include FedMall Army, SPE4A626P3683, SPE4A625V060G, SPE4A625P7829, FedMall WA, SPE4A524V2506P00001.
Approved Suppliers
DLA designated suppliers for 5315008119105 (5315-00-811-9105)
Pricing and Awardees
NSN 5315008119105 (5315-00-811-9105) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315008119105 (5315-00-811-9105)
Characteristics
Government defined characteristics for 5315008119105 (5315-00-811-9105)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASK | Head style | Pan no. 2 (r1 not required in item description) |
| AAZP | Chamfer length | 0.062 inches nominal |
| ABMZ | Diameter | 0.246 inches minimum and 0.248 inches maximum |
| ABPB | Under head length | 1.412 inches minimum and 1.432 inches maximum |
| ABRB | Hole arrangement style | One end drilled |
| ABRC | First hole diameter | 0.076 inches minimum and 0.086 inches maximum |
| ABRE | Distance from centerline of hole to end of pin | 0.103 inches nominal |
| AGAV | End item identification | Mrap - cougar; Medium mine protected vehicle - mmpv; Multiple launch rocket system (mlrs) |
| CQFM | Hardness rating | 26.5 rockwell c minimum and 32.0 rockwell c maximum overall |
| CQPJ | Pin chamfer angle | 15.0 degrees nominal |
| CQSX | Shear strength | 7360 double pound |
| CRRG | Pin head diameter | 0.375 inches nominal |
| HGTH | Height | 0.062 inches nominal |
| MATT | Material | Steel comp 4037 or steel comp 4130 or steel comp 8630 overall |
| MDCL | Material document and classification | Ams 6300 assn std 1st material response or mil-s-6758 mil spec 2nd material response or mil-s-6050 mil spec 3rd material response overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2 cl 2 fed spec single treatment response overall |
| STYL | Style designator | Straight |
Additional Identifiers
FIIG
None
PINC
0002384
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315008119105 (5315-00-811-9105)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315008119105 (5315-00-811-9105)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.46 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5315008119105 (5315-00-811-9105)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0250
lbs
DSS Cube
.000123
ft³
DIBBS Opportunities
Recent 5315008119105 (5315-00-811-9105) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315008119105 (5315-00-811-9105) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315008119105 (5315-00-811-9105)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315008119105 | 1,511 | 1,356.000 |
| Dec 2023 | 5315008119105 | 1,218 | 1,356.000 |
| Jan 2024 | 5315008119105 | 1,430 | 1,356.000 |
| Feb 2024 | 5315008119105 | 1,811 | 1,356.000 |
| Mar 2024 | 5315008119105 | 1,758 | 1,356.000 |
| Apr 2024 | 5315008119105 | 1,568 | 1,356.000 |
| Jun 2024 | 5315008119105 | 1,667 | 1,356.000 |
| Jul 2024 | 5315008119105 | 1,647 | 1,356.000 |
| Aug 2024 | 5315008119105 | 1,302 | 1,356.000 |
| Sep 2024 | 5315008119105 | 1,374 | 1,356.000 |
| Oct 2024 | 5315008119105 | 1,133 | 1,356.000 |
| Nov 2024 | 5315008119105 | 1,196 | 1,356.000 |
| Dec 2024 | 5315008119105 | 1,056 | 1,356.000 |
| Jan 2025 | 5315008119105 | 936 | 1,356.000 |
| Feb 2025 | 5315008119105 | 836 | 1,356.000 |
| Mar 2025 | 5315008119105 | 729 | 2,020.000 |
| Apr 2025 | 5315008119105 | 642 | 2,020.000 |
| May 2025 | 5315008119105 | 1,801 | 2,020.000 |
| Jun 2025 | 5315008119105 | 1,681 | 2,020.000 |
| Jul 2025 | 5315008119105 | 1,629 | 2,020.000 |
| Aug 2025 | 5315008119105 | 1,572 | 1,773.000 |
| Oct 2025 | 5315008119105 | 1,302 | 1,773.000 |
| Nov 2025 | 5315008119105 | 1,662 | 1,773.000 |
| Dec 2025 | 5315008119105 | 2,109 | 1,773.000 |
| Jan 2026 | 5315008119105 | 2,069 | 1,528.000 |
| Mar 2026 | 5315008119105 | 1,772 | 1,281.000 |
Reference Data As Of: 6/18/26