5315006821460 (Pin, Cotter)
NSN: 5315-00-682-1460 • NIIN: 006821460
Overview
Item Name
PIN, COTTER [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$4.25
Most Recent Price
$3.50
[See More]
NATO Stock Number (NSN) 5315-00-682-1460 for Pin, Cotter
has supplier part numbers 122-2420529 PIECE 127, NASM24665, MS24665-157, FFP386, AN381-2-20, AN380-2C-5, 5315PL0646060, MS24665-157, 10122691, MS24665-157, MS24665-233, GH76-182-21A.
The standard DoD price for this item is $4.25, the most recent price is $3.50, and the historical price range is $0.33 - $4.25.
Recent awards include SPE7M226P2068, SPE7M226V2014, FedMall Wildland Fire Program, SPE7M226V1795, SPE7M226P1424P00001, SPE7M226P1424.
Approved Suppliers
DLA designated suppliers for 5315006821460 (5315-00-682-1460)
Pricing and Awardees
NSN 5315006821460 (5315-00-682-1460) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315006821460 (5315-00-682-1460)
Characteristics
Government defined characteristics for 5315006821460 (5315-00-682-1460)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABMZ | Diameter | Inches minimum 0.056 and inches maximum 0.060 |
| ABNA | Underloop length | Inches minimum 1.125 and inches maximum 1.375 |
| BBDT | Point type | Extended prong square cut |
| CQFM | Hardness rating | Overall rockwell superficial 15-n minimum 65.0 and rockwell superficial 15-n maximum 78.0 |
| MATT | Material | Overall steel comp 302 or steel comp 304 |
| MDCL | Material document and classification | Overall assn std single material response ast- a493 |
| SFTT | Surface treatment | Overall passivate |
| STDC | Surface treatment document and classification | Overall assn std single treatment response ast- a380 |
| STYL | Style designator | None |
Additional Identifiers
FIIG
None
PINC
0002381
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315006821460 (5315-00-682-1460)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G170 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315006821460 (5315-00-682-1460)
| Item | Description |
|---|---|
| Management Control | T2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $4.25 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5315006821460 (5315-00-682-1460)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0020
Level A
E
Level B
Q
Level C
None
DSS Weight
.1450
lbs
DSS Cube
.005818
ft³
DIBBS Opportunities
Recent 5315006821460 (5315-00-682-1460) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315006821460 (5315-00-682-1460) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315006821460 (5315-00-682-1460)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315006821460 | 136,100 | None |
| Dec 2023 | 5315006821460 | 135,100 | None |
| Jan 2024 | 5315006821460 | 128,900 | None |
| Feb 2024 | 5315006821460 | 126,600 | None |
| Mar 2024 | 5315006821460 | 124,600 | None |
| Apr 2024 | 5315006821460 | 120,800 | None |
| Jun 2024 | 5315006821460 | 118,200 | None |
| Jul 2024 | 5315006821460 | 116,000 | None |
| Aug 2024 | 5315006821460 | 111,700 | None |
| Sep 2024 | 5315006821460 | 110,200 | None |
| Oct 2024 | 5315006821460 | 104,000 | None |
| Nov 2024 | 5315006821460 | 101,200 | None |
| Dec 2024 | 5315006821460 | 89,000 | None |
| Jan 2025 | 5315006821460 | 86,700 | None |
| Feb 2025 | 5315006821460 | 87,800 | None |
| Mar 2025 | 5315006821460 | 86,500 | None |
| Apr 2025 | 5315006821460 | 82,300 | None |
| May 2025 | 5315006821460 | 80,500 | None |
| Jun 2025 | 5315006821460 | 76,900 | None |
| Jul 2025 | 5315006821460 | 75,600 | None |
| Aug 2025 | 5315006821460 | 71,100 | None |
| Sep 2025 | 5315006821460 | 85,200 | None |
| Oct 2025 | 5315006821460 | 81,500 | None |
| Nov 2025 | 5315006821460 | 79,800 | None |
| Dec 2025 | 5315006821460 | 69,100 | None |
| Jun 2026 | 5315006821460 | 56,100 | None |
| Jul 2026 | 5315006821460 | 44,300 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5315006821460 (5315-00-682-1460)
Reference Data As Of: 8/18/26