5315006165514 (Key, Woodruff)
NSN: 5315-00-616-5514 • NIIN: 006165514
Overview
Item Name
KEY, WOODRUFF [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$21.05
Most Recent Price
$7.47
[See More]
NATO Stock Number (NSN) 5315-00-616-5514 for Key, Woodruff
has supplier part numbers X00584, X43-1, 810251, 124543, 03K1, 845-2104599PC16, 1B-8702, 124543, 10082552, 5315PL0963752, KY11-4, 901010-1-6-01PL FD NO 27, 200119, 5315006165514, 50369, 5326135, KY11-4, MS35756-6, HL-20039-271, N100199, 10D6, 124543, 124543, 404, MS35756-6, MS21261R404, B20521-4, KY1004, X584, HL17264PC256, 5315PL1448893, 404, 74172S, KY1004, 100199, MS 35756-6, 29-27, YR270, SG-4528 PIECE 5, 6102, 215960 PIECE 25, 538109, 01-1-08-0008, 5479, 3N-196 PIECE 32, 70003, 181-6111, 200119, 03K1, 420-0006-17, 420-0006-17.
The standard DoD price for this item is $21.05, the most recent price is $7.47, and the historical price range is $0.68 - $53.75.
Recent awards include SPE4A626F184S, SPE4A626F057H, SPE4A625PX629P00002, SPE4A625PX629P00001, SPE4A625PX629, SPE4A625PH237.
Approved Suppliers
DLA designated suppliers for 5315006165514 (5315-00-616-5514)
Pricing and Awardees
NSN 5315006165514 (5315-00-616-5514) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315006165514 (5315-00-616-5514)
Characteristics
Government defined characteristics for 5315006165514 (5315-00-616-5514)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABNL | Circle diameter | 0.490 inches minimum and 0.500 inches maximum |
| ABNM | Thickness | 0.1250 inches minimum and 0.1260 inches maximum |
| ACJJ | Key size designation | Woodruff 3 |
| AXFE | Key height | 0.198 inches minimum and 0.203 inches maximum |
| CQFM | Hardness rating | 40.0 rockwell c minimum and 50.0 rockwell c maximum overall |
| CQSX | Shear strength | 100000 single pounds per square inch |
| CSPJ | Starting edge shape | Straight |
| MATT | Material | Steel comp 2330 or steel comp 4130 or steel comp 8630 overall |
| STYL | Style designator | Round bottom |
Additional Identifiers
FIIG
None
PINC
0002380
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7326908695
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315006165514 (5315-00-616-5514)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| B031 | Federal Aviation Administration | 0 | 0 | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315006165514 (5315-00-616-5514)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2024 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $6.90 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5315006165514 (5315-00-616-5514)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
E
Level B
Q
Level C
None
DSS Weight
.2640
lbs
DSS Cube
.004864
ft³
DIBBS Opportunities
Recent 5315006165514 (5315-00-616-5514) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315006165514 (5315-00-616-5514) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315006165514 (5315-00-616-5514)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315006165514 | 35,000 | 27,400.500 |
| Dec 2023 | 5315006165514 | 33,800 | 27,400.500 |
| Jan 2024 | 5315006165514 | 32,300 | 27,400.500 |
| Feb 2024 | 5315006165514 | 31,500 | 27,400.500 |
| Mar 2024 | 5315006165514 | 30,400 | 27,400.500 |
| Apr 2024 | 5315006165514 | 29,300 | 27,400.500 |
| Jun 2024 | 5315006165514 | 26,200 | 21,900.500 |
| Jul 2024 | 5315006165514 | 24,600 | 21,900.500 |
| Aug 2024 | 5315006165514 | 19,700 | 21,900.500 |
| Sep 2024 | 5315006165514 | 18,700 | 21,900.500 |
| Oct 2024 | 5315006165514 | 16,200 | 21,900.500 |
| Nov 2024 | 5315006165514 | 15,100 | 21,900.500 |
| Dec 2024 | 5315006165514 | 14,400 | 21,900.500 |
| Jan 2025 | 5315006165514 | 12,600 | 21,901.000 |
| Feb 2025 | 5315006165514 | 11,900 | 21,901.000 |
| Mar 2025 | 5315006165514 | 22,800 | 39,601.000 |
| Apr 2025 | 5315006165514 | 20,500 | 39,601.000 |
| May 2025 | 5315006165514 | 19,800 | 39,601.000 |
| Jun 2025 | 5315006165514 | 19,100 | 39,601.000 |
| Jul 2025 | 5315006165514 | 18,700 | 39,601.000 |
| Aug 2025 | 5315006165514 | 22,900 | 39,601.000 |
| Oct 2025 | 5315006165514 | 30,500 | 39,100.500 |
| Nov 2025 | 5315006165514 | 29,400 | 39,700.500 |
| Dec 2025 | 5315006165514 | 24,200 | 39,700.500 |
| Jan 2026 | 5315006165514 | 21,800 | 39,700.500 |
| Mar 2026 | 5315006165514 | 33,200 | 39,700.500 |
Reference Data As Of: 5/18/26