5315002341863 (Pin, Cotter)
NSN: 5315-00-234-1863 • NIIN: 002341863
Overview
Item Name
PIN, COTTER [Find More]
End Product
W/S: STREAM (STD. TENSIONED REPLENISHMENT AT SEA METHOD); ENGINE, AIRCRAFT TF33-PW-102 (C-135E, EC-135H/K/P); SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); TRAINER, B-1B AIRCRAFT; AIRCRAFT, AIRLIFTER C-17A; AIRCRAFT, EAGLE F-15; AIRCRAFT, HX UNIQUE; SUPPORT EQUIPMENT, B-1 AIRCRAFT; AIRBORNE MOBILE DIR AIR SPT CTL (2ID), (02M JUL83) (AN/UYQ-3A); FIRE PUMPS;HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS); MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE; ARMORED MULTI-PURPOSE VEHICLE (AMPV) [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$6.30
Most Recent Price
$6.30
[See More]
NATO Stock Number (NSN) 5315-00-234-1863 for Pin, Cotter
has supplier part numbers MS24665-300, 5315PL2166201, MS24665-300, 192473, RL15-11, LM303-47, 454420, 98401A441, 552906, 1022, 802709-00, MS24665-299, 8100-1253-0238 PT NO 606, 074090-0000, MX-261180-3 PIE, 10-90751-18, AN381-3-12, 42P6529, 3/32D X 3/4L, RS40-16, 10-90751-18, MX-261193-3 PIECE 50, AN381312, MS24665-300, 375084-53, 67935, 67935, 5315002341863, 5315PL1368843, 122-2422339 PIE, 375084-53, LM821-37, 552906, 752, 10-90751-19, MS24665-300, RC20-7, 42P6529, 418139-300, 1022, 904, 454420, 338-0119-070, NASM24665, 802708, 0401-306, 5315PL0157248, 5315PL1966208, MS24665-300, 6026-7001-22, 42P6529, 10P381-3-12, 401635, MS24665-300, 67935, 664-0025-01, 220257, 6005-5023-6, 58D8, 717124435110, AN380C3-3, 10-90751-19, 0401-306, MS24665-300, MS24665-300, MS24665-300, 10122591, 664-0025-01, MS24665-300, 401635, MS24665-300.
The standard DoD price for this item is $6.30, the most recent price is $6.30, and the historical price range is $0.04 - $7.30.
The end product for this NSN is W/S: Stream (Std. Tensioned Replenishment At Sea Method); Engine, Aircraft Tf33-Pw-102 (C-135e, Ec-135h/K/P); Shipboard Material Handling Equipment (Mhe); Trainer, B-1b Aircraft; Aircraft, Airlifter C-17a; Aircraft, Eagle F-15; Aircraft, Hx Unique; Support Equipment, B-1 Aircraft; Airborne Mobile Dir Air Spt Ctl (2id), (02m Jul83) (An/Uyq-3a); Fire Pumps;Hemtt Family (Heavy Expanded Mobility Tactical Trucks); Multiple Launch Rocket System (Mlrs); A4 Bradley Fighting Vehicle; A3 Bradley Fighting Vehicle; Armored Multi-Purpose Vehicle (Ampv).
Recent awards include FedMall Department of Homeland Security, FedMall Other, FedMall Other, FedMall Navy, SPE4A624P1469, SPE4A623PYW00.
Approved Suppliers
DLA designated suppliers for 5315002341863 (5315-00-234-1863)
Pricing and Awardees
NSN 5315002341863 (5315-00-234-1863) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315002341863 (5315-00-234-1863)
Characteristics
Government defined characteristics for 5315002341863 (5315-00-234-1863)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABMZ | Diameter | 0.086 inches minimum and 0.090 inches maximum |
| ABNA | Underloop length | 0.688 inches minimum and 0.875 inches maximum |
| AGAV | End item identification | W/s: stream (std. Tensioned replenishment at sea method); Engine, aircraft tf33-pw-102 (c-135e, ec-135h/k/p); Shipboard material handling equipment (mhe); Trainer, b-1b aircraft; Aircraft, airlifter c-17a; Aircraft, eagle f-15; Aircraft, hx unique; Support equipment, b-1 aircraft; Airborne mobile dir air spt ctl (2id), (02m jul83) (an/uyq-3a); Fire pumps;Hemtt family (heavy expanded mobility tactical trucks); Multiple launch rocket system (mlrs); A4 bradley fighting vehicle; A3 bradley fighting vehicle; Armored multi-purpose vehicle (ampv) |
| BBDT | Point type | Extended prong mitre end |
| CQFM | Hardness rating | 60.0 rockwell superficial 15-n minimum and 70.0 rockwell superficial 15-n maximum overall |
| MATT | Material | Steel comp 302 or steel comp 304 overall |
| MDCL | Material document and classification | Astm a493 assn std all material responses overall |
| SFTT | Surface treatment | Passivate overall |
| STDC | Surface treatment document and classification | Astm a380 assn std single treatment response overall |
| STYL | Style designator | Standard |
| ZZZX | Departure from cited designator | As modified by point style |
Additional Identifiers
FIIG
None
PINC
0002381
SOS
SMS
CRIT CD
F
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315002341863 (5315-00-234-1863)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| X002 | Defense Nuclear Agency | None | None | None | None | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| DGXK | DLA | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315002341863 (5315-00-234-1863)
| Item | Description |
|---|---|
| Management Control | T9200X9 |
| Effective Date | March 1, 2026 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $6.30 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5315002341863 (5315-00-234-1863)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.028
Level A
E
Level B
Q
Level C
None
DSS Weight
.1840
lbs
DSS Cube
.001116
ft³
DIBBS Opportunities
Recent 5315002341863 (5315-00-234-1863) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315002341863 (5315-00-234-1863) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315002341863 (5315-00-234-1863)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315002341863 | 202,600 | None |
| Dec 2023 | 5315002341863 | 138,800 | None |
| Jan 2024 | 5315002341863 | 146,900 | None |
| Feb 2024 | 5315002341863 | 82,700 | None |
| Mar 2024 | 5315002341863 | 146,200 | None |
| Apr 2024 | 5315002341863 | 162,700 | None |
| Jun 2024 | 5315002341863 | 669,000 | None |
| Jul 2024 | 5315002341863 | 654,200 | None |
| Aug 2024 | 5315002341863 | 628,900 | None |
| Sep 2024 | 5315002341863 | 599,700 | None |
| Oct 2024 | 5315002341863 | 570,900 | None |
| Nov 2024 | 5315002341863 | 550,700 | None |
| Dec 2024 | 5315002341863 | 543,400 | None |
| Jan 2025 | 5315002341863 | 523,200 | None |
| Feb 2025 | 5315002341863 | 494,200 | None |
| Mar 2025 | 5315002341863 | 455,000 | None |
| Apr 2025 | 5315002341863 | 419,400 | None |
| May 2025 | 5315002341863 | 405,900 | None |
| Jun 2025 | 5315002341863 | 392,700 | None |
| Jul 2025 | 5315002341863 | 345,700 | None |
| Aug 2025 | 5315002341863 | 583,900 | None |
| Oct 2025 | 5315002341863 | 633,200 | None |
| Nov 2025 | 5315002341863 | 580,200 | None |
| Dec 2025 | 5315002341863 | 576,400 | None |
| Jan 2026 | 5315002341863 | 475,900 | None |
| Mar 2026 | 5315002341863 | 592,100 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5315002341863 (5315-00-234-1863)
Reference Data As Of: 5/18/26