5315000673871 (Pin, Cotter)
NSN: 5315-00-067-3871 • NIIN: 000673871
Overview
Item Name
PIN, COTTER [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$2.79
Most Recent Price
$4.36
[See More]
NATO Stock Number (NSN) 5315-00-067-3871 for Pin, Cotter
has supplier part numbers 146424PC1, 5315PL0713091, NASM24665, 953522-18, FFP386, MS24665-18, 5315000673871, 10122550, MS24665-18, 963522-17, 146424-1, 9401702301, 109038.
The standard DoD price for this item is $2.79, the most recent price is $4.36, and the historical price range is $0.87 - $50.00.
Recent awards include SPE7M226P2137, FedMall Other, FedMall Other Agencies or Commissions, FedMall Other Agencies or Commissions, FedMall Other Agencies or Commissions, FedMall Other Agencies or Commissions.
Approved Suppliers
DLA designated suppliers for 5315000673871 (5315-00-067-3871)
Pricing and Awardees
NSN 5315000673871 (5315-00-067-3871) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315000673871 (5315-00-067-3871)
Characteristics
Government defined characteristics for 5315000673871 (5315-00-067-3871)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0002381
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315000673871 (5315-00-067-3871)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | C | None | Z | None | |
| FXGI | Air Force | 1 | C | None | Z | None | |
| SC03 | 1 | C | None | Z | None | ||
| MC76 | Marines | 1 | C | None | Z | None | |
| N9BZ | Navy | 1 | C | None | Z | None | |
| C918 | Coast Guard | 1 | C | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5315000673871 (5315-00-067-3871)
| Item | Description |
|---|---|
| Management Control | 1556--- |
| Effective Date | March 1, 2026 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $2.79 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5315000673871 (5315-00-067-3871)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
21.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
3.600
Level A
E
Level B
Q
Level C
None
DSS Weight
.0500
lbs
DSS Cube
.000911
ft³
DIBBS Opportunities
Recent 5315000673871 (5315-00-067-3871) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315000673871 (5315-00-067-3871) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315000673871 (5315-00-067-3871)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315000673871 | 106,000 | 44,602.000 |
| Dec 2023 | 5315000673871 | 90,800 | 44,602.000 |
| Jan 2024 | 5315000673871 | 90,100 | 43,401.500 |
| Feb 2024 | 5315000673871 | 75,900 | 43,401.500 |
| Mar 2024 | 5315000673871 | 75,000 | 43,401.500 |
| Apr 2024 | 5315000673871 | 72,100 | 43,401.500 |
| Jun 2024 | 5315000673871 | 70,100 | 39,801.000 |
| Jul 2024 | 5315000673871 | 68,400 | 39,801.000 |
| Aug 2024 | 5315000673871 | 67,500 | 39,801.000 |
| Sep 2024 | 5315000673871 | 67,500 | 39,801.000 |
| Oct 2024 | 5315000673871 | 65,100 | 39,801.000 |
| Nov 2024 | 5315000673871 | 65,500 | 39,801.000 |
| Dec 2024 | 5315000673871 | 64,500 | 39,801.000 |
| Jan 2025 | 5315000673871 | 65,200 | 39,801.000 |
| Feb 2025 | 5315000673871 | 64,700 | 39,801.000 |
| Mar 2025 | 5315000673871 | 64,100 | 39,801.000 |
| Apr 2025 | 5315000673871 | 61,000 | 39,801.000 |
| May 2025 | 5315000673871 | 60,400 | 39,801.000 |
| Jun 2025 | 5315000673871 | 58,700 | 39,801.000 |
| Jul 2025 | 5315000673871 | 56,700 | 6,200.500 |
| Aug 2025 | 5315000673871 | 56,100 | 33,100.500 |
| Oct 2025 | 5315000673871 | 55,200 | 33,100.500 |
| Nov 2025 | 5315000673871 | 54,700 | 33,100.500 |
| Dec 2025 | 5315000673871 | 54,600 | 33,100.500 |
| Jan 2026 | 5315000673871 | 54,600 | 74,001.000 |
| Mar 2026 | 5315000673871 | 51,600 | 74,001.000 |
DLA Forecast
Next 24 month DLA purchase forecast for 5315000673871 (5315-00-067-3871)
Reference Data As Of: 5/18/26