5315000589731 (Pin, Spring)
NSN: 5315-00-058-9731 • NIIN: 000589731
Overview
Item Name
PIN, SPRING [Find More]
End Product
W/S: SYSTEMS, JP-5 AVIATION FUELS; GUIDED MISSILE LAUNCHING SYSTEM, MK 26 (GMLS); RADAR SET, AN/PPS-5B; MISSILE, AIR INTERCEPT, SIDEWINDER (AIM-9); TRAFFIC JAM, AN/TLQ-17A; AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130); SUPPORT EQUIPMENT, B-1 AIRCRAFT; TEST CONSOLES, MINI-SACE; MISSILE, AIR-TO-AIR, SPARROW (AIM-7) [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$7.12
Most Recent Price
$6.00
[See More]
NATO Stock Number (NSN) 5315-00-058-9731 for Pin, Spring
has supplier part numbers 10071006, 131182, N533P908, 14095-1, 69945-8S, 31-S-094-0500, 2610180, PL1976159 IT. 4 7, 589731GM, 293MS007P015, 4913003-02, 31A093-0500, NAS561C3-8, 3676-SL, 4913003-02, 813612, MS171496, 5315PL1367088, MS16562-213, PS078-0500CRPA022, NAS561C3-8, 9401754067, 293MS007P015, MS171496, 14095-1, 5315PL2129497, 42-P-11699-5080, 5315PL0923584, 5315000589731, 909308K35, 13605-1, 131182, 0S080495, 293-1022P22, N533P908, 2610180, NAS561C3-8, 107001-1107, MS16562-213, 79-022-094-0500, 2610180, MS16562-213, 2630384PC27, 10-2611 PIECE 54, C3-11, 131182, BA98203-35, 79-022-094-0500, 4913003-02.
The standard DoD price for this item is $7.12, the most recent price is $6.00, and the historical price range is $0.37 - $8.00.
The end product for this NSN is W/S: Systems, Jp-5 Aviation Fuels; Guided Missile Launching System, Mk 26 (Gmls); Radar Set, An/Pps-5b; Missile, Air Intercept, Sidewinder (Aim-9); Traffic Jam, An/Tlq-17a; Aircraft, (Ac-130h, Mc-130h, Ec-130e, Hc-130); Support Equipment, B-1 Aircraft; Test Consoles, Mini-Sace; Missile, Air-To-Air, Sparrow (Aim-7).
Recent awards include SPE7M226V0180P00001, SPE7M225V1572, SPE7M225V1490P00001, SPE4A625P9841, SPE4A624FBAUNP00001, SPE4A624FBAUPP00001.
Approved Suppliers
DLA designated suppliers for 5315000589731 (5315-00-058-9731)
Pricing and Awardees
NSN 5315000589731 (5315-00-058-9731) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315000589731 (5315-00-058-9731)
Characteristics
Government defined characteristics for 5315000589731 (5315-00-058-9731)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 0.485 inches minimum and 0.515 inches maximum |
| ABMZ | Diameter | 0.099 inches minimum and 0.103 inches maximum |
| ABPX | Material thickness | 0.022 inches nominal |
| AGAV | End item identification | W/s: systems, jp-5 aviation fuels; Guided missile launching system, mk 26 (gmls); Radar set, an/pps-5b; Missile, air intercept, sidewinder (aim-9); Traffic jam, an/tlq-17a; Aircraft, (ac-130h, mc-130h, ec-130e, hc-130); Support equipment, b-1 aircraft; Test consoles, mini-sace; Missile, air-to-air, sparrow (aim-7) |
| CQFM | Hardness rating | 43.0 rockwell c minimum and 52.0 rockwell c maximum overall |
| CQSX | Shear strength | 1000 double pound |
| CSYM | Surface finish | 80.0 microinches outside diameter |
| MATT | Material | Steel comp 410 or steel comp 420 overall |
| MDCL | Material document and classification | 66 fed std all material responses overall |
| SFTT | Surface treatment | Passivate overall |
| STDC | Surface treatment document and classification | Astm a380 assn std single treatment response overall |
| STYL | Style designator | Slotted |
Additional Identifiers
FIIG
None
PINC
0002389
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
7320905060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315000589731 (5315-00-058-9731)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YT01 | INDONESIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315000589731 (5315-00-058-9731)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $7.12 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5315000589731 (5315-00-058-9731)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
E
Level B
Q
Level C
None
DSS Weight
.1000
lbs
DSS Cube
.003255
ft³
DIBBS Opportunities
Recent 5315000589731 (5315-00-058-9731) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315000589731 (5315-00-058-9731) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315000589731 (5315-00-058-9731)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315000589731 | 44,100 | 58,802.000 |
| Dec 2023 | 5315000589731 | 33,300 | 58,802.000 |
| Jan 2024 | 5315000589731 | 32,700 | 58,802.000 |
| Feb 2024 | 5315000589731 | 32,100 | 58,702.000 |
| Mar 2024 | 5315000589731 | 46,700 | 58,702.000 |
| Apr 2024 | 5315000589731 | 43,200 | 58,702.000 |
| Jun 2024 | 5315000589731 | 42,600 | 58,702.000 |
| Jul 2024 | 5315000589731 | 41,000 | 58,702.000 |
| Aug 2024 | 5315000589731 | 45,100 | 58,702.000 |
| Sep 2024 | 5315000589731 | 44,700 | 54,702.000 |
| Oct 2024 | 5315000589731 | 43,700 | 54,702.000 |
| Nov 2024 | 5315000589731 | 41,700 | 62,501.500 |
| Dec 2024 | 5315000589731 | 40,300 | 62,501.500 |
| Jan 2025 | 5315000589731 | 43,500 | 62,501.500 |
| Feb 2025 | 5315000589731 | 42,700 | 62,501.500 |
| Mar 2025 | 5315000589731 | 42,800 | 62,501.500 |
| Apr 2025 | 5315000589731 | 36,000 | 62,601.000 |
| May 2025 | 5315000589731 | 45,900 | 62,601.000 |
| Jun 2025 | 5315000589731 | 57,200 | 62,601.000 |
| Jul 2025 | 5315000589731 | 56,100 | 62,601.000 |
| Aug 2025 | 5315000589731 | 54,700 | 62,601.000 |
| Oct 2025 | 5315000589731 | 52,200 | 62,601.000 |
| Nov 2025 | 5315000589731 | 51,800 | 63,501.500 |
| Dec 2025 | 5315000589731 | 50,100 | 63,501.500 |
| Jan 2026 | 5315000589731 | 49,500 | 63,501.500 |
| Mar 2026 | 5315000589731 | 46,700 | 63,501.500 |
Reference Data As Of: 5/18/26