5315000137228 (Pin, Cotter)
NSN: 5315-00-013-7228 • NIIN: 000137228
Overview
Item Name
PIN, COTTER [Find More]
End Product
HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$2.72
Most Recent Price
$6.19
[See More]
NATO Stock Number (NSN) 5315-00-013-7228 for Pin, Cotter
has supplier part numbers 90831075, 105727, MS24665-423, NASM24665, AN380-5-6, 5315000137228, XX002-0494, MS24665-423, 980701, 10388583, 137228, 137228, FFP386.
The standard DoD price for this item is $2.72, the most recent price is $6.19, and the historical price range is $0.67 - $8.95.
The end product for this NSN is High-Mobility Artillery Rocket System (Himars).
Recent awards include SPE4A625P0N71, SPE4A625PM611, FedMall Federal Bureau of Prisons, FedMall Army, SPE4A622V245SP00001, SPM7L110V3470.
Approved Suppliers
DLA designated suppliers for 5315000137228 (5315-00-013-7228)
Pricing and Awardees
NSN 5315000137228 (5315-00-013-7228) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5315000137228 (5315-00-013-7228)
Characteristics
Government defined characteristics for 5315000137228 (5315-00-013-7228)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABMZ | Diameter | 0.146 inches minimum and 0.150 inches maximum |
| ABNA | Underloop length | 1.375 inches minimum and 1.625 inches maximum |
| AGAV | End item identification | High-mobility artillery rocket system (himars) |
| BBDT | Point type | Extended prong square cut |
| MATT | Material | Steel overall |
| MDCL | Material document and classification | Astm e30 assn std single material response overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec single treatment response overall |
| STYL | Style designator | Standard |
Additional Identifiers
FIIG
None
PINC
0002381
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5315000137228 (5315-00-013-7228)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5315000137228 (5315-00-013-7228)
| Item | Description |
|---|---|
| Management Control | SF9SX-V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $2.72 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5315000137228 (5315-00-013-7228)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
E
Level B
Q
Level C
None
DSS Weight
.9170
lbs
DSS Cube
.009548
ft³
DIBBS Opportunities
Recent 5315000137228 (5315-00-013-7228) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5315000137228 (5315-00-013-7228) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5315000137228 (5315-00-013-7228)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5315000137228 | 101,200 | 51,101.000 |
| Dec 2023 | 5315000137228 | 99,600 | 51,101.000 |
| Jan 2024 | 5315000137228 | 94,600 | 41,901.000 |
| Feb 2024 | 5315000137228 | 82,700 | 41,901.000 |
| Mar 2024 | 5315000137228 | 78,800 | 41,901.000 |
| Apr 2024 | 5315000137228 | 77,700 | 41,901.000 |
| Jun 2024 | 5315000137228 | 66,500 | 41,901.000 |
| Jul 2024 | 5315000137228 | 65,100 | 41,901.000 |
| Aug 2024 | 5315000137228 | 63,300 | 41,901.000 |
| Sep 2024 | 5315000137228 | 61,500 | 42,000.500 |
| Oct 2024 | 5315000137228 | 59,600 | 42,000.500 |
| Nov 2024 | 5315000137228 | 56,300 | 42,000.500 |
| Dec 2024 | 5315000137228 | 54,500 | 47,101.000 |
| Jan 2025 | 5315000137228 | 44,000 | 47,101.000 |
| Feb 2025 | 5315000137228 | 43,400 | 47,101.000 |
| Mar 2025 | 5315000137228 | 45,100 | 90,900.500 |
| Apr 2025 | 5315000137228 | 38,600 | 90,900.500 |
| May 2025 | 5315000137228 | 36,800 | 90,900.500 |
| Jun 2025 | 5315000137228 | 32,700 | 90,901.000 |
| Jul 2025 | 5315000137228 | 30,900 | 90,901.000 |
| Aug 2025 | 5315000137228 | 24,400 | 90,901.000 |
| Oct 2025 | 5315000137228 | 14,400 | 90,901.000 |
| Nov 2025 | 5315000137228 | 12,900 | 90,901.000 |
| Dec 2025 | 5315000137228 | 67,000 | 90,901.000 |
| Jan 2026 | 5315000137228 | 88,800 | 78,800.500 |
| Mar 2026 | 5315000137228 | 72,700 | 45,501.000 |
Reference Data As Of: 6/18/26