5310015954827 (Washer, Flat)
NSN: 5310-01-595-4827 • NIIN: 015954827
Overview
Item Name
WASHER, FLAT [Find More]
End Product
6115-01-562-4616 GENERATOR SET, DIESEL ENGINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.73
Most Recent Price
$0.52
[See More]
NATO Stock Number (NSN) 5310-01-595-4827 for Washer, Flat
has supplier part numbers 88-20033-40A, 88-20033.
The standard DoD price for this item is $0.73, the most recent price is $0.52, and the historical price range is $0.26 - $0.52.
The end product for this NSN is 6115-01-562-4616 Generator Set, Diesel Engine.
Recent awards include SPE4A625V263V, SPE4A625V153D, SPE4A624V365J, SPE5E716V2149, SPE5E715M4162.
Approved Suppliers
DLA designated suppliers for 5310015954827 (5310-01-595-4827)
Pricing and Awardees
NSN 5310015954827 (5310-01-595-4827) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310015954827 (5310-01-595-4827)
Characteristics
Government defined characteristics for 5310015954827 (5310-01-595-4827)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Rectangular |
| AAUB | Hole diameter | 0.495 inches minimum and 0.515 inches maximum |
| ABMW | Peripheral shape style | Round |
| ABMX | Center hole shape style | Round |
| ABNM | Thickness | 0.064 inches minimum and 0.104 inches maximum |
| ADAV | Overall diameter | 1.243 inches minimum and 1.280 inches maximum |
| AGAV | End item identification | 6115-01-562-4616 generator set, diesel engine |
| CXCY | Part name assigned by controlling agency | Washer, flat |
| MATT | Material | Steel overall |
| MDCL | Material document and classification | Astm a108 assn std single material response or astm a109 assn std single material response overall |
| SFTT | Surface treatment | Zinc overall |
| STDC | Surface treatment document and classification | Astm b633, sc 3, type ii assn std single treatment response overall |
Additional Identifiers
FIIG
None
PINC
0013393
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5310015954827 (5310-01-595-4827)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None |
Government Organizations
Organizations that use 5310015954827 (5310-01-595-4827)
| Item | Description |
|---|---|
| Management Control | T2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.73 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5310015954827 (5310-01-595-4827)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000694
ft³
DIBBS Opportunities
Recent 5310015954827 (5310-01-595-4827) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310015954827 (5310-01-595-4827) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310015954827 (5310-01-595-4827)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310015954827 | 1,528 | 64.100 |
| Dec 2023 | 5310015954827 | 1,528 | 64.100 |
| Jan 2024 | 5310015954827 | 1,528 | 64.100 |
| Feb 2024 | 5310015954827 | 1,528 | 64.100 |
| Mar 2024 | 5310015954827 | 1,528 | 64.100 |
| Apr 2024 | 5310015954827 | 1,088 | 64.100 |
| Jun 2024 | 5310015954827 | 1,078 | 64.100 |
| Jul 2024 | 5310015954827 | 1,068 | 450.100 |
| Aug 2024 | 5310015954827 | 1,326 | 450.100 |
| Sep 2024 | 5310015954827 | 1,205 | 450.100 |
| Oct 2024 | 5310015954827 | 1,045 | 450.100 |
| Nov 2024 | 5310015954827 | 909 | 450.100 |
| Dec 2024 | 5310015954827 | 779 | 450.100 |
| Jan 2025 | 5310015954827 | 635 | 450.100 |
| Feb 2025 | 5310015954827 | 610 | 450.100 |
| Mar 2025 | 5310015954827 | 442 | 450.100 |
| Apr 2025 | 5310015954827 | 307 | 450.100 |
| May 2025 | 5310015954827 | 1,239 | 450.100 |
| Jun 2025 | 5310015954827 | 1,239 | 450.100 |
| Jul 2025 | 5310015954827 | 1,239 | 450.100 |
| Aug 2025 | 5310015954827 | 255 | 450.100 |
| Oct 2025 | 5310015954827 | 79 | 1,104.100 |
| Dec 2025 | 5310015954827 | 547 | 1,104.100 |
| Jan 2026 | 5310015954827 | 2 | 1,104.100 |
| Mar 2026 | 5310015954827 | 105 | 1,104.100 |
Reference Data As Of: 4/18/26