5310010709314 (Nut, Self-Locking, Extended Washer)
NSN: 5310-01-070-9314 • NIIN: 010709314
Overview
Item Name
NUT, SELF-LOCKING, EXTENDED WASHER [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$4.53
Most Recent Price
$4.38
[See More]
NATO Stock Number (NSN) 5310-01-070-9314 for Nut, Self-Locking, Extended Washer
has supplier part numbers FN22M524, FN22M524, FN22M524.
The standard DoD price for this item is $4.53, the most recent price is $4.38, and the historical price range is $1.60 - $4.38.
Recent awards include SPE4A626F108L, SPE4A626F043D, SPE4A626F006E, SPE4A624F9083, SPE4A624F5434, SPE4A624F1861.
Approved Suppliers
DLA designated suppliers for 5310010709314 (5310-01-070-9314)
Pricing and Awardees
NSN 5310010709314 (5310-01-070-9314) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310010709314 (5310-01-070-9314)
Characteristics
Government defined characteristics for 5310010709314 (5310-01-070-9314)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3b |
| AAJF | Thread direction | Right-hand |
| AAUM | Locking feature | Prevailing torque all metal design |
| AAVX | Washer outside diameter | 0.531 inches maximum |
| ABAJ | Lubrication | Dry film lubricant |
| ABKW | Overall height | 0.280 inches maximum |
| ACTA | Nut style | Double hexagon |
| ADEM | Washer thickness | 0.040 inches minimum |
| ASDB | Width across flats | 0.367 inches minimum and 0.376 inches maximum |
| AZKQ | Temp rating | 450.0 fahrenheit nominal |
| BZRR | Thread series | Unified national joint fine (unjf) |
| CMLP | Thread quantity per inch | 24 |
| CQFM | Hardness rating | 44.0 rockwell c maximum |
| CQJX | Nominal thread size | 0.312 inches |
| MATT | Material | Steel overall |
| MDCL | Material document and classification | Ams 6322 assn std single material response or ams 6485 assn std single material response or ams 6487 assn std single material response overall |
| SFTT | Surface treatment | Cadmium overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 1,cl 3 fed spec single treatment response overall |
Additional Identifiers
FIIG
None
PINC
0029729
SOS
SMS
CRIT CD
X
II
K
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310010709314 (5310-01-070-9314)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 3 | R | None | Z | None | |
| FXGI | Air Force | 3 | R | None | Z | None | |
| N9BZ | Navy | 3 | R | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5310010709314 (5310-01-070-9314)
| Item | Description |
|---|---|
| Management Control | SF9SX-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $4.53 |
| Quantity Per Unit | H |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5310010709314 (5310-01-070-9314)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0030
lbs
DSS Cube
.000006
ft³
DIBBS Opportunities
Recent 5310010709314 (5310-01-070-9314) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310010709314 (5310-01-070-9314) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310010709314 (5310-01-070-9314)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310010709314 | 950 | 26,423.500 |
| Dec 2023 | 5310010709314 | 0 | 26,423.500 |
| Jan 2024 | 5310010709314 | 0 | 26,423.500 |
| Feb 2024 | 5310010709314 | 0 | 26,423.500 |
| Mar 2024 | 5310010709314 | 0 | 26,423.500 |
| Apr 2024 | 5310010709314 | 0 | 26,423.500 |
| Jun 2024 | 5310010709314 | 3,830 | 26,423.500 |
| Jul 2024 | 5310010709314 | 3,120 | 26,423.500 |
| Aug 2024 | 5310010709314 | 11,025 | 26,423.500 |
| Sep 2024 | 5310010709314 | 19,705 | 26,423.500 |
| Oct 2024 | 5310010709314 | 21,244 | 26,423.500 |
| Nov 2024 | 5310010709314 | 20,250 | 26,423.500 |
| Dec 2024 | 5310010709314 | 20,065 | 26,423.500 |
| Jan 2025 | 5310010709314 | 19,142 | 26,423.500 |
| Feb 2025 | 5310010709314 | 18,848 | 26,423.500 |
| Mar 2025 | 5310010709314 | 17,992 | 26,423.500 |
| Apr 2025 | 5310010709314 | 16,939 | 26,423.500 |
| May 2025 | 5310010709314 | 16,549 | 26,423.500 |
| Jun 2025 | 5310010709314 | 12,623 | 26,423.500 |
| Jul 2025 | 5310010709314 | 13,066 | 26,423.500 |
| Aug 2025 | 5310010709314 | 12,281 | 26,423.500 |
| Oct 2025 | 5310010709314 | 11,511 | 26,423.500 |
| Nov 2025 | 5310010709314 | 11,411 | 26,423.500 |
| Dec 2025 | 5310010709314 | 10,802 | 26,423.500 |
| Jan 2026 | 5310010709314 | 10,278 | 26,423.500 |
| Mar 2026 | 5310010709314 | 16,463 | 26,423.500 |
Reference Data As Of: 6/18/26