5310009338120 (Washer, Lock)
NSN: 5310-00-933-8120 • NIIN: 009338120
Overview
Item Name
WASHER, LOCK [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$1.70
Most Recent Price
$1.90
[See More]
NATO Stock Number (NSN) 5310-00-933-8120 for Washer, Lock
has supplier part numbers 34910-72, N406P9, 24433, 541831, G221439-15, MS35338-138, 74439003005, 91475A027, 304454, 5200005-01, 272 444 646, N406P39, 904110-05, 153-0023-032, 4198010-91, 99148345, 272.531012, 926001-0081, MS35338-138, 411-1366, 004-003005-019, 092-28011-138, 119042, 411104-138, 6931056 ITEM 32, 13230E6744-138, 738-990004-909, 520-0005-01, 24-00202-138, 5808685-1, 738-990004-909, ASC1525414, MS35338-138, 310-0073-000, B27-1, FS1075, 4917260-03, 854899-00, A50803-086, 304454, 13230E6744, MS35338-138, 4912550-03, A302-3-4, MS35338-81, MS35338-138, MS35338-138, 5310PL1370047, B68175, MS16214-4, 946151-2100, 310-0073-000, 110401-10SS, DV1745-0121-4, AA55610-138, 946152-138, A50803-086, 926000-0081, 0716826, 5310PL0153131, 852340, V11401700, 503A1-7, MS35338-138, 100015, 520-0005-01, N406P9, G221439-15, 80226538-5, 40531001316, VA-97-7076-138, FS1075, 5310009338120, 410140044.
The standard DoD price for this item is $1.70, the most recent price is $1.90, and the historical price range is $0.00 - $3.95.
Recent awards include SPE7M226P2986, SPE7M226P2664P00002, SPE7M226P2664, SPE7M226V2171, SPE7M226V2026P00001, SPE7M226V1582.
Approved Suppliers
DLA designated suppliers for 5310009338120 (5310-00-933-8120)
Pricing and Awardees
NSN 5310009338120 (5310-00-933-8120) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310009338120 (5310-00-933-8120)
Characteristics
Government defined characteristics for 5310009338120 (5310-00-933-8120)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0014218
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310009338120 (5310-00-933-8120)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| S911 | NSA | 1 | G | None | Z | None | |
| X002 | Defense Nuclear Agency | None | None | None | None | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | G | None | None | None | |
| B031 | Federal Aviation Administration | 0 | 0 | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| RGX1 | 1 | G | None | None | None | ||
| G190 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310009338120 (5310-00-933-8120)
| Item | Description |
|---|---|
| Management Control | SF9RB-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $1.70 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5310009338120 (5310-00-933-8120)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.002
Level A
E
Level B
Q
Level C
None
DSS Weight
.0001
lbs
DSS Cube
.000001
ft³
DIBBS Opportunities
Recent 5310009338120 (5310-00-933-8120) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310009338120 (5310-00-933-8120) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310009338120 (5310-00-933-8120)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310009338120 | 1,012,500 | None |
| Dec 2023 | 5310009338120 | 971,300 | None |
| Jan 2024 | 5310009338120 | 955,900 | None |
| Feb 2024 | 5310009338120 | 810,800 | None |
| Mar 2024 | 5310009338120 | 511,000 | None |
| Apr 2024 | 5310009338120 | 676,200 | None |
| Jun 2024 | 5310009338120 | 619,000 | None |
| Jul 2024 | 5310009338120 | 623,400 | None |
| Aug 2024 | 5310009338120 | 459,100 | None |
| Sep 2024 | 5310009338120 | 471,600 | None |
| Oct 2024 | 5310009338120 | 449,100 | None |
| Nov 2024 | 5310009338120 | 406,200 | None |
| Dec 2024 | 5310009338120 | 398,000 | None |
| Jan 2025 | 5310009338120 | 259,300 | None |
| Feb 2025 | 5310009338120 | 277,000 | None |
| Mar 2025 | 5310009338120 | 207,300 | None |
| Apr 2025 | 5310009338120 | 278,300 | None |
| May 2025 | 5310009338120 | 2,051,600 | None |
| Jun 2025 | 5310009338120 | 2,110,600 | None |
| Jul 2025 | 5310009338120 | 2,495,100 | None |
| Aug 2025 | 5310009338120 | 2,591,900 | None |
| Oct 2025 | 5310009338120 | 2,784,600 | None |
| Nov 2025 | 5310009338120 | 2,822,100 | None |
| Dec 2025 | 5310009338120 | 840,600 | None |
| Jan 2026 | 5310009338120 | 255,200 | None |
| Mar 2026 | 5310009338120 | 13,500 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5310009338120 (5310-00-933-8120)
Reference Data As Of: 6/18/26