5310008071474 (Nut, Self-Locking, Extended Washer)
NSN: 5310-00-807-1474 • NIIN: 008071474
Overview
Item Name
NUT, SELF-LOCKING, EXTENDED WASHER [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$29.43
Most Recent Price
$74.25
[See More]
NATO Stock Number (NSN) 5310-00-807-1474 for Nut, Self-Locking, Extended Washer
has supplier part numbers MS21042L3, MS21042L3, NAS679A3, MS21042L3, H14-3, MS21042J3, H14-3T2, Z00.N5415371227, MS21042L3, MS21042L3, MS21042L3, K14-3, MS21042L3, CH127471-8, MS21042L3, NAS679A3, MS21042L3, 5310PL0549685, 2629873, MS21042L3, NAS679A3, MS21042L3, MS21042L3, MS2104213, MS21042L3, VN300A02, 5310PL1775860, MS21042L3, MS21042L3, H14-3, FN12M02, 10121715, T98S1032, MS21042L3, H14-3, T98S1032, VN300A02, LD153-0002-1403, 5310PL0127169, 5310008071474, 2110041, MS21042L3, 10602632-1, H14-3, NAS679A3, NAS679A3, 984017, AN515-6R26, MS21402L3, MS21040L3, 66-1654, MS21042L3, K14-3, K14-3, H14-3, NAS679A3, MS21042L3, MS21042L3, MS21042L3, MS21042L3, MS21042L3, MS21042L3, FM04A125V1A, 1311725-1, P26041, 2110041, H14-3, 107B8156P5, 6343-1100.
The standard DoD price for this item is $29.43, the most recent price is $74.25, and the historical price range is $8.61 - $895.00.
Recent awards include SPE4A626PM298, SPE4A626F8613, FedMall Air Force - Contractor, FedMall Air Force, FedMall Air Force, FedMall Air Force - Contractor.
Approved Suppliers
DLA designated suppliers for 5310008071474 (5310-00-807-1474)
Pricing and Awardees
NSN 5310008071474 (5310-00-807-1474) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310008071474 (5310-00-807-1474)
Characteristics
Government defined characteristics for 5310008071474 (5310-00-807-1474)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3b |
| AAJF | Thread direction | Right-hand |
| AAUM | Locking feature | Prevailing torque all metal design |
| AAVX | Washer outside diameter | 0.330 inches maximum |
| ABAJ | Lubrication | Dry film lubricant |
| ABKW | Overall height | 0.154 inches minimum and 0.188 inches maximum |
| ACTA | Nut style | Hexagon |
| ADEM | Washer thickness | 0.015 inches minimum |
| ASDB | Width across flats | 0.243 inches minimum and 0.252 inches maximum |
| AZKQ | Temp rating | 450.0 fahrenheit nominal |
| BZRR | Thread series | Unified national joint fine (unjf) |
| CMLP | Thread quantity per inch | 32 |
| CQFM | Hardness rating | 49.0 rockwell c maximum |
| CQJX | Nominal thread size | 0.190 inches |
| CRTL | Criticality code justification | Feat |
| FEAT | Special features | The item is a flight safety critical aircraft part (fscap) |
| MATT | Material | Steel overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec single treatment response overall |
Additional Identifiers
FIIG
None
PINC
0029730
SOS
SMS
CRIT CD
F
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310008071474 (5310-00-807-1474)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | C | None | Z | None | |
| FXGI | Air Force | 1 | C | None | Z | None | |
| SC03 | 1 | C | None | Z | None | ||
| MC47 | Marines | 1 | C | None | Z | None | |
| N9BZ | Navy | 1 | C | None | Z | None | |
| C918 | Coast Guard | 1 | C | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G940 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G180 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VB01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310008071474 (5310-00-807-1474)
| Item | Description |
|---|---|
| Management Control | SF9---V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $29.43 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5310008071474 (5310-00-807-1474)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.004
Level A
E
Level B
Q
Level C
None
DSS Weight
.1690
lbs
DSS Cube
.000930
ft³
DIBBS Opportunities
Recent 5310008071474 (5310-00-807-1474) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310008071474 (5310-00-807-1474) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310008071474 (5310-00-807-1474)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310008071474 | 2,034,900 | 2,317,106.000 |
| Dec 2023 | 5310008071474 | 1,946,500 | 2,317,106.000 |
| Jan 2024 | 5310008071474 | 1,594,000 | 2,316,306.000 |
| Feb 2024 | 5310008071474 | 595,400 | 2,316,306.000 |
| Mar 2024 | 5310008071474 | 544,500 | 2,316,306.000 |
| Apr 2024 | 5310008071474 | 460,300 | 2,316,306.000 |
| Jun 2024 | 5310008071474 | 325,500 | 2,259,606.000 |
| Jul 2024 | 5310008071474 | 209,600 | 2,259,606.000 |
| Aug 2024 | 5310008071474 | 127,700 | 2,259,606.000 |
| Sep 2024 | 5310008071474 | 945,200 | 2,261,206.000 |
| Oct 2024 | 5310008071474 | 862,600 | 2,261,206.000 |
| Nov 2024 | 5310008071474 | 763,700 | 2,261,206.000 |
| Dec 2024 | 5310008071474 | 700,700 | 2,261,206.000 |
| Jan 2025 | 5310008071474 | 669,900 | 2,261,206.000 |
| Feb 2025 | 5310008071474 | 588,100 | 2,261,706.500 |
| Mar 2025 | 5310008071474 | 472,400 | 2,261,706.500 |
| Apr 2025 | 5310008071474 | 377,100 | 2,261,706.500 |
| May 2025 | 5310008071474 | 317,100 | 2,261,706.500 |
| Jun 2025 | 5310008071474 | 267,100 | 2,261,706.500 |
| Jul 2025 | 5310008071474 | 228,700 | 2,261,706.500 |
| Aug 2025 | 5310008071474 | 180,300 | 2,180,606.000 |
| Oct 2025 | 5310008071474 | 23,900 | 2,271,206.000 |
| Nov 2025 | 5310008071474 | 47,200 | 2,271,907.000 |
| Dec 2025 | 5310008071474 | 22,700 | 2,271,907.000 |
| Jan 2026 | 5310008071474 | 23,000 | 2,322,107.000 |
| Mar 2026 | 5310008071474 | 49,100 | 2,322,107.000 |
DLA Forecast
Next 24 month DLA purchase forecast for 5310008071474 (5310-00-807-1474)
Reference Data As Of: 5/18/26