5310008071468 (Nut, Self-Locking, Extended Washer)
NSN: 5310-00-807-1468 • NIIN: 008071468
Overview
Item Name
NUT, SELF-LOCKING, EXTENDED WASHER [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$29.07
Most Recent Price
$19.60
[See More]
NATO Stock Number (NSN) 5310-00-807-1468 for Nut, Self-Locking, Extended Washer
has supplier part numbers H14-4CW, 52391-428, 403010071, MS21042-4, MS21042-4, MN16-4, MS21042-4, MS21042-4, H14-4CW, 42E028, 10121712, 525-628-90332, 912060C1, MS21042-4, MS21042-4, MS20364-428C, MS21042-4, MS21042-4, MS21042-4, 406-682, MS21042-4, T98S428CPC, 42E028, AN364C428, NASM25027, MN16-4, 13207E3409FN108, H14-4CW, 21FK-428, H14-4CW, 451003, MN16-4, MS21042-4, MS20364-428C, T98S428CPC, MS21042-4, 404 530, 5310008071468, MS21042-428, 723009731800, MS21042-4, MS21042-4, H14-4CW, FN12A-048, CIPRD-MS21042-4, MS21042-4, MS21042-4, 5310PL0750098, MS21042-4.
The standard DoD price for this item is $29.07, the most recent price is $19.60, and the historical price range is $0.00 - $39.67.
Recent awards include SPE4A726F3930, FedMall Department of Homeland Security, SPE4A726D0110, FedMall Other Agencies or Commissions, SPE4A525P7261, SPE4A625PAS88P00001.
Approved Suppliers
DLA designated suppliers for 5310008071468 (5310-00-807-1468)
Pricing and Awardees
NSN 5310008071468 (5310-00-807-1468) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310008071468 (5310-00-807-1468)
Characteristics
Government defined characteristics for 5310008071468 (5310-00-807-1468)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0029730
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310008071468 (5310-00-807-1468)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FGGI | Air Force | 1 | G | None | Z | None | |
| X002 | Defense Nuclear Agency | None | None | None | None | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G180 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310008071468 (5310-00-807-1468)
| Item | Description |
|---|---|
| Management Control | T9200X9 |
| Effective Date | March 1, 2026 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $29.07 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5310008071468 (5310-00-807-1468)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
E
Level B
Q
Level C
None
DSS Weight
.5700
lbs
DSS Cube
.005208
ft³
DIBBS Opportunities
Recent 5310008071468 (5310-00-807-1468) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310008071468 (5310-00-807-1468) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310008071468 (5310-00-807-1468)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310008071468 | 393,200 | 491,505.000 |
| Dec 2023 | 5310008071468 | 369,000 | 491,505.000 |
| Jan 2024 | 5310008071468 | 350,700 | 491,905.000 |
| Feb 2024 | 5310008071468 | 331,700 | 494,305.500 |
| Mar 2024 | 5310008071468 | 310,300 | 494,305.500 |
| Apr 2024 | 5310008071468 | 293,800 | 494,305.500 |
| Jun 2024 | 5310008071468 | 311,500 | 493,805.500 |
| Jul 2024 | 5310008071468 | 289,900 | 494,805.500 |
| Aug 2024 | 5310008071468 | 256,600 | 495,505.500 |
| Sep 2024 | 5310008071468 | 238,800 | 495,505.500 |
| Oct 2024 | 5310008071468 | 220,900 | 495,505.500 |
| Nov 2024 | 5310008071468 | 200,700 | 500,606.000 |
| Dec 2024 | 5310008071468 | 155,000 | 500,606.000 |
| Jan 2025 | 5310008071468 | 130,900 | 500,606.000 |
| Feb 2025 | 5310008071468 | 82,300 | 567,406.000 |
| Mar 2025 | 5310008071468 | 60,600 | 622,606.000 |
| Apr 2025 | 5310008071468 | 18,600 | 622,606.000 |
| May 2025 | 5310008071468 | 19,900 | 623,106.000 |
| Jun 2025 | 5310008071468 | 17,400 | 624,706.000 |
| Jul 2025 | 5310008071468 | 11,400 | 624,706.000 |
| Aug 2025 | 5310008071468 | 9,600 | 624,706.000 |
| Oct 2025 | 5310008071468 | 256,900 | 624,306.000 |
| Nov 2025 | 5310008071468 | 233,300 | 624,306.000 |
| Dec 2025 | 5310008071468 | 22,200 | 784,006.000 |
| Jan 2026 | 5310008071468 | 18,500 | 776,805.000 |
| Mar 2026 | 5310008071468 | 2,900 | 776,005.000 |
DLA Forecast
Next 24 month DLA purchase forecast for 5310008071468 (5310-00-807-1468)
Reference Data As Of: 5/18/26