5310008071467 (Nut, Self-Locking, Extended Washer)
NSN: 5310-00-807-1467 • NIIN: 008071467
Overview
Item Name
NUT, SELF-LOCKING, EXTENDED WASHER [Find More]
End Product
MRAP - COUGAR [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$71.90
Most Recent Price
$22.00
[See More]
NATO Stock Number (NSN) 5310-00-807-1467 for Nut, Self-Locking, Extended Washer
has supplier part numbers 5310PL1640751, F52LH3324-02, MN16-3, 23185111200, 5310008071467, M2122366, 21-FKF-1032, MS21042-3, MS21042N3, 723009731700, NAS1291X3, MS21042-3, 163432, 5310PL0797970, MS21042-3, NAS1291X3, T98S1032CPC, MS21042-3, MILN25027, 525-628-90331, FN12AA-02, NAS1291-3, MN16-3, 938.07.68.504, MN16-3, MN16-3, 10121711.
The standard DoD price for this item is $71.90, the most recent price is $22.00, and the historical price range is $22.00 - $71.90.
The end product for this NSN is Mrap - Cougar.
Recent awards include SPE4A626V057Q, FedMall Department of Homeland Security, SPE4A226F0083, SPE4A226F0082, SPE4A226F0081, SPE4A226F0080.
Approved Suppliers
DLA designated suppliers for 5310008071467 (5310-00-807-1467)
Pricing and Awardees
NSN 5310008071467 (5310-00-807-1467) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310008071467 (5310-00-807-1467)
Characteristics
Government defined characteristics for 5310008071467 (5310-00-807-1467)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3b |
| AAJF | Thread direction | Right-hand |
| AAUM | Locking feature | Prevailing torque all metal design |
| AAVX | Washer outside diameter | 0.330 inches maximum |
| ABAJ | Lubrication | Soluble lubricant |
| ABKW | Overall height | 0.154 inches minimum and 0.188 inches maximum |
| ACTA | Nut style | Hexagon |
| ADEM | Washer thickness | 0.015 inches minimum |
| AGAV | End item identification | Mrap - cougar |
| ASDB | Width across flats | 0.243 inches minimum and 0.252 inches maximum |
| AZKQ | Temp rating | 450.0 fahrenheit nominal |
| BZRR | Thread series | Unified national joint fine (unjf) |
| CMLP | Thread quantity per inch | 32 |
| CQFM | Hardness rating | 49.0 rockwell c maximum |
| CQJX | Nominal thread size | 0.190 inches |
| MATT | Material | Steel overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec single treatment response overall |
Additional Identifiers
FIIG
None
PINC
0029730
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310008071467 (5310-00-807-1467)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| X002 | Defense Nuclear Agency | None | None | None | None | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| RGX1 | 1 | G | None | None | None | ||
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G180 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310008071467 (5310-00-807-1467)
| Item | Description |
|---|---|
| Management Control | T9200X9 |
| Effective Date | March 1, 2026 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $71.90 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5310008071467 (5310-00-807-1467)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
E
Level B
Q
Level C
None
DSS Weight
.2400
lbs
DSS Cube
.011140
ft³
DIBBS Opportunities
Recent 5310008071467 (5310-00-807-1467) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310008071467 (5310-00-807-1467) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310008071467 (5310-00-807-1467)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310008071467 | 938,000 | None |
| Dec 2023 | 5310008071467 | 880,800 | None |
| Jan 2024 | 5310008071467 | 826,500 | None |
| Feb 2024 | 5310008071467 | 747,700 | None |
| Mar 2024 | 5310008071467 | 702,200 | None |
| Apr 2024 | 5310008071467 | 665,600 | None |
| Jun 2024 | 5310008071467 | 558,900 | None |
| Jul 2024 | 5310008071467 | 434,200 | None |
| Aug 2024 | 5310008071467 | 393,800 | None |
| Sep 2024 | 5310008071467 | 328,400 | None |
| Oct 2024 | 5310008071467 | 280,700 | None |
| Nov 2024 | 5310008071467 | 260,500 | None |
| Dec 2024 | 5310008071467 | 229,400 | None |
| Jan 2025 | 5310008071467 | 203,100 | None |
| Feb 2025 | 5310008071467 | 263,900 | None |
| Mar 2025 | 5310008071467 | 171,500 | None |
| Apr 2025 | 5310008071467 | 129,500 | None |
| May 2025 | 5310008071467 | 93,300 | None |
| Jun 2025 | 5310008071467 | 29,900 | None |
| Jul 2025 | 5310008071467 | 9,500 | None |
| Aug 2025 | 5310008071467 | 151,400 | None |
| Oct 2025 | 5310008071467 | 244,100 | None |
| Nov 2025 | 5310008071467 | 272,200 | None |
| Dec 2025 | 5310008071467 | 308,300 | None |
| Jan 2026 | 5310008071467 | 346,200 | None |
| Mar 2026 | 5310008071467 | 136,400 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5310008071467 (5310-00-807-1467)
Reference Data As Of: 6/18/26