5310004104362 (Washer, Flat)
NSN: 5310-00-410-4362 • NIIN: 004104362
Overview
Item Name
WASHER, FLAT [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.43
Most Recent Price
$0.22
[See More]
NATO Stock Number (NSN) 5310-00-410-4362 for Washer, Flat
has supplier part numbers G0006382, NAS1252-8L.
The standard DoD price for this item is $0.43, the most recent price is $0.22, and the historical price range is $0.01 - $0.77.
Recent awards include SPE4A625V080Y, SPE4A625V3315, SPE4A624V362Y, SPE4A623F478C, SPE4A623F417T, SPE4A623F070M.
Approved Suppliers
DLA designated suppliers for 5310004104362 (5310-00-410-4362)
Pricing and Awardees
NSN 5310004104362 (5310-00-410-4362) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310004104362 (5310-00-410-4362)
Characteristics
Government defined characteristics for 5310004104362 (5310-00-410-4362)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Rectangular |
| AAUB | Hole diameter | 0.164 inches minimum and 0.184 inches maximum |
| ABMW | Peripheral shape style | Round |
| ABMX | Center hole shape style | Round |
| ABNM | Thickness | 0.028 inches minimum and 0.036 inches maximum |
| ADAV | Overall diameter | 0.370 inches minimum and 0.395 inches maximum |
| HEAT | Heat treatment | F-as fabricated |
| MATT | Material | Aluminum alloy 7075 overall |
| SFTT | Surface treatment | Anodize overall |
| STDC | Surface treatment document and classification | Mil-a-8625 mil spec single treatment response overall |
Additional Identifiers
FIIG
None
PINC
0013393
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310004104362 (5310-00-410-4362)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310004104362 (5310-00-410-4362)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.43 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5310004104362 (5310-00-410-4362)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0001
lbs
DSS Cube
.000001
ft³
DIBBS Opportunities
Recent 5310004104362 (5310-00-410-4362) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310004104362 (5310-00-410-4362) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310004104362 (5310-00-410-4362)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310004104362 | 9,519 | 14,285.500 |
| Dec 2023 | 5310004104362 | 9,069 | 14,285.500 |
| Jan 2024 | 5310004104362 | 7,819 | 14,285.500 |
| Feb 2024 | 5310004104362 | 14,567 | 14,285.500 |
| Mar 2024 | 5310004104362 | 14,217 | 14,285.500 |
| Apr 2024 | 5310004104362 | 14,251 | 14,285.500 |
| Jun 2024 | 5310004104362 | 12,973 | 14,285.500 |
| Jul 2024 | 5310004104362 | 11,873 | 14,285.500 |
| Aug 2024 | 5310004104362 | 11,473 | 14,285.500 |
| Sep 2024 | 5310004104362 | 13,436 | 14,285.500 |
| Oct 2024 | 5310004104362 | 12,636 | 14,285.500 |
| Nov 2024 | 5310004104362 | 11,861 | 14,285.500 |
| Dec 2024 | 5310004104362 | 11,311 | 14,285.500 |
| Jan 2025 | 5310004104362 | 10,261 | 14,285.500 |
| Feb 2025 | 5310004104362 | 12,161 | 14,285.500 |
| Mar 2025 | 5310004104362 | 9,761 | 14,285.500 |
| Apr 2025 | 5310004104362 | 9,461 | 14,285.500 |
| May 2025 | 5310004104362 | 13,286 | 14,285.500 |
| Jun 2025 | 5310004104362 | 12,186 | 14,285.500 |
| Jul 2025 | 5310004104362 | 12,186 | 14,285.500 |
| Aug 2025 | 5310004104362 | 11,636 | 14,285.500 |
| Oct 2025 | 5310004104362 | 10,859 | 14,285.500 |
| Nov 2025 | 5310004104362 | 10,859 | 14,285.500 |
| Dec 2025 | 5310004104362 | 10,509 | 14,285.500 |
| Jan 2026 | 5310004104362 | 10,359 | 14,285.500 |
| Mar 2026 | 5310004104362 | 9,633 | 14,285.500 |
Reference Data As Of: 5/18/26