5310000679507 (Nut, Self-Locking, Hexagon)
NSN: 5310-00-067-9507 • NIIN: 000679507
Overview
Item Name
NUT, SELF-LOCKING, HEXAGON [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$73.94
Most Recent Price
$85.86
[See More]
NATO Stock Number (NSN) 5310-00-067-9507 for Nut, Self-Locking, Hexagon
has supplier part numbers MS51922-37, 7862, 0251368, 10329, 1/2INUNFNYLOC, 10082357, 380135-S43, 5310PL0704637, MIL-DTL-45913/1, 5310000679507, M45913/1-8FG5C, 251368.
The standard DoD price for this item is $73.94, the most recent price is $85.86, and the historical price range is $6.45 - $87.93.
Recent awards include FedMall Missile Defense Agency, FedMall Missile Defense Agency, SPM5A910MQ426, SPM50004D01970030, SPM50004D01970026, SPM50004D01970018.
Approved Suppliers
DLA designated suppliers for 5310000679507 (5310-00-067-9507)
Pricing and Awardees
NSN 5310000679507 (5310-00-067-9507) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5310000679507 (5310-00-067-9507)
Characteristics
Government defined characteristics for 5310000679507 (5310-00-067-9507)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAUM | Locking feature | Prevailing torque with nonmetallic insert |
| ABAJ | Lubrication | Dry film lubricant |
| ACTA | Nut style | Hexagon |
| ADEA | Nut height | 0.579 inches minimum and 0.609 inches maximum |
| ASDB | Width across flats | 0.736 inches minimum and 0.752 inches maximum |
| AZKQ | Temp rating | 250.0 fahrenheit nominal |
| BZRR | Thread series | Unf |
| CMLP | Thread quantity per inch | 20 |
| CQJX | Nominal thread size | 0.500 inches |
| CRTM | Bearing surface type | Chamfered or washer faced |
| CSXL | Bearing surface finish | 125.0 microinches |
| MATT | Material | Plastic polyamide nylon locking insert |
| MDCL | Material document and classification | Sae j995, gr 5 assn std single material response nut |
| SFTT | Surface treatment | Cadmium and chromate overall except insert |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec single treatment response overall except insert |
Additional Identifiers
FIIG
None
PINC
0005277
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
3926909988
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5310000679507 (5310-00-067-9507)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VE01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5310000679507 (5310-00-067-9507)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $73.94 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5310000679507 (5310-00-067-9507)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
4.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.050
Level A
E
Level B
Q
Level C
None
DSS Weight
.2400
lbs
DSS Cube
.044560
ft³
DIBBS Opportunities
Recent 5310000679507 (5310-00-067-9507) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5310000679507 (5310-00-067-9507) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5310000679507 (5310-00-067-9507)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5310000679507 | 27,100 | None |
| Dec 2023 | 5310000679507 | 27,000 | None |
| Jan 2024 | 5310000679507 | 26,900 | None |
| Feb 2024 | 5310000679507 | 26,800 | None |
| Mar 2024 | 5310000679507 | 26,700 | None |
| Apr 2024 | 5310000679507 | 26,900 | None |
| Jun 2024 | 5310000679507 | 26,200 | None |
| Jul 2024 | 5310000679507 | 26,100 | None |
| Aug 2024 | 5310000679507 | 25,600 | None |
| Sep 2024 | 5310000679507 | 25,600 | None |
| Oct 2024 | 5310000679507 | 25,800 | None |
| Nov 2024 | 5310000679507 | 25,800 | None |
| Dec 2024 | 5310000679507 | 25,700 | None |
| Jan 2025 | 5310000679507 | 25,700 | None |
| Feb 2025 | 5310000679507 | 25,600 | None |
| Mar 2025 | 5310000679507 | 22,100 | None |
| Apr 2025 | 5310000679507 | 17,400 | None |
| May 2025 | 5310000679507 | 16,900 | None |
| Jun 2025 | 5310000679507 | 15,200 | None |
| Jul 2025 | 5310000679507 | 15,000 | None |
| Aug 2025 | 5310000679507 | 14,600 | None |
| Oct 2025 | 5310000679507 | 13,200 | None |
| Nov 2025 | 5310000679507 | 8,800 | None |
| Dec 2025 | 5310000679507 | 8,500 | None |
| Jan 2026 | 5310000679507 | 8,100 | None |
| Mar 2026 | 5310000679507 | 7,300 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5310000679507 (5310-00-067-9507)
Reference Data As Of: 5/18/26