5306014497778 (Bolt, Machine)
NSN: 5306-01-449-7778 • NIIN: 014497778
Overview
Item Name
BOLT, MACHINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$17.41
Most Recent Price
$12.48
[See More]
NATO Stock Number (NSN) 5306-01-449-7778 for Bolt, Machine
has supplier part numbers 4083597, 5306PL1504574.
The standard DoD price for this item is $17.41, the most recent price is $12.48, and the historical price range is $5.40 - $15.46.
Recent awards include SPE4A625PC109, SPE4A625PC109P00002, SPE4A624F5647P00001, SPE4A624F5647, SPE4A622F147HP00001, SPE4A622F147H.
Approved Suppliers
DLA designated suppliers for 5306014497778 (5306-01-449-7778)
Pricing and Awardees
NSN 5306014497778 (5306-01-449-7778) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306014497778 (5306-01-449-7778)
Characteristics
Government defined characteristics for 5306014497778 (5306-01-449-7778)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | Inches minimum 0.532 |
| AASB | Fastener length | Inches minimum 1.532 and inches maximum 1.552 |
| AASK | Head style | None |
| AASU | Head height | Inches minimum 0.293 and inches maximum 0.313 |
| AATB | Width between flats | Inches nominal 0.3125 |
| AATC | Extended washer diameter | Inches minimum 0.428 and inches maximum 0.448 |
| AATD | Extended washer thickness | Inches minimum 0.060 |
| AHYM | Nominal thread diameter | Inches 0.250 |
| CMLP | Thread quantity per inch | 28 |
| CSYM | Surface finish | Grip microinches 32.0 |
| CSYM | Surface finish | Bearing surface of head microinches 32.0 |
| CSYM | Surface finish | Threads microinches 32.0 |
| MATT | Material | Overall nickel alloy |
| THSD | Thread series designator | Unified national joint fine (unjf) |
Additional Identifiers
FIIG
None
PINC
0001847
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306014497778 (5306-01-449-7778)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | G | None | Z | None | |
| WP01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 5306014497778 (5306-01-449-7778)
| Item | Description |
|---|---|
| Management Control | SF9SX-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $17.41 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306014497778 (5306-01-449-7778)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0070
Level A
E
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000260
ft³
DIBBS Opportunities
Recent 5306014497778 (5306-01-449-7778) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306014497778 (5306-01-449-7778) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306014497778 (5306-01-449-7778)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306014497778 | 1,554 | 1,573.500 |
| Dec 2023 | 5306014497778 | 1,554 | 1,258.500 |
| Jan 2024 | 5306014497778 | 1,554 | 1,258.500 |
| Feb 2024 | 5306014497778 | 1,554 | 1,258.500 |
| Mar 2024 | 5306014497778 | 1,494 | 1,258.500 |
| Apr 2024 | 5306014497778 | 1,480 | 1,258.500 |
| Jun 2024 | 5306014497778 | 1,400 | 1,559.500 |
| Jul 2024 | 5306014497778 | 1,362 | 1,559.500 |
| Aug 2024 | 5306014497778 | 1,361 | 1,559.500 |
| Sep 2024 | 5306014497778 | 1,361 | 1,559.500 |
| Oct 2024 | 5306014497778 | 1,361 | 1,559.500 |
| Nov 2024 | 5306014497778 | 1,279 | 1,559.500 |
| Dec 2024 | 5306014497778 | 1,210 | 1,559.500 |
| Jan 2025 | 5306014497778 | 1,210 | 588.500 |
| Feb 2025 | 5306014497778 | 1,130 | 588.500 |
| Mar 2025 | 5306014497778 | 1,130 | 784.500 |
| Apr 2025 | 5306014497778 | 1,130 | 784.500 |
| May 2025 | 5306014497778 | 999 | 784.500 |
| Jun 2025 | 5306014497778 | 999 | 784.500 |
| Jul 2025 | 5306014497778 | 840 | 784.500 |
| Aug 2025 | 5306014497778 | 805 | 784.500 |
| Sep 2025 | 5306014497778 | 790 | 784.500 |
| Oct 2025 | 5306014497778 | 662 | 784.500 |
| Nov 2025 | 5306014497778 | 641 | 784.500 |
| Dec 2025 | 5306014497778 | 604 | 784.500 |
| Jan 2026 | 5306014497778 | 604 | 784.500 |
| Feb 2026 | 5306014497778 | 548 | 784.500 |
| Mar 2026 | 5306014497778 | 548 | 784.500 |
| Apr 2026 | 5306014497778 | 548 | 784.500 |
| May 2026 | 5306014497778 | 548 | 784.500 |
| Jun 2026 | 5306014497778 | 548 | 784.500 |
| Jul 2026 | 5306014497778 | 548 | 784.500 |
Reference Data As Of: 8/18/26