5306011988057 (Bolt, Machine)
NSN: 5306-01-198-8057 • NIIN: 011988057
Overview
Item Name
BOLT, MACHINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.63
Most Recent Price
$1.64
[See More]
NATO Stock Number (NSN) 5306-01-198-8057 for Bolt, Machine
has supplier part numbers 131568A, 131568A, 31WLFS51618-1.25, 21218CQ0L.
The standard DoD price for this item is $0.63, the most recent price is $1.64, and the historical price range is $0.11 - $1.64.
Recent awards include SPE7L226V0439, SPE4A624V043A, SPE5E418V3065, SPM5L411M1045, SPM5L411V0594, SPM5M110V1622.
Approved Suppliers
DLA designated suppliers for 5306011988057 (5306-01-198-8057)
Pricing and Awardees
NSN 5306011988057 (5306-01-198-8057) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306011988057 (5306-01-198-8057)
Characteristics
Government defined characteristics for 5306011988057 (5306-01-198-8057)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | Inches minimum 1.139 |
| AASB | Fastener length | Inches minimum 1.250 |
| AASK | Head style | None |
| AASU | Head height | Inches minimum 0.268 and inches maximum 0.297 |
| AATB | Width between flats | Inches minimum 0.489 and inches maximum 0.500 |
| AATC | Extended washer diameter | Inches minimum 0.641 and inches maximum 0.687 |
| AHYM | Nominal thread diameter | Inches 0.312 |
| CBBL | Features provided | Finished head and case-hardened |
| CMLP | Thread quantity per inch | 18 |
| MATT | Material | Overall steel |
| PRPY | Proprietary characteristics | Pacs |
| SFTT | Surface treatment | Overall zinc |
| THSD | Thread series designator | Unified national coarse (unc) |
Additional Identifiers
FIIG
None
PINC
0001847
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306011988057 (5306-01-198-8057)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 3 | Z | None | Z | None | |
| FXGI | Air Force | 3 | Z | None | Z | None | |
| N9BZ | Navy | 3 | Z | None | Z | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 5306011988057 (5306-01-198-8057)
| Item | Description |
|---|---|
| Management Control | T2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.63 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306011988057 (5306-01-198-8057)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0070
Level A
E
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000208
ft³
DIBBS Opportunities
Recent 5306011988057 (5306-01-198-8057) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306011988057 (5306-01-198-8057) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306011988057 (5306-01-198-8057)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306011988057 | 3,669 | 1,776.500 |
| Dec 2023 | 5306011988057 | 3,556 | 1,776.500 |
| Jan 2024 | 5306011988057 | 3,369 | 1,776.500 |
| Feb 2024 | 5306011988057 | 2,299 | 1,776.500 |
| Mar 2024 | 5306011988057 | 3,061 | 1,776.500 |
| Apr 2024 | 5306011988057 | 2,984 | 1,776.500 |
| Jun 2024 | 5306011988057 | 3,615 | 1,776.500 |
| Jul 2024 | 5306011988057 | 3,579 | 1,776.500 |
| Aug 2024 | 5306011988057 | 3,534 | 1,776.500 |
| Sep 2024 | 5306011988057 | 3,558 | 1,776.500 |
| Oct 2024 | 5306011988057 | 3,488 | 1,776.500 |
| Nov 2024 | 5306011988057 | 3,200 | 1,776.500 |
| Dec 2024 | 5306011988057 | 3,123 | 1,776.500 |
| Jan 2025 | 5306011988057 | 3,057 | 1,776.500 |
| Feb 2025 | 5306011988057 | 3,004 | 1,776.500 |
| Mar 2025 | 5306011988057 | 2,726 | 1,776.500 |
| Apr 2025 | 5306011988057 | 2,583 | 1,776.500 |
| May 2025 | 5306011988057 | 2,474 | 1,776.500 |
| Jun 2025 | 5306011988057 | 2,381 | 1,776.500 |
| Jul 2025 | 5306011988057 | 2,194 | 1,776.500 |
| Aug 2025 | 5306011988057 | 2,098 | 1,776.500 |
| Sep 2025 | 5306011988057 | 2,033 | 1,776.500 |
| Oct 2025 | 5306011988057 | 1,992 | 1,776.500 |
| Nov 2025 | 5306011988057 | 1,905 | 1,776.500 |
| Dec 2025 | 5306011988057 | 1,847 | 1,776.500 |
| Jan 2026 | 5306011988057 | 1,794 | 1,776.500 |
| Feb 2026 | 5306011988057 | 1,752 | 1,776.500 |
| Mar 2026 | 5306011988057 | 1,739 | 1,776.500 |
| Apr 2026 | 5306011988057 | 1,444 | 1,776.500 |
| May 2026 | 5306011988057 | 1,423 | 1,776.500 |
| Jun 2026 | 5306011988057 | 2,292 | 1,776.500 |
| Jul 2026 | 5306011988057 | 2,198 | 1,776.500 |
DLA Forecast
Next 24 month DLA purchase forecast for 5306011988057 (5306-01-198-8057)
Reference Data As Of: 8/18/26