5306008528036 (Bolt, Machine)
NSN: 5306-00-852-8036 • NIIN: 008528036
Overview
Item Name
BOLT, MACHINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$2.19
Most Recent Price
$2.00
[See More]
NATO Stock Number (NSN) 5306-00-852-8036 for Bolt, Machine
has supplier part numbers MS9171-10, MS9171-10, 5306PL0887421, MS9171-10.
The standard DoD price for this item is $2.19, the most recent price is $2.00, and the historical price range is $1.02 - $2.00.
Recent awards include SPE4A726V1727, SPE4A624F045J, SPE4A624F5545, SPE4A623F066S, SPE4A622F420G, SPE4A622F067T.
Approved Suppliers
DLA designated suppliers for 5306008528036 (5306-00-852-8036)
Pricing and Awardees
NSN 5306008528036 (5306-00-852-8036) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306008528036 (5306-00-852-8036)
Characteristics
Government defined characteristics for 5306008528036 (5306-00-852-8036)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.875 inches maximum |
| AASB | Fastener length | 0.875 inches nominal |
| AASK | Head style | Double hexagon w/hole |
| AASU | Head height | 0.375 inches nominal |
| AATB | Width between flats | 0.367 inches minimum and 0.376 inches maximum |
| AATC | Extended washer diameter | 0.500 inches nominal |
| AATD | Extended washer thickness | 0.070 inches minimum and 0.080 inches maximum |
| AAUB | Hole diameter | 0.070 inches nominal |
| AHYM | Nominal thread diameter | 0.312 inches |
| ASXK | Hole quantity | 4 |
| BQDM | Hole type | Drilled |
| CBBL | Features provided | Finished head |
| CMLP | Thread quantity per inch | 24 |
| CQFM | Hardness rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum overall |
| CRHC | Hole configuration style | Hexagon longitudinal hole |
| CSYM | Surface finish | 63.0 microinches grip |
| CSYM | Surface finish | 63.0 microinches bearing surface of head |
| CSYM | Surface finish | 32.0 microinches threads |
| MATT | Material | Steel comp 8740 overall |
| MDCL | Material document and classification | Ams 6322 assn std single material response overall |
| SFTT | Surface treatment | Oxide overall |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0001847
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306008528036 (5306-00-852-8036)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5306008528036 (5306-00-852-8036)
| Item | Description |
|---|---|
| Management Control | T2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2.19 |
| Quantity Per Unit | A |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306008528036 (5306-00-852-8036)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0300
lbs
DSS Cube
.000045
ft³
DIBBS Opportunities
Recent 5306008528036 (5306-00-852-8036) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306008528036 (5306-00-852-8036) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306008528036 (5306-00-852-8036)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306008528036 | 1,996 | 2,940.500 |
| Dec 2023 | 5306008528036 | 2,427 | 2,940.500 |
| Jan 2024 | 5306008528036 | 2,387 | 2,940.500 |
| Feb 2024 | 5306008528036 | 2,299 | 2,940.500 |
| Mar 2024 | 5306008528036 | 2,280 | 2,940.500 |
| Apr 2024 | 5306008528036 | 2,941 | 2,940.500 |
| Jun 2024 | 5306008528036 | 2,911 | 2,940.500 |
| Jul 2024 | 5306008528036 | 2,911 | 2,351.500 |
| Aug 2024 | 5306008528036 | 2,901 | 2,351.500 |
| Sep 2024 | 5306008528036 | 2,831 | 2,351.500 |
| Oct 2024 | 5306008528036 | 2,811 | 2,351.500 |
| Nov 2024 | 5306008528036 | 2,801 | 2,351.500 |
| Dec 2024 | 5306008528036 | 2,791 | 2,351.500 |
| Jan 2025 | 5306008528036 | 2,761 | 2,351.500 |
| Feb 2025 | 5306008528036 | 2,653 | 2,351.500 |
| Mar 2025 | 5306008528036 | 2,643 | 2,351.500 |
| Apr 2025 | 5306008528036 | 2,607 | 2,351.500 |
| May 2025 | 5306008528036 | 2,607 | 2,351.500 |
| Jun 2025 | 5306008528036 | 2,512 | 2,351.500 |
| Jul 2025 | 5306008528036 | 2,472 | 2,351.500 |
| Aug 2025 | 5306008528036 | 2,472 | 2,351.500 |
| Oct 2025 | 5306008528036 | 2,331 | 2,351.500 |
| Nov 2025 | 5306008528036 | 2,251 | 2,351.500 |
| Dec 2025 | 5306008528036 | 2,197 | 2,351.500 |
| Jan 2026 | 5306008528036 | 2,077 | 2,351.500 |
| Mar 2026 | 5306008528036 | 2,030 | 2,351.500 |
Reference Data As Of: 5/18/26