5306008192685 (Bolt, Shear)
NSN: 5306-00-819-2685 • NIIN: 008192685
Overview
Item Name
BOLT, SHEAR [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$2.76
Most Recent Price
$2.53
[See More]
NATO Stock Number (NSN) 5306-00-819-2685 for Bolt, Shear
has supplier part numbers NAS1304-25H.
The standard DoD price for this item is $2.76, the most recent price is $2.53, and the historical price range is $0.82 - $4.90.
Recent awards include SPE4A625FAR0G, SPE4A625FA7B4, SPE4A624FCB1H, SPE4A624FCZ34, SPE4A624FCG99, SPE4A624FC6BM.
Approved Suppliers
DLA designated suppliers for 5306008192685 (5306-00-819-2685)
Pricing and Awardees
NSN 5306008192685 (5306-00-819-2685) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306008192685 (5306-00-819-2685)
Characteristics
Government defined characteristics for 5306008192685 (5306-00-819-2685)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
Code | Requirement | Description |
---|---|---|
CMLP | Thread quantity per inch | 28 |
MDCL | Material document and classification | Mil-s-5626 mil spec 1st material response or mil-s-5000 mil spec 2nd material response or mil-s-8503 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6049 mil spec 5th material response overall |
BQDM | Hole type | Drilled |
AASA | Thread length | 0.400 inches minimum and 0.450 inches maximum |
AAJF | Thread direction | Right-hand |
CQBC | Minimum tensile strength | 160000 pounds per square inch |
STDC | Surface treatment document and classification | Qq-p-416,ty 2 cl 2 fed spec single treatment response overall |
AHYM | Nominal thread diameter | 0.250 inches |
CQFM | Hardness rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum overall |
MATT | Material | Steel comp 4140 or steel comp e4340 or steel comp 6150 or steel comp 8735 or steel comp 8740 overall |
AAUR | Grip diameter | 0.2485 inches minimum and 0.2495 inches maximum |
CRHC | Hole configuration style | Hexagon corners |
ANEE | Grip length | 1.552 inches minimum and 1.572 inches maximum |
THSD | Thread series designator | Unf |
AAUB | Hole diameter | 0.046 inches nominal |
AASU | Head height | 0.110 inches minimum and 0.140 inches maximum |
AASK | Head style | Dished hexagon |
ZZZK | Specification/standard data | 80205-nas1304 professional/industrial association standard |
AATB | Width between flats | 0.430 inches minimum and 0.439 inches maximum |
AASB | Fastener length | 1.972 inches minimum and 2.002 inches maximum |
SFTT | Surface treatment | Cadmium and chromate overall |
ASXK | Hole quantity | 3 |
AAJD | Thread class | 3a |
Additional Identifiers
FIIG
A003B0
PINC
0015903
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7318152000
ADP
0
NATO FMSN
041
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306008192685 (5306-00-819-2685)
Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
---|---|---|---|---|---|---|---|
A919 | Army | 1 | G | Z | |||
FXGI | Air Force | 1 | G | Z | |||
N9BZ | Navy | 1 | G | Z | |||
C918 | Coast Guard | 1 | G | ||||
G860 | National AERONAUTICS and SPACE Administration | 0 | 0 |
Government Organizations
Organizations that use 5306008192685 (5306-00-819-2685)
Item | Description |
---|---|
Management Control | 9B----- |
Effective Date | Oct. 1, 2024 |
Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
Unit Price | $2.76 |
Quantity Per Unit | 1 |
Controlled Inventory | Unclassified |
Shelf Life | Non-Deteriorative No Shelf-Life Applies |
Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306008192685 (5306-00-819-2685)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0400
lbs
DSS Cube
.000325
ft³
DIBBS Opportunities
Recent 5306008192685 (5306-00-819-2685) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306008192685 (5306-00-819-2685) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306008192685 (5306-00-819-2685)
Date | NSN | Stock on Hand | Reorder Point |
---|---|---|---|
Nov 2023 | 5306008192685 | 56 | 3,232.500 |
Jan 2024 | 5306008192685 | 5 | 12,197.500 |
Feb 2024 | 5306008192685 | 4 | 12,197.500 |
Mar 2024 | 5306008192685 | 3 | 12,197.500 |
Apr 2024 | 5306008192685 | 3 | 12,197.500 |
Jun 2024 | 5306008192685 | 878 | 12,197.000 |
Jul 2024 | 5306008192685 | 1,503 | 12,197.000 |
Aug 2024 | 5306008192685 | 496 | 12,197.000 |
Sep 2024 | 5306008192685 | 6,450 | 12,197.000 |
Oct 2024 | 5306008192685 | 214 | 12,197.000 |
Nov 2024 | 5306008192685 | 41 | 12,197.000 |
Dec 2024 | 5306008192685 | 1 | 12,197.000 |
Jan 2025 | 5306008192685 | 746 | 12,197.000 |
Feb 2025 | 5306008192685 | 869 | 12,197.000 |
Mar 2025 | 5306008192685 | 782 | 12,197.000 |
Apr 2025 | 5306008192685 | 824 | 12,197.000 |
May 2025 | 5306008192685 | 731 | 12,197.000 |
Reference Data As Of: 7/18/25