5306006382217 (Bolt, Eye)
NSN: 5306-00-638-2217 • NIIN: 006382217
Overview
Item Name
BOLT, EYE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$17.49
Most Recent Price
$13.47
[See More]
NATO Stock Number (NSN) 5306-00-638-2217 for Bolt, Eye
has supplier part numbers 5306006382217, AN42B5, AN42B5, AN42B5.
The standard DoD price for this item is $17.49, the most recent price is $13.47, and the historical price range is $0.29 - $13.47.
Recent awards include SPE4A626V3774, SPE4A625FA7A0, SPE4A624FCDK3, SPE4A624FCH60, SPE4A624FC72Z, SPE4A624FBQDF.
Approved Suppliers
DLA designated suppliers for 5306006382217 (5306-00-638-2217)
Pricing and Awardees
NSN 5306006382217 (5306-00-638-2217) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306006382217 (5306-00-638-2217)
Characteristics
Government defined characteristics for 5306006382217 (5306-00-638-2217)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.391 inches minimum and 0.437 inches maximum |
| AATK | Eye inside diameter | 0.190 inches minimum and 0.192 inches maximum |
| AATP | Shoulder thickness | 0.062 inches nominal |
| AATR | Shank length | 0.641 inches minimum and 0.688 inches maximum |
| AAUA | Eye stock thickness | 0.089 inches minimum and 0.099 inches maximum |
| AAVH | Shoulder diameter | 0.437 inches nominal |
| AAWB | Shank unthreaded hole diameter | 0.060 inches minimum and 0.080 inches maximum first hole |
| ABHP | Overall length | 1.311 inches nominal |
| AHYM | Nominal thread diameter | 0.190 inches |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CQFM | Hardness rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum overall |
| CRHT | Distance from center of eye to shank end | 1.093 inches nominal |
| CTWF | Distance from threaded end to shank hole center | 0.500 inches minimum and 0.531 inches maximum first hole |
| CWXM | Eye outside width | 0.437 inches nominal |
| MATT | Material | Steel comp 4140 or steel comp 8740 or steel comp 8630 or steel comp 8735 or steel comp 4130 or steel comp 4037 overall |
| MDCL | Material document and classification | Mil-s-5626 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or mil-s-6050 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6758 mil spec 5th material response or ams 6300 assn std 6th material response overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,ty 2 cl 3 fed spec single treatment response overall |
| STYL | Style designator | Round, closed w/shoulder |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0001853
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306006382217 (5306-00-638-2217)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5306006382217 (5306-00-638-2217)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $17.49 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306006382217 (5306-00-638-2217)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0150
lbs
DSS Cube
.000027
ft³
DIBBS Opportunities
Recent 5306006382217 (5306-00-638-2217) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306006382217 (5306-00-638-2217) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306006382217 (5306-00-638-2217)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306006382217 | 133 | 515.500 |
| Dec 2023 | 5306006382217 | 117 | 515.500 |
| Jan 2024 | 5306006382217 | 101 | 515.500 |
| Feb 2024 | 5306006382217 | 95 | 515.500 |
| Mar 2024 | 5306006382217 | 56 | 515.500 |
| Apr 2024 | 5306006382217 | 26 | 515.500 |
| Jun 2024 | 5306006382217 | 302 | 515.500 |
| Jul 2024 | 5306006382217 | 314 | 515.500 |
| Aug 2024 | 5306006382217 | 329 | 515.500 |
| Sep 2024 | 5306006382217 | 238 | 515.500 |
| Oct 2024 | 5306006382217 | 138 | 773.500 |
| Nov 2024 | 5306006382217 | 44 | 1,026.500 |
| Dec 2024 | 5306006382217 | 34 | 1,026.500 |
| Jan 2025 | 5306006382217 | 88 | 1,026.500 |
| Feb 2025 | 5306006382217 | 70 | 1,026.500 |
| Mar 2025 | 5306006382217 | 30 | 1,026.500 |
Reference Data As Of: 5/18/26