5306004486973 (Bolt, Machine)
NSN: 5306-00-448-6973 • NIIN: 004486973
Overview
Item Name
BOLT, MACHINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.74
Most Recent Price
$1.17
[See More]
NATO Stock Number (NSN) 5306-00-448-6973 for Bolt, Machine
has supplier part numbers LK21094-4006, MS21094-4006, 5306PL2217919, MS21094-4006, MS21094-4006, MS21094-4006, MS21094-4006.
The standard DoD price for this item is $1.74, the most recent price is $1.17, and the historical price range is $0.43 - $1.25.
Recent awards include SPE4A626PK150, SPE4A625PL064P00001, SPE4A624PD341P00001, SPE4A122P1717, SPE4A122P1717P00001, SPE4A522P6463.
Approved Suppliers
DLA designated suppliers for 5306004486973 (5306-00-448-6973)
Pricing and Awardees
NSN 5306004486973 (5306-00-448-6973) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306004486973 (5306-00-448-6973)
Characteristics
Government defined characteristics for 5306004486973 (5306-00-448-6973)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.444 inches minimum and 0.510 inches maximum |
| AASB | Fastener length | 0.829 inches minimum and 0.875 inches maximum |
| AASK | Head style | Hexagon |
| AASU | Head height | 0.140 inches minimum and 0.172 inches maximum |
| AATB | Width between flats | 0.428 inches minimum and 0.440 inches maximum |
| AHYM | Nominal thread diameter | 0.250 inches |
| ANEE | Grip length | 0.365 inches minimum and 0.385 inches maximum |
| CBBL | Features provided | Finished head |
| CMLP | Thread quantity per inch | 28 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CQFM | Hardness rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum overall |
| MATT | Material | Steel comp 4140 or steel comp 8740 or steel comp 8630 or steel comp 8735 or steel comp 4130 or steel comp 4037 overall |
| MDCL | Material document and classification | Mil-s-5626 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or mil-s-6050 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6758 mil spec 5th material response or ams6300 assn std 6th material response overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416,type 2,class 3 fed spec single treatment response overall |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0001847
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306004486973 (5306-00-448-6973)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | C | None | Z | None | |
| FXGI | Air Force | 1 | C | None | Z | None | |
| N9BZ | Navy | 1 | C | None | Z | None | |
| C920 | Coast Guard | 1 | C | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5306004486973 (5306-00-448-6973)
| Item | Description |
|---|---|
| Management Control | T22CCX- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.74 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5306004486973 (5306-00-448-6973)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0500
lbs
DSS Cube
.000144
ft³
DIBBS Opportunities
Recent 5306004486973 (5306-00-448-6973) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306004486973 (5306-00-448-6973) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306004486973 (5306-00-448-6973)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306004486973 | 476 | None |
| Dec 2023 | 5306004486973 | 485 | None |
| Jan 2024 | 5306004486973 | 394 | None |
| Feb 2024 | 5306004486973 | 88 | None |
| Mar 2024 | 5306004486973 | 88 | None |
| Apr 2024 | 5306004486973 | 82 | None |
| Jun 2024 | 5306004486973 | 68 | None |
| Jul 2024 | 5306004486973 | 68 | None |
| Aug 2024 | 5306004486973 | 15 | None |
| Sep 2024 | 5306004486973 | 4 | None |
| Nov 2024 | 5306004486973 | 292 | None |
| Dec 2024 | 5306004486973 | 149 | None |
| Jan 2025 | 5306004486973 | 69 | None |
| Feb 2025 | 5306004486973 | 0 | None |
| Mar 2025 | 5306004486973 | 0 | None |
| Apr 2025 | 5306004486973 | 0 | None |
| May 2025 | 5306004486973 | 0 | None |
| Jun 2025 | 5306004486973 | 0 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5306004486973 (5306-00-448-6973)
Reference Data As Of: 7/18/26