5306001562327 (Bolt, Machine)
NSN: 5306-00-156-2327 • NIIN: 001562327
Overview
Item Name
BOLT, MACHINE [Find More]
End Product
ARMORED MULTI-PURPOSE VEHICLE (AMPV) [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$62.51
Most Recent Price
$46.25
[See More]
NATO Stock Number (NSN) 5306-00-156-2327 for Bolt, Machine
has supplier part numbers AN3C6A, 10114190, 8526460, 304 10-32X3/4, 858079, AN3C6A, 5306PL0804499, AN3C6A, AN3C6A.
The standard DoD price for this item is $62.51, the most recent price is $46.25, and the historical price range is $18.33 - $46.25.
The end product for this NSN is Armored Multi-Purpose Vehicle (Ampv).
Recent awards include SPE4A625FA4B2, SPE4A624FCCG0, SPE4A624FCCG1, SPE4A624FC2TP, SPE4A624FC2TQ, SPE4A624FC91J.
Approved Suppliers
DLA designated suppliers for 5306001562327 (5306-00-156-2327)
Pricing and Awardees
NSN 5306001562327 (5306-00-156-2327) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306001562327 (5306-00-156-2327)
Characteristics
Government defined characteristics for 5306001562327 (5306-00-156-2327)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.374 inches minimum and 0.453 inches maximum |
| AASB | Fastener length | 0.766 inches minimum and 0.812 inches maximum |
| AASK | Head style | Hexagon |
| AASU | Head height | 0.109 inches minimum and 0.141 inches maximum |
| AATB | Width between flats | 0.365 inches minimum and 0.377 inches maximum |
| AAUR | Grip diameter | 0.186 inches minimum and 0.189 inches maximum |
| AGAV | End item identification | Armored multi-purpose vehicle (ampv) |
| AHYM | Nominal thread diameter | 0.190 inches |
| ANEE | Grip length | 0.359 inches minimum and 0.391 inches maximum |
| CBBL | Features provided | Finished head |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CQFM | Hardness rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum overall |
| MATT | Material | Steel comp 431 overall |
| MDCL | Material document and classification | Mil-s-18732 mil spec single material response overall |
| SFTT | Surface treatment | Passivate overall |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0001847
SOS
SMS
CRIT CD
S
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306001562327 (5306-00-156-2327)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FGGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| B031 | Federal Aviation Administration | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5306001562327 (5306-00-156-2327)
| Item | Description |
|---|---|
| Management Control | 15B2B-- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $62.51 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5306001562327 (5306-00-156-2327)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.9
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
E
Level B
Q
Level C
None
DSS Weight
.5000
lbs
DSS Cube
.003906
ft³
DIBBS Opportunities
Recent 5306001562327 (5306-00-156-2327) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306001562327 (5306-00-156-2327) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306001562327 (5306-00-156-2327)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306001562327 | 8,600 | 28,602.000 |
| Dec 2023 | 5306001562327 | 7,600 | 28,602.000 |
| Jan 2024 | 5306001562327 | 3,400 | 28,602.000 |
| Feb 2024 | 5306001562327 | 2,400 | 28,602.000 |
| Mar 2024 | 5306001562327 | 1,800 | 28,101.500 |
| Apr 2024 | 5306001562327 | 1,000 | 28,702.000 |
| Jun 2024 | 5306001562327 | 200 | 37,402.000 |
| Jul 2024 | 5306001562327 | 3,700 | 39,002.000 |
| Aug 2024 | 5306001562327 | 10,200 | 39,002.000 |
| Sep 2024 | 5306001562327 | 13,700 | 39,702.500 |
| Oct 2024 | 5306001562327 | 26,400 | 39,703.000 |
| Nov 2024 | 5306001562327 | 28,300 | 33,202.500 |
| Dec 2024 | 5306001562327 | 28,800 | 33,202.500 |
| Jan 2025 | 5306001562327 | 29,300 | 9,102.500 |
| Feb 2025 | 5306001562327 | 29,000 | 9,302.000 |
| Mar 2025 | 5306001562327 | 33,500 | 28,101.500 |
| Apr 2025 | 5306001562327 | 38,200 | 28,101.500 |
| May 2025 | 5306001562327 | 37,600 | 28,101.500 |
| Jun 2025 | 5306001562327 | 37,200 | 28,101.000 |
| Jul 2025 | 5306001562327 | 35,600 | 28,101.000 |
| Aug 2025 | 5306001562327 | 35,100 | 28,101.000 |
| Oct 2025 | 5306001562327 | 30,500 | 300.500 |
| Nov 2025 | 5306001562327 | 25,300 | 22,601.000 |
| Dec 2025 | 5306001562327 | 24,500 | 22,601.000 |
| Jan 2026 | 5306001562327 | 23,200 | 41,302.000 |
| Mar 2026 | 5306001562327 | 15,100 | 16,202.000 |
Reference Data As Of: 6/18/26