5306000627931 (Bolt, Shear)
NSN: 5306-00-062-7931 • NIIN: 000627931
Overview
Item Name
BOLT, SHEAR [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$11.16
Most Recent Price
$3.00
[See More]
NATO Stock Number (NSN) 5306-00-062-7931 for Bolt, Shear
has supplier part numbers NAS1304-16H.
The standard DoD price for this item is $11.16, the most recent price is $3.00, and the historical price range is $0.49 - $8.00.
Recent awards include SPE4A726P4124, SPE4A625PAR69, SPE4A625P5332P00001, SPE4A625P5332, SPE4A624V5196, SPE4A624F2957.
Approved Suppliers
DLA designated suppliers for 5306000627931 (5306-00-062-7931)
Pricing and Awardees
NSN 5306000627931 (5306-00-062-7931) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5306000627931 (5306-00-062-7931)
Characteristics
Government defined characteristics for 5306000627931 (5306-00-062-7931)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.400 inches minimum and 0.450 inches maximum |
| AASB | Fastener length | 1.410 inches minimum and 1.440 inches maximum |
| AASK | Head style | Dished hexagon |
| AASU | Head height | 0.125 inches minimum and 0.140 inches maximum |
| AATB | Width between flats | 0.430 inches minimum and 0.439 inches maximum |
| AAUR | Grip diameter | 0.2485 inches minimum and 0.2495 inches maximum |
| AHYM | Nominal thread diameter | 0.250 inches |
| ANEE | Grip length | 0.990 inches minimum and 1.010 inches maximum |
| CMLP | Thread quantity per inch | 28 |
| CQBC | Minimum tensile strength | 160000 pounds per square inch |
| CQFM | Hardness rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum overall |
| MATT | Material | Steel comp 4140 or steel comp e4340 or steel comp 6150 or steel comp 8735 or steel comp 8740 overall |
| MDCL | Material document and classification | Mil-s-5626 mil spec 1st material response or mil-s-5000 mil spec 2nd material response or mil-s-8503 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6049 mil spec 5th material response overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Qq-p-416 type 2 class 3 fed spec single treatment response overall |
| THSD | Thread series designator | Unified national joint fine (unjf) |
| ZZZK | Specification/standard data | 80205-nas1304 professional/industrial association standard |
Additional Identifiers
FIIG
None
PINC
0015903
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5306000627931 (5306-00-062-7931)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G180 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5306000627931 (5306-00-062-7931)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $11.16 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5306000627931 (5306-00-062-7931)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0200
lbs
DSS Cube
.000198
ft³
DIBBS Opportunities
Recent 5306000627931 (5306-00-062-7931) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5306000627931 (5306-00-062-7931) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5306000627931 (5306-00-062-7931)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5306000627931 | 159 | 193.500 |
| Dec 2023 | 5306000627931 | 157 | 578.500 |
| Jan 2024 | 5306000627931 | 143 | 578.500 |
| Feb 2024 | 5306000627931 | 556 | 578.500 |
| Mar 2024 | 5306000627931 | 506 | 578.500 |
| Apr 2024 | 5306000627931 | 506 | 578.500 |
| Jun 2024 | 5306000627931 | 494 | 578.500 |
| Jul 2024 | 5306000627931 | 494 | 462.500 |
| Aug 2024 | 5306000627931 | 394 | 462.500 |
| Sep 2024 | 5306000627931 | 368 | 462.500 |
| Oct 2024 | 5306000627931 | 359 | 462.500 |
| Nov 2024 | 5306000627931 | 355 | 462.500 |
| Dec 2024 | 5306000627931 | 339 | 462.500 |
| Jan 2025 | 5306000627931 | 315 | 462.500 |
| Feb 2025 | 5306000627931 | 315 | 462.500 |
| Mar 2025 | 5306000627931 | 215 | 484.500 |
| Apr 2025 | 5306000627931 | 215 | 484.500 |
| May 2025 | 5306000627931 | 164 | 484.500 |
| Jun 2025 | 5306000627931 | 157 | 0.000 |
| Jul 2025 | 5306000627931 | 157 | 484.500 |
| Aug 2025 | 5306000627931 | 155 | 484.500 |
| Oct 2025 | 5306000627931 | 227 | 484.500 |
| Nov 2025 | 5306000627931 | 155 | 484.500 |
| Dec 2025 | 5306000627931 | 136 | 484.500 |
| Jan 2026 | 5306000627931 | 129 | 484.500 |
| Mar 2026 | 5306000627931 | 648 | 484.500 |
Reference Data As Of: 5/18/26