5305012046844 (Screw, Close Tolerance)
NSN: 5305-01-204-6844 • NIIN: 012046844
Overview
Item Name
SCREW, CLOSE TOLERANCE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.67
Most Recent Price
N/A
NATO Stock Number (NSN) 5305-01-204-6844 for Screw, Close Tolerance
has supplier part numbers NAS1581C3T11, 10369436, 5305PL0783977.
The standard DoD price for this item is $1.67, and the historical price range is $0.00 - $11.53.
Recent awards include SPE4A726D5363, SPE4A626P1548, SPE4A626P1548P00001, SPE4A625V088QP00001, SPE4A624PV753, SPE4A623V6874.
Approved Suppliers
DLA designated suppliers for 5305012046844 (5305-01-204-6844)
Pricing and Awardees
NSN 5305012046844 (5305-01-204-6844) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305012046844 (5305-01-204-6844)
Characteristics
Government defined characteristics for 5305012046844 (5305-01-204-6844)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.338 inches minimum and 0.388 inches maximum |
| AASB | Fastener length | 1.036 inches minimum and 1.066 inches maximum |
| AASK | Head style | Flat countersunk |
| AASL | Head diameter | 0.2578 inches minimum and 0.3047 inches maximum |
| AAUR | Grip diameter | 0.1885 inches minimum and 0.1895 inches maximum |
| ABQZ | Internal drive style | Offset cruciform (torque set) |
| AHYM | Nominal thread diameter | 0.190 inches |
| ANEE | Grip length | 0.678 inches minimum and 0.698 inches maximum |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 160000 pounds per square inch |
| CQFM | Hardness rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum overall |
| CRSQ | Countersink angle | 99.0 degrees minimum and 101.0 degrees maximum |
| CSYM | Surface finish | 32.0 microinches grip |
| CSYM | Surface finish | 32.0 microinches threads |
| MATT | Material | Iron alloy 660 overall |
| MDCL | Material document and classification | Ams 5731 assn std single material response or ams 5732 assn std single material response or ams 5737 assn std single material response overall |
| SFTT | Surface treatment | Passivate overall |
| STDC | Surface treatment document and classification | Qq-p-35 fed spec single treatment response overall |
| THSD | Thread series designator | Unified national joint fine (unjf) |
| ZZZK | Specification/standard data | 80205-nas1581 professional/industrial association standard |
Additional Identifiers
FIIG
None
PINC
0029294
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305012046844 (5305-01-204-6844)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VM01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5305012046844 (5305-01-204-6844)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.67 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305012046844 (5305-01-204-6844)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0120
lbs
DSS Cube
.001979
ft³
DIBBS Opportunities
Recent 5305012046844 (5305-01-204-6844) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305012046844 (5305-01-204-6844) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305012046844 (5305-01-204-6844)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305012046844 | 1,747 | 2,799.500 |
| Dec 2023 | 5305012046844 | 1,747 | 2,799.500 |
| Jan 2024 | 5305012046844 | 1,747 | 2,799.500 |
| Feb 2024 | 5305012046844 | 1,747 | 2,799.500 |
| Mar 2024 | 5305012046844 | 1,691 | 2,799.500 |
| Apr 2024 | 5305012046844 | 1,691 | 2,799.500 |
| Jun 2024 | 5305012046844 | 1,227 | 2,799.500 |
| Jul 2024 | 5305012046844 | 1,045 | 2,799.500 |
| Aug 2024 | 5305012046844 | 839 | 2,799.500 |
| Sep 2024 | 5305012046844 | 803 | 2,799.500 |
| Oct 2024 | 5305012046844 | 703 | 2,799.500 |
| Nov 2024 | 5305012046844 | 526 | 2,799.500 |
| Dec 2024 | 5305012046844 | 326 | 2,799.500 |
| Jan 2025 | 5305012046844 | 91 | 2,799.500 |
| Apr 2025 | 5305012046844 | 1,472 | 2,799.500 |
| Mar 2026 | 5305012046844 | 409 | 4,199.500 |
Reference Data As Of: 5/18/26