5305009640419 (Screw, Machine)
NSN: 5305-00-964-0419 • NIIN: 009640419
Overview
Item Name
SCREW, MACHINE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.25
Most Recent Price
$0.29
[See More]
NATO Stock Number (NSN) 5305-00-964-0419 for Screw, Machine
has supplier part numbers NAS514P1032-14P, NAS514P1032-16P, 6-654-12-7.
The standard DoD price for this item is $0.25, the most recent price is $0.29, and the historical price range is $0.02 - $0.35.
Recent awards include SPE4A626PL645, SPE4A625V127X, SPE4A625V1454, SPE4A524V2244, FedMall Air Force, SPE4A524V0744.
Approved Suppliers
DLA designated suppliers for 5305009640419 (5305-00-964-0419)
Pricing and Awardees
NSN 5305009640419 (5305-00-964-0419) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305009640419 (5305-00-964-0419)
Characteristics
Government defined characteristics for 5305009640419 (5305-00-964-0419)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.827 inches minimum and 0.920 inches maximum |
| AASB | Fastener length | 0.969 inches minimum and 1.000 inches maximum |
| AASK | Head style | Flat countersunk |
| AASL | Head diameter | 0.332 inches minimum and 0.385 inches maximum |
| ABQZ | Internal drive style | Cross recess type 1 |
| AHYM | Nominal thread diameter | 0.190 inches |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CRSQ | Countersink angle | 99.0 degrees minimum and 101.0 degrees maximum |
| CYAU | Screw material | Steel comp 8630 or steel comp 4037 |
| CYAW | Screw material document and classification | Mil-s-6050 mil spec 1st material response or ams 6300 assn std 2nd material response |
| CYBA | Screw surface treatment | Cadmium and chromate |
| CYBE | Screw surface treatment document and classification | Qq-p-416 ty 2 cl 3 fed spec all treatment responses |
| THSD | Thread series designator | Unified national joint fine (unjf) |
| ZZZK | Specification/standard data | 80205-nas514 professional/industrial association standard |
Additional Identifiers
FIIG
None
PINC
0006657
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7318152000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305009640419 (5305-00-964-0419)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5305009640419 (5305-00-964-0419)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.25 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305009640419 (5305-00-964-0419)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0070
lbs
DSS Cube
.000081
ft³
DIBBS Opportunities
Recent 5305009640419 (5305-00-964-0419) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305009640419 (5305-00-964-0419) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305009640419 (5305-00-964-0419)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305009640419 | 4,416 | 7,142.500 |
| Dec 2023 | 5305009640419 | 3,798 | 7,142.500 |
| Jan 2024 | 5305009640419 | 3,430 | 7,142.500 |
| Feb 2024 | 5305009640419 | 2,780 | 7,142.500 |
| Mar 2024 | 5305009640419 | 2,562 | 7,142.500 |
| Apr 2024 | 5305009640419 | 5,976 | 7,142.500 |
| Jun 2024 | 5305009640419 | 2,838 | 7,142.500 |
| Jul 2024 | 5305009640419 | 6,562 | 7,142.500 |
| Aug 2024 | 5305009640419 | 6,325 | 7,142.500 |
| Sep 2024 | 5305009640419 | 6,252 | 7,142.500 |
| Oct 2024 | 5305009640419 | 5,934 | 7,142.500 |
| Nov 2024 | 5305009640419 | 5,584 | 7,142.500 |
| Dec 2024 | 5305009640419 | 6,426 | 5,713.500 |
| Jan 2025 | 5305009640419 | 6,481 | 5,713.500 |
| Feb 2025 | 5305009640419 | 6,129 | 5,713.500 |
| Mar 2025 | 5305009640419 | 5,582 | 11,634.500 |
| Apr 2025 | 5305009640419 | 4,886 | 11,634.500 |
| May 2025 | 5305009640419 | 4,765 | 11,634.500 |
| Jun 2025 | 5305009640419 | 9,690 | 11,634.500 |
| Jul 2025 | 5305009640419 | 9,590 | 11,634.500 |
| Aug 2025 | 5305009640419 | 9,462 | 11,634.500 |
| Oct 2025 | 5305009640419 | 8,162 | 11,634.500 |
| Nov 2025 | 5305009640419 | 8,044 | 11,634.500 |
| Dec 2025 | 5305009640419 | 7,593 | 11,634.500 |
| Jan 2026 | 5305009640419 | 7,567 | 11,634.500 |
| Mar 2026 | 5305009640419 | 5,506 | 11,634.500 |
Reference Data As Of: 5/18/26