5305009445929 (Screw, Machine)
NSN: 5305-00-944-5929 • NIIN: 009445929
Overview
Item Name
SCREW, MACHINE [Find More]
FSC / PSC
Unit
HD
DoD Standard Price
$9.56
Most Recent Price
N/A
NATO Stock Number (NSN) 5305-00-944-5929 for Screw, Machine
has supplier part numbers MS27039-1-7, 5305PL0142720, MS27039-1-07, 2010849, MS27039-1-07, 2010849, MS27039-1-07, MS27039-1-07, AAS2525-20, MS27039-1-7, MS27039-1-07, 2010849, 935.63.31.107, MS27039-1-07.
The standard DoD price for this item is $9.56, and the historical price range is $0.00 - $23.75.
Recent awards include SPE4A726D5398, SPE4A625P5626P00001, FedMall Federal Bureau of Investigation, FedMall Federal Bureau of Investigation, SPE4A623P8190P00001, FedMall Under Secretary for Border & Transportation Security.
Approved Suppliers
DLA designated suppliers for 5305009445929 (5305-00-944-5929)
Pricing and Awardees
NSN 5305009445929 (5305-00-944-5929) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305009445929 (5305-00-944-5929)
Characteristics
Government defined characteristics for 5305009445929 (5305-00-944-5929)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.394 inches minimum and 0.438 inches maximum |
| AASB | Fastener length | 0.456 inches minimum and 0.500 inches maximum |
| AASK | Head style | Pan |
| AASL | Head diameter | 0.357 inches minimum and 0.373 inches maximum |
| AASU | Head height | 0.122 inches minimum and 0.133 inches maximum |
| ABQZ | Internal drive style | Cross recess type 1 |
| AHYM | Nominal thread diameter | 0.190 inches |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CQFM | Hardness rating | 26.0 rockwell c nominal |
| CYAU | Screw material | Steel comp 4037 or steel comp 8630 |
| CYAW | Screw material document and classification | Mil-s-8695 mil spec 1st material response or mil-s-6050 mil spec 2nd material response |
| CYBA | Screw surface treatment | Cadmium and chromate |
| CYBE | Screw surface treatment document and classification | Qq-p-416 ty 2 cl 3 fed spec single treatment response |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0006657
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7318152000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305009445929 (5305-00-944-5929)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| DGXK | DLA | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VH01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5305009445929 (5305-00-944-5929)
| Item | Description |
|---|---|
| Management Control | T22BXX- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Hundred - One hundred (100) of an item. |
| Unit Price | $9.56 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305009445929 (5305-00-944-5929)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.6
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.5860
lbs
DSS Cube
.004340
ft³
DIBBS Opportunities
Recent 5305009445929 (5305-00-944-5929) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305009445929 (5305-00-944-5929) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305009445929 (5305-00-944-5929)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305009445929 | 537,300 | 210,402.000 |
| Dec 2023 | 5305009445929 | 526,100 | 210,002.000 |
| Jan 2024 | 5305009445929 | 519,600 | 210,002.000 |
| Feb 2024 | 5305009445929 | 505,500 | 210,002.000 |
| Mar 2024 | 5305009445929 | 502,500 | 210,002.000 |
| Apr 2024 | 5305009445929 | 491,500 | 210,002.000 |
| Jun 2024 | 5305009445929 | 470,200 | 320,402.000 |
| Jul 2024 | 5305009445929 | 462,400 | 320,002.000 |
| Aug 2024 | 5305009445929 | 446,300 | 320,002.000 |
| Sep 2024 | 5305009445929 | 433,300 | 320,602.000 |
| Oct 2024 | 5305009445929 | 411,500 | 320,602.000 |
| Nov 2024 | 5305009445929 | 408,100 | 320,602.000 |
| Dec 2024 | 5305009445929 | 404,000 | 320,602.000 |
| Jan 2025 | 5305009445929 | 380,300 | 169,502.000 |
| Feb 2025 | 5305009445929 | 369,800 | 169,502.000 |
| Mar 2025 | 5305009445929 | 351,300 | 208,202.000 |
| Apr 2025 | 5305009445929 | 345,300 | 209,102.000 |
| May 2025 | 5305009445929 | 340,100 | 209,102.000 |
| Jun 2025 | 5305009445929 | 325,800 | 209,102.000 |
| Jul 2025 | 5305009445929 | 313,800 | 209,102.000 |
| Aug 2025 | 5305009445929 | 284,600 | 209,102.000 |
| Oct 2025 | 5305009445929 | 270,400 | 209,102.000 |
| Nov 2025 | 5305009445929 | 268,700 | 209,102.000 |
| Dec 2025 | 5305009445929 | 258,200 | 209,102.000 |
| Jan 2026 | 5305009445929 | 253,600 | 209,102.000 |
| Mar 2026 | 5305009445929 | 195,900 | 209,102.000 |
DLA Forecast
Next 24 month DLA purchase forecast for 5305009445929 (5305-00-944-5929)
Reference Data As Of: 5/18/26