5305009357521 (Screw, Cap, Socket Head)
NSN: 5305-00-935-7521 • NIIN: 009357521
Overview
Item Name
SCREW, CAP, SOCKET HEAD [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.44
Most Recent Price
$1.03
[See More]
NATO Stock Number (NSN) 5305-00-935-7521 for Screw, Cap, Socket Head
has supplier part numbers 5305PL0759422, NAS1351C4H14.
The standard DoD price for this item is $1.44, the most recent price is $1.03, and the historical price range is $0.20 - $1.59.
Recent awards include SPE4A624V435T, FedMall MT, SPE4A623V065G, SPE4A623V7301, SPE5EY20F5843, SPE5EY20F1348.
Approved Suppliers
DLA designated suppliers for 5305009357521 (5305-00-935-7521)
Pricing and Awardees
NSN 5305009357521 (5305-00-935-7521) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305009357521 (5305-00-935-7521)
Characteristics
Government defined characteristics for 5305009357521 (5305-00-935-7521)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.774 inches minimum and 0.875 inches maximum |
| AASB | Fastener length | 0.845 inches minimum and 0.875 inches maximum |
| AASK | Head style | Flat chamfer |
| AASL | Head diameter | 0.365 inches minimum and 0.375 inches maximum |
| AASU | Head height | 0.244 inches minimum and 0.250 inches maximum |
| AAUB | Hole diameter | 0.044 inches minimum and 0.050 inches maximum |
| ABQZ | Internal drive style | Hexagon |
| AHYM | Nominal thread diameter | 0.250 inches |
| ASDB | Width across flats | 0.188 inches minimum and 0.190 inches maximum |
| ASXK | Hole quantity | 6 |
| BQDM | Hole type | Drilled |
| CMLP | Thread quantity per inch | 28 |
| CQBC | Minimum tensile strength | 80000 pounds per square inch |
| CQFM | Hardness rating | 80.0 rockwell b minimum overall |
| CQHQ | Minimum yield strength | 30000 pounds per square inch |
| CRHC | Hole configuration style | Round longitudinal hole |
| MATT | Material | Steel comp 302 or steel comp 303 or steel comp 304 or steel comp 305 or steel comp 316 overall |
| MDCL | Material document and classification | 66 fed std all material responses overall |
| SFTT | Surface treatment | Passivate overall |
| STDC | Surface treatment document and classification | Qq-p-35 fed spec single treatment response overall |
| THSD | Thread series designator | Unrf |
| ZZZK | Specification/standard data | 80205-nas1351 professional/industrial association standard |
Additional Identifiers
FIIG
None
PINC
0016282
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305009357521 (5305-00-935-7521)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5305009357521 (5305-00-935-7521)
| Item | Description |
|---|---|
| Management Control | 15B2K-- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.44 |
| Quantity Per Unit | H |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305009357521 (5305-00-935-7521)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0150
lbs
DSS Cube
.000087
ft³
DIBBS Opportunities
Recent 5305009357521 (5305-00-935-7521) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305009357521 (5305-00-935-7521) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305009357521 (5305-00-935-7521)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305009357521 | 1,199 | 1,492.500 |
| Dec 2023 | 5305009357521 | 1,195 | 1,492.500 |
| Jan 2024 | 5305009357521 | 1,161 | 1,492.500 |
| Feb 2024 | 5305009357521 | 1,161 | 1,492.500 |
| Mar 2024 | 5305009357521 | 1,058 | 1,492.500 |
| Apr 2024 | 5305009357521 | 1,032 | 1,492.500 |
| Jun 2024 | 5305009357521 | 859 | 1,492.500 |
| Jul 2024 | 5305009357521 | 733 | 1,492.500 |
| Aug 2024 | 5305009357521 | 648 | 1,492.500 |
| Sep 2024 | 5305009357521 | 623 | 1,492.500 |
| Oct 2024 | 5305009357521 | 1,368 | 1,492.500 |
| Nov 2024 | 5305009357521 | 1,318 | 1,492.500 |
| Dec 2024 | 5305009357521 | 1,293 | 1,492.500 |
| Jan 2025 | 5305009357521 | 1,294 | 1,303.500 |
| Feb 2025 | 5305009357521 | 1,240 | 1,303.500 |
| Mar 2025 | 5305009357521 | 1,227 | 1,303.500 |
| Apr 2025 | 5305009357521 | 1,069 | 1,042.500 |
| May 2025 | 5305009357521 | 1,053 | 1,042.500 |
| Jun 2025 | 5305009357521 | 1,028 | 1,042.500 |
| Jul 2025 | 5305009357521 | 1,004 | 1,042.500 |
| Aug 2025 | 5305009357521 | 996 | 1,042.500 |
| Oct 2025 | 5305009357521 | 888 | 833.500 |
| Nov 2025 | 5305009357521 | 874 | 833.500 |
| Dec 2025 | 5305009357521 | 859 | 833.500 |
| Jan 2026 | 5305009357521 | 851 | 833.500 |
| Mar 2026 | 5305009357521 | 747 | 833.500 |
Reference Data As Of: 5/18/26