5305008911777 (Screw, Machine)
NSN: 5305-00-891-1777 • NIIN: 008911777
Overview
Item Name
SCREW, MACHINE [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$17.31
Most Recent Price
$8.89
[See More]
NATO Stock Number (NSN) 5305-00-891-1777 for Screw, Machine
has supplier part numbers MS27039-0818, MS27039-0818.
The standard DoD price for this item is $17.31, the most recent price is $8.89, and the historical price range is $0.02 - $100.00.
Recent awards include SPE4A626V6543, SPE4A625PYS84, SPEWA624P0135P00001, SPE4A624V9894, SPEWA624P0055P00002, SPE4A623V404K.
Approved Suppliers
DLA designated suppliers for 5305008911777 (5305-00-891-1777)
Pricing and Awardees
NSN 5305008911777 (5305-00-891-1777) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305008911777 (5305-00-891-1777)
Characteristics
Government defined characteristics for 5305008911777 (5305-00-891-1777)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.345 inches minimum and 0.484 inches maximum |
| AASB | Fastener length | 1.141 inches minimum and 1.188 inches maximum |
| AASK | Head style | Pan |
| AASL | Head diameter | 0.306 inches minimum and 0.322 inches maximum |
| AASU | Head height | 0.105 inches minimum and 0.115 inches maximum |
| ABQZ | Internal drive style | Cross recess type 1 |
| AHYM | Nominal thread diameter | 0.164 inches |
| CMLP | Thread quantity per inch | 32 |
| CQBC | Minimum tensile strength | 125000 pounds per square inch |
| CQFM | Hardness rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum |
| CYAU | Screw material | Steel comp 8630 or steel comp 4037 |
| CYAW | Screw material document and classification | Mil-s-6050 mil spec 1st material response or ams 6300 assn std 2nd material response |
| CYBA | Screw surface treatment | Cadmium and chromate |
| CYBE | Screw surface treatment document and classification | Qq-p-416 ty 2 cl 3 fed spec single treatment response |
| THSD | Thread series designator | Unified national coarse (unc) |
Additional Identifiers
FIIG
None
PINC
0006657
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7318152000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305008911777 (5305-00-891-1777)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5305008911777 (5305-00-891-1777)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $17.31 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305008911777 (5305-00-891-1777)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0080
lbs
DSS Cube
.000120
ft³
DIBBS Opportunities
Recent 5305008911777 (5305-00-891-1777) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305008911777 (5305-00-891-1777) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305008911777 (5305-00-891-1777)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Mar 2024 | 5305008911777 | 6,600 | 18,301.000 |
| Apr 2024 | 5305008911777 | 6,850 | 18,301.000 |
| Jun 2024 | 5305008911777 | 6,200 | 18,301.000 |
| Jul 2024 | 5305008911777 | 6,100 | 18,301.000 |
| Aug 2024 | 5305008911777 | 5,900 | 18,301.000 |
| Sep 2024 | 5305008911777 | 5,800 | 18,301.000 |
| Oct 2024 | 5305008911777 | 5,700 | 18,301.000 |
| Nov 2024 | 5305008911777 | 5,650 | 18,301.000 |
| Dec 2024 | 5305008911777 | 7,300 | 18,301.000 |
| Jan 2025 | 5305008911777 | 17,450 | 18,301.000 |
| Feb 2025 | 5305008911777 | 17,300 | 18,301.000 |
| Mar 2025 | 5305008911777 | 16,550 | 27,201.000 |
| Apr 2025 | 5305008911777 | 16,450 | 27,201.000 |
| May 2025 | 5305008911777 | 16,000 | 27,201.000 |
| Jun 2025 | 5305008911777 | 16,000 | 26,851.000 |
| Jul 2025 | 5305008911777 | 15,500 | 26,851.000 |
| Aug 2025 | 5305008911777 | 14,150 | 26,851.000 |
| Oct 2025 | 5305008911777 | 14,000 | 26,851.000 |
| Nov 2025 | 5305008911777 | 13,800 | 26,851.000 |
| Dec 2025 | 5305008911777 | 12,300 | 25,600.500 |
| Jan 2026 | 5305008911777 | 13,550 | 25,600.500 |
| Mar 2026 | 5305008911777 | 13,400 | 25,600.500 |
Reference Data As Of: 5/18/26