5305007098539 (Screw, Cap, Hexagon Head)
NSN: 5305-00-709-8539 • NIIN: 007098539
Overview
Item Name
SCREW, CAP, HEXAGON HEAD [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$13.25
Most Recent Price
$34.02
[See More]
NATO Stock Number (NSN) 5305-00-709-8539 for Screw, Cap, Hexagon Head
has supplier part numbers ASME B18.2.1, AES01F438A50AW9A91, B1821BH044F150N, MS90727-89, MS90726-89, 5305007098539.
The standard DoD price for this item is $13.25, the most recent price is $34.02, and the historical price range is $0.06 - $34.02.
Recent awards include SPE4A626F088F, FedMall Army, SPM5AY09D00280468, SPM5AY09D00280469, SPM5AY09D00280470, SPM5AY09D00280101.
Approved Suppliers
DLA designated suppliers for 5305007098539 (5305-00-709-8539)
Pricing and Awardees
NSN 5305007098539 (5305-00-709-8539) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305007098539 (5305-00-709-8539)
Characteristics
Government defined characteristics for 5305007098539 (5305-00-709-8539)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 1.125 inches minimum and 1.313 inches maximum |
| AASB | Fastener length | 1.500 inches nominal |
| AASK | Head style | Hexagon |
| AASU | Head height | 0.272 inches minimum and 0.291 inches maximum |
| AATB | Width between flats | 0.612 inches minimum and 0.625 inches maximum |
| AHYM | Nominal thread diameter | 0.438 inches |
| CMLP | Thread quantity per inch | 20 |
| CQBC | Minimum tensile strength | 150000 pounds per square inch |
| CQFM | Hardness rating | 32.0 rockwell c minimum and 38.0 rockwell c maximum overall |
| CQHQ | Minimum yield strength | 120000 pounds per square inch |
| MATT | Material | Steel overall |
| MDCL | Material document and classification | Sae gr 8 assn std single material response overall |
| SFTT | Surface treatment | Zinc and chromate overall |
| STDC | Surface treatment document and classification | Astm b633 ty 2 sc 3 assn std single treatment response overall |
| THSD | Thread series designator | Unf |
Additional Identifiers
FIIG
None
PINC
0018257
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305007098539 (5305-00-709-8539)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | G | None | None | None | |
| B031 | Federal Aviation Administration | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5305007098539 (5305-00-709-8539)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $13.25 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5305007098539 (5305-00-709-8539)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0400
lbs
DSS Cube
.000296
ft³
DIBBS Opportunities
Recent 5305007098539 (5305-00-709-8539) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305007098539 (5305-00-709-8539) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305007098539 (5305-00-709-8539)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305007098539 | 115,300 | 4,950.500 |
| Dec 2023 | 5305007098539 | 115,150 | 4,950.500 |
| Jan 2024 | 5305007098539 | 115,050 | 4,950.500 |
| Feb 2024 | 5305007098539 | 114,800 | 4,950.500 |
| Mar 2024 | 5305007098539 | 114,350 | 4,950.500 |
| Apr 2024 | 5305007098539 | 114,150 | 4,950.500 |
| Jun 2024 | 5305007098539 | 113,000 | 3,950.500 |
| Jul 2024 | 5305007098539 | 39,600 | 3,950.500 |
| Aug 2024 | 5305007098539 | 32,150 | 3,950.500 |
| Sep 2024 | 5305007098539 | 25,400 | 3,950.500 |
| Oct 2024 | 5305007098539 | 12,350 | 3,950.500 |
| Nov 2024 | 5305007098539 | 11,950 | 3,950.500 |
| Dec 2024 | 5305007098539 | 12,750 | 3,950.500 |
| Jan 2025 | 5305007098539 | 12,750 | 3,950.500 |
| Feb 2025 | 5305007098539 | 12,600 | 3,950.500 |
| Mar 2025 | 5305007098539 | 13,200 | 8,100.500 |
| Apr 2025 | 5305007098539 | 12,050 | 8,100.500 |
| May 2025 | 5305007098539 | 11,050 | 8,100.500 |
| Jun 2025 | 5305007098539 | 10,050 | 8,100.500 |
| Jul 2025 | 5305007098539 | 9,550 | 8,100.500 |
| Aug 2025 | 5305007098539 | 9,200 | 8,100.500 |
| Oct 2025 | 5305007098539 | 8,000 | 8,100.500 |
| Nov 2025 | 5305007098539 | 7,850 | 8,100.500 |
| Dec 2025 | 5305007098539 | 7,750 | 8,100.500 |
| Jan 2026 | 5305007098539 | 7,700 | 8,100.500 |
| Mar 2026 | 5305007098539 | 16,450 | 8,100.500 |
Reference Data As Of: 5/18/26