5305000019750 (Screw, Cap, Socket Head)
NSN: 5305-00-001-9750 • NIIN: 000019750
Overview
Item Name
SCREW, CAP, SOCKET HEAD [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$27.94
Most Recent Price
$190.00
[See More]
NATO Stock Number (NSN) 5305-00-001-9750 for Screw, Cap, Socket Head
has supplier part numbers NAS1351-4-14P, 10124844, 5305PL0716288.
The standard DoD price for this item is $27.94, the most recent price is $190.00, and the historical price range is $0.04 - $190.00.
Recent awards include SPE4A626V091S, SPE4A624F403KP00003, SPE4A623V471P, SPE4A623V168L, SPE5EY19F0903, SPE5EY18F347R.
Approved Suppliers
DLA designated suppliers for 5305000019750 (5305-00-001-9750)
Pricing and Awardees
NSN 5305000019750 (5305-00-001-9750) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5305000019750 (5305-00-001-9750)
Characteristics
Government defined characteristics for 5305000019750 (5305-00-001-9750)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | 0.788 inches minimum and 0.891 inches maximum |
| AASB | Fastener length | 0.859 inches minimum and 0.891 inches maximum |
| AASK | Head style | Flat chamfer |
| AASL | Head diameter | 0.365 inches minimum and 0.375 inches maximum |
| AASU | Head height | 0.244 inches minimum and 0.250 inches maximum |
| ABQZ | Internal drive style | Hexagon |
| AHYM | Nominal thread diameter | 0.250 inches |
| ASDB | Width across flats | 0.187 inches minimum and 0.190 inches maximum |
| CMLP | Thread quantity per inch | 28 |
| CQBC | Minimum tensile strength | 170000 pounds per square inch |
| CQFM | Hardness rating | 38.0 rockwell c minimum and 45.0 rockwell c maximum overall |
| CQHQ | Minimum yield strength | 150000 pounds per square inch |
| MATT | Material | Steel overall |
| SFTT | Surface treatment | Cadmium and chromate overall |
| STDC | Surface treatment document and classification | Ams-qq-p-416, ty 2, cl 2 fed spec single treatment response overall |
| THSD | Thread series designator | Unrf |
| ZZZK | Specification/standard data | 80205-nas1351 professional/industrial association standard |
Additional Identifiers
FIIG
None
PINC
0016282
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5305000019750 (5305-00-001-9750)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5305000019750 (5305-00-001-9750)
| Item | Description |
|---|---|
| Management Control | T22CCX- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $27.94 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5305000019750 (5305-00-001-9750)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0050
lbs
DSS Cube
.000077
ft³
DIBBS Opportunities
Recent 5305000019750 (5305-00-001-9750) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5305000019750 (5305-00-001-9750) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5305000019750 (5305-00-001-9750)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5305000019750 | 10,700 | None |
| Dec 2023 | 5305000019750 | 10,700 | None |
| Jan 2024 | 5305000019750 | 10,350 | None |
| Feb 2024 | 5305000019750 | 10,350 | None |
| Mar 2024 | 5305000019750 | 9,550 | None |
| Apr 2024 | 5305000019750 | 3,700 | 3,993.980 |
| Jun 2024 | 5305000019750 | 19,350 | None |
| Jul 2024 | 5305000019750 | 19,200 | None |
| Aug 2024 | 5305000019750 | 19,450 | None |
| Sep 2024 | 5305000019750 | 19,400 | None |
| Oct 2024 | 5305000019750 | 19,200 | None |
| Nov 2024 | 5305000019750 | 15,450 | None |
| Dec 2024 | 5305000019750 | 17,900 | None |
| Jan 2025 | 5305000019750 | 17,900 | None |
| Feb 2025 | 5305000019750 | 17,750 | None |
| Mar 2025 | 5305000019750 | 17,000 | None |
| Apr 2025 | 5305000019750 | 15,800 | None |
| May 2025 | 5305000019750 | 15,600 | None |
| Jun 2025 | 5305000019750 | 15,550 | None |
| Jul 2025 | 5305000019750 | 12,650 | None |
| Aug 2025 | 5305000019750 | 12,550 | None |
| Oct 2025 | 5305000019750 | 12,300 | None |
| Nov 2025 | 5305000019750 | 11,950 | None |
| Dec 2025 | 5305000019750 | 11,800 | None |
| Jan 2026 | 5305000019750 | 11,600 | None |
| Mar 2026 | 5305000019750 | 10,950 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5305000019750 (5305-00-001-9750)
Reference Data As Of: 5/18/26