4920015900962 (Radiometer Photomet)
NSN: 4920-01-590-0962 • NIIN: 015900962
Overview
Item Name
RADIOMETER PHOTOMET [Find More]
Unit
EA
DoD Standard Price
$2,395.60
Most Recent Price
$2,395.60
[See More]
NATO Stock Number (NSN) 4920-01-590-0962 for Radiometer Photomet
has supplier part numbers XRP-3000, XRP-3000, XRP-3000, XRP-3000.
The standard DoD price for this item is $2,395.60, the most recent price is $2,395.60, and the historical price range is $1,110.40 - $2,395.60.
Recent awards include FedMall Air Force, SPE4A125P2292, SPE4A625PAJ74, SPE4A625PA983, SPE4A624PU004, SPE4A624F072S.
Approved Suppliers
DLA designated suppliers for 4920015900962 (4920-01-590-0962)
Pricing and Awardees
NSN 4920015900962 (4920-01-590-0962) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4920015900962 (4920-01-590-0962)
Characteristics
Government defined characteristics for 4920015900962 (4920-01-590-0962)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 7.750 inches nominal |
| ABKW | Overall height | 1.250 inches nominal |
| ABMK | Overall width | 4.250 inches nominal |
| CXCY | Part name assigned by controlling agency | Radiometer/photometer kit |
| FEAT | Special features | Resolution: 4-digit autoranging display with backlight; Screen: 128 x 64-dot pixel chip on glass stn transmissive monochrome lcd 2.8"; Sampling rate: 7.5 hertz (single sensor), 15 hertz (dual sensor); Read update: 2 hertz; Overall accuracy: better than + or - 5% with reference to nist standards; Temperature coefficient: + or - 0.25% celsius (0 to 50 degrees celsius) |
| SPCL | Special test features | Sensor length: 4.75"; Width: 2.0"; Thickness (height): 0.875 |
| SUPP | Supplementary features | Readout unit weight: 0.8lbs; Sensor unit weight: 0.22lbs |
Additional Identifiers
FIIG
A23900
PINC
1899812
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
020
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4920015900962 (4920-01-590-0962)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | Z | Z | |||
| N9BG | Navy | 3 | Z | Z |
Government Organizations
Organizations that use 4920015900962 (4920-01-590-0962)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2024 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2395.60 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4920015900962 (4920-01-590-0962)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
0000 X 0000 X 0000
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
U
DSS Weight
14.0000
lbs
DSS Cube
.203703
ft³
DIBBS Opportunities
Recent 4920015900962 (4920-01-590-0962) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4920015900962 (4920-01-590-0962) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4920015900962 (4920-01-590-0962)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4920015900962 | 53 | 47.500 |
| Dec 2023 | 4920015900962 | 48 | 47.500 |
| Jan 2024 | 4920015900962 | 0 | 47.500 |
| Feb 2024 | 4920015900962 | 0 | 47.500 |
| Mar 2024 | 4920015900962 | 0 | 47.500 |
| Apr 2024 | 4920015900962 | 0 | 47.500 |
| Jun 2024 | 4920015900962 | 0 | 47.500 |
| Jul 2024 | 4920015900962 | 0 | 47.500 |
| Aug 2024 | 4920015900962 | 0 | 47.500 |
| Sep 2024 | 4920015900962 | 23 | 47.500 |
| Oct 2024 | 4920015900962 | 19 | 71.500 |
| Nov 2024 | 4920015900962 | 14 | 132.500 |
| Dec 2024 | 4920015900962 | 13 | 132.500 |
| Jan 2025 | 4920015900962 | 10 | 132.500 |
| Feb 2025 | 4920015900962 | 4 | 132.500 |
| Mar 2025 | 4920015900962 | 2 | 132.500 |
| Apr 2025 | 4920015900962 | 0 | 132.500 |
| May 2025 | 4920015900962 | 0 | 132.500 |
| Jun 2025 | 4920015900962 | 0 | 132.500 |
| Jul 2025 | 4920015900962 | 0 | 132.500 |
| Aug 2025 | 4920015900962 | 0 | 132.500 |
Reference Data As Of: 11/18/25