4920015764389 (Case, Test Set)
NSN: 4920-01-576-4389 • NIIN: 015764389
Overview
Item Name
CASE, TEST SET [Find More]
Unit
EA
DoD Standard Price
$518.28
Most Recent Price
$455.86
[See More]
NATO Stock Number (NSN) 4920-01-576-4389 for Case, Test Set
has supplier part numbers 1780, 1780.
The standard DoD price for this item is $518.28, the most recent price is $455.86, and the historical price range is $136.00 - $472.23.
Recent awards include SPE4A126P0718, SPE4A125P2288, SPE4A625F0695, SPE4A624F281Q, SPE4A622F386A, FedMall Navy.
Approved Suppliers
DLA designated suppliers for 4920015764389 (4920-01-576-4389)
Pricing and Awardees
NSN 4920015764389 (4920-01-576-4389) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4920015764389 (4920-01-576-4389)
Characteristics
Government defined characteristics for 4920015764389 (4920-01-576-4389)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABFY | Overall depth | 419.0 millimeters nominal |
| ABHP | Overall length | 1140.0 millimeters nominal |
| ABMK | Overall width | 643.0 millimeters nominal |
| FEAT | Special features | Color is black |
Additional Identifiers
FIIG
None
PINC
0006795
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4920015764389 (4920-01-576-4389)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGC | Air Force | 3 | D | None | Z | None | |
| MC41 | Marines | 3 | D | None | Z | None | |
| N9BG | Navy | 3 | D | None | Z | None | |
| VK01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4920015764389 (4920-01-576-4389)
| Item | Description |
|---|---|
| Management Control | 1-B2--- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $518.28 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4920015764389 (4920-01-576-4389)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
57.2000
lbs
DSS Cube
10.845715
ft³
DIBBS Opportunities
Recent 4920015764389 (4920-01-576-4389) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4920015764389 (4920-01-576-4389) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4920015764389 (4920-01-576-4389)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4920015764389 | 226 | 237.500 |
| Dec 2023 | 4920015764389 | 225 | 237.500 |
| Jan 2024 | 4920015764389 | 208 | 238.000 |
| Feb 2024 | 4920015764389 | 204 | 238.000 |
| Mar 2024 | 4920015764389 | 178 | 244.000 |
| Apr 2024 | 4920015764389 | 174 | 244.000 |
| Jun 2024 | 4920015764389 | 169 | 244.000 |
| Jul 2024 | 4920015764389 | 266 | 244.000 |
| Aug 2024 | 4920015764389 | 249 | 244.000 |
| Sep 2024 | 4920015764389 | 228 | 244.000 |
| Oct 2024 | 4920015764389 | 187 | 244.000 |
| Nov 2024 | 4920015764389 | 153 | 244.000 |
| Dec 2024 | 4920015764389 | 132 | 244.000 |
| Jan 2025 | 4920015764389 | 149 | 244.000 |
| Feb 2025 | 4920015764389 | 136 | 244.000 |
| Mar 2025 | 4920015764389 | 118 | 162.000 |
| Apr 2025 | 4920015764389 | 116 | 161.000 |
| May 2025 | 4920015764389 | 105 | 161.000 |
| Jun 2025 | 4920015764389 | 97 | 161.000 |
| Jul 2025 | 4920015764389 | 90 | 161.000 |
| Aug 2025 | 4920015764389 | 95 | 161.000 |
| Oct 2025 | 4920015764389 | 11 | 161.000 |
| Nov 2025 | 4920015764389 | 8 | 163.500 |
| Dec 2025 | 4920015764389 | 7 | 156.000 |
| Mar 2026 | 4920015764389 | 4 | 78.500 |
Reference Data As Of: 5/18/26