4820006184841 (Valve, Safety Relief)
NSN: 4820-00-618-4841 • NIIN: 006184841
Overview
Item Name
VALVE, SAFETY RELIEF [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$17,812.56
Most Recent Price
$9,799.00
[See More]
NATO Stock Number (NSN) 4820-00-618-4841 for Valve, Safety Relief
has supplier part numbers 10-3000-8, A50082CD61.
The standard DoD price for this item is $17,812.56, the most recent price is $9,799.00, and the historical price range is $3,372.23 - $13,126.00.
Recent awards include SPE7M126P8920, SPE7MC23V7684, SPE7MC23V4870P00001, SPE7MC23V4870, SPE7MC20V6034, SPE7MC19P1953.
Approved Suppliers
DLA designated suppliers for 4820006184841 (4820-00-618-4841)
Pricing and Awardees
NSN 4820006184841 (4820-00-618-4841) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4820006184841 (4820-00-618-4841)
Characteristics
Government defined characteristics for 4820006184841 (4820-00-618-4841)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3b |
| AAJF | Thread direction | First end right-hand |
| ADQU | Flow control device | Piston |
| ADSU | Disk loading method | Spring |
| ADSY | Valve discharge flow rate | Gallons per minute 7.0 |
| AHNC | Connection style | None |
| AWLS | Connection type | First end threaded internal boss |
| AZGM | Mounting facility | Threaded fastener |
| CMLP | Thread quantity per inch | 18 |
| CQCY | Adjustable pressure range | Pounds per square inch 2100.0 to 3500.0 |
| CQJX | Nominal thread size | First end inches 0.562 |
| CQQF | Operating pressure | Single response pounds per square inch (psi) maximum 3000.0 |
| CWFD | Nominal outside diameter tube accommodated | First end inches 0.375 |
| MEDA | Media for which designed | Single response fuel/oil, hydrocarbon |
| STYL | Style designator | None |
| THSD | Thread series designator | First end unf |
Additional Identifiers
FIIG
None
PINC
0005488
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8481400000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4820006184841 (4820-00-618-4841)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGC | Air Force | 1 | R | None | Z | None | |
| N9BC | Navy | 1 | R | None | Z | None | |
| YJ01 | SINGAPORE | None | None | None | None | None |
Government Organizations
Organizations that use 4820006184841 (4820-00-618-4841)
| Item | Description |
|---|---|
| Management Control | SF9HS-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $17812.56 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4820006184841 (4820-00-618-4841)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.900 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0720
Level A
Q
Level B
Q
Level C
None
DSS Weight
.8900
lbs
DSS Cube
.072337
ft³
DIBBS Opportunities
Recent 4820006184841 (4820-00-618-4841) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4820006184841 (4820-00-618-4841) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4820006184841 (4820-00-618-4841)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Mar 2024 | 4820006184841 | 3 | 3.100 |
| Apr 2024 | 4820006184841 | 3 | 4.100 |
| Jun 2024 | 4820006184841 | 9 | 4.100 |
| Jul 2024 | 4820006184841 | 8 | 4.100 |
| Aug 2024 | 4820006184841 | 8 | 4.100 |
| Sep 2024 | 4820006184841 | 8 | 4.100 |
| Oct 2024 | 4820006184841 | 8 | 4.100 |
| Nov 2024 | 4820006184841 | 8 | 4.100 |
| Dec 2024 | 4820006184841 | 8 | 4.100 |
| Jan 2025 | 4820006184841 | 8 | 4.100 |
| Feb 2025 | 4820006184841 | 8 | 3.100 |
| Mar 2025 | 4820006184841 | 7 | 3.100 |
| Apr 2025 | 4820006184841 | 4 | 3.100 |
| May 2025 | 4820006184841 | 3 | 3.100 |
| Jun 2025 | 4820006184841 | 3 | 3.100 |
| Jul 2025 | 4820006184841 | 2 | 3.100 |
| Aug 2025 | 4820006184841 | 2 | 3.100 |
| Sep 2025 | 4820006184841 | 2 | 3.100 |
| Oct 2025 | 4820006184841 | 2 | 3.100 |
| Nov 2025 | 4820006184841 | 2 | 3.100 |
| Apr 2026 | 4820006184841 | 1 | 2.100 |
| May 2026 | 4820006184841 | 1 | 2.100 |
| Jun 2026 | 4820006184841 | 1 | 2.100 |
| Jul 2026 | 4820006184841 | 1 | 2.100 |
Reference Data As Of: 9/18/26