4820003704969 (Valve, Bleeder, Hydraulic System)
NSN: 4820-00-370-4969 • NIIN: 003704969
Overview
Item Name
VALVE, BLEEDER, HYDRAULIC SYSTEM [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$180.58
Most Recent Price
$130.00
[See More]
NATO Stock Number (NSN) 4820-00-370-4969 for Valve, Bleeder, Hydraulic System
has supplier part numbers 146937, 146937, 146937.
The standard DoD price for this item is $180.58, the most recent price is $130.00, and the historical price range is $74.24 - $138.00.
Recent awards include SPE7M426P1874, SPE7M426V0195, SPE7MC24P2447, SPE7M424V2367, SPE4A723F6545P00001, SPE4A723F4207P00001.
Approved Suppliers
DLA designated suppliers for 4820003704969 (4820-00-370-4969)
Pricing and Awardees
NSN 4820003704969 (4820-00-370-4969) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4820003704969 (4820-00-370-4969)
Characteristics
Government defined characteristics for 4820003704969 (4820-00-370-4969)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| FEAT | Special features | Steel,cadmium,0.75 in. Lg body,o.375 in. Across hex. Flats,0.1875 in. Lg hex. Flats,0.375-24 unf 3a thd by 0..344 in. Lg,0.125 in. Lg by 45 deg seat,0.161 in. Dia by 0.671 in. Dp partial bore,0.190-32 unf 38 thd by 0.437 in. Dp in partial bore,screw 1,washer lock 1 |
Additional Identifiers
FIIG
None
PINC
0037648
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8481809050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4820003704969 (4820-00-370-4969)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FUGC | Air Force | 1 | R | None | Z | None | |
| N9BC | Navy | 1 | R | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| ZC01 | CANADA | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 4820003704969 (4820-00-370-4969)
| Item | Description |
|---|---|
| Management Control | SF9LE-V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $180.58 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4820003704969 (4820-00-370-4969)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.013
Level A
E
Level B
Q
Level C
None
DSS Weight
.0010
lbs
DSS Cube
.000036
ft³
DIBBS Opportunities
Recent 4820003704969 (4820-00-370-4969) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4820003704969 (4820-00-370-4969) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4820003704969 (4820-00-370-4969)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4820003704969 | 141 | 316.500 |
| Dec 2023 | 4820003704969 | 107 | 316.500 |
| Jan 2024 | 4820003704969 | 107 | 316.500 |
| Feb 2024 | 4820003704969 | 105 | 316.500 |
| Mar 2024 | 4820003704969 | 103 | 316.500 |
| Apr 2024 | 4820003704969 | 98 | 316.500 |
| Jun 2024 | 4820003704969 | 98 | 316.500 |
| Jul 2024 | 4820003704969 | 87 | 316.500 |
| Aug 2024 | 4820003704969 | 87 | 316.000 |
| Sep 2024 | 4820003704969 | 87 | 251.000 |
| Oct 2024 | 4820003704969 | 75 | 251.000 |
| Nov 2024 | 4820003704969 | 70 | 251.000 |
| Dec 2024 | 4820003704969 | 61 | 251.000 |
| Jan 2025 | 4820003704969 | 59 | 251.000 |
| Feb 2025 | 4820003704969 | 47 | 251.000 |
| Mar 2025 | 4820003704969 | 33 | 251.000 |
| Apr 2025 | 4820003704969 | 239 | 251.000 |
| May 2025 | 4820003704969 | 228 | 251.000 |
| Jun 2025 | 4820003704969 | 214 | 251.000 |
| Jul 2025 | 4820003704969 | 210 | 388.000 |
| Aug 2025 | 4820003704969 | 202 | 388.000 |
| Oct 2025 | 4820003704969 | 117 | 388.000 |
| Nov 2025 | 4820003704969 | 107 | 388.000 |
| Dec 2025 | 4820003704969 | 100 | 388.000 |
| Jan 2026 | 4820003704969 | 99 | 388.000 |
| Mar 2026 | 4820003704969 | 133 | 388.000 |
Reference Data As Of: 5/18/26