4820002049596 (Valve, Bleeder, Hydraulic System)
NSN: 4820-00-204-9596 • NIIN: 002049596
Overview
Item Name
VALVE, BLEEDER, HYDRAULIC SYSTEM [Find More]
FSC / PSC
NSG
Unit
PG
DoD Standard Price
$16.04
Most Recent Price
$16.00
[See More]
NATO Stock Number (NSN) 4820-00-204-9596 for Valve, Bleeder, Hydraulic System
has supplier part numbers 4820PL0654411, MS27611, MS27611, MS27611, 4820PL1626866, 9534661.
The standard DoD price for this item is $16.04, the most recent price is $16.00, and the historical price range is $4.45 - $16.00.
Recent awards include SPE7M426P2487, SPE4A725F6542, SPE4A725F6244, SPE4A725F6203, SPE7M225P0861, SPE4A724F045K.
Approved Suppliers
DLA designated suppliers for 4820002049596 (4820-00-204-9596)
Pricing and Awardees
NSN 4820002049596 (4820-00-204-9596) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4820002049596 (4820-00-204-9596)
Characteristics
Government defined characteristics for 4820002049596 (4820-00-204-9596)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3b second end |
| AAJD | Thread class | 3a first end |
| AAJF | Thread direction | Right-hand all ends |
| ADQU | Flow control device | Disk |
| AHNC | Connection style | Plain (tube) first end |
| AHNC | Connection style | Flare(tube) second end |
| AQLR | Valve operation method | Automatic |
| AWLS | Connection type | Threaded external tube first end |
| AWLS | Connection type | Threaded internal tube second end |
| CQJX | Nominal thread size | 0.312 inches second end |
| CQJX | Nominal thread size | 0.375 inches first end |
| CQQF | Operating pressure | 3000.0 pounds per square inch (psi) maximum single response |
| CWFD | Nominal outside diameter tube accommodated | 0.125 inches second end |
| MATT | Material | Steel body |
| SFTT | Surface treatment | Cadmium |
| STYL | Style designator | Straight thru |
| THSD | Thread series designator | Unf first end |
| THSD | Thread series designator | Unef second end |
Additional Identifiers
FIIG
None
PINC
0037648
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8481809050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4820002049596 (4820-00-204-9596)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGC | Air Force | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| C920 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 4820002049596 (4820-00-204-9596)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $16.04 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4820002049596 (4820-00-204-9596)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
E
Level B
Q
Level C
None
DSS Weight
.0660
lbs
DSS Cube
.001302
ft³
DIBBS Opportunities
Recent 4820002049596 (4820-00-204-9596) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4820002049596 (4820-00-204-9596) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4820002049596 (4820-00-204-9596)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4820002049596 | 962 | 1,414.500 |
| Dec 2023 | 4820002049596 | 858 | 1,414.500 |
| Jan 2024 | 4820002049596 | 1,290 | 1,414.500 |
| Feb 2024 | 4820002049596 | 1,154 | 1,414.500 |
| Mar 2024 | 4820002049596 | 1,100 | 1,414.500 |
| Apr 2024 | 4820002049596 | 988 | 1,414.500 |
| Jun 2024 | 4820002049596 | 1,144 | 1,414.500 |
| Jul 2024 | 4820002049596 | 1,020 | 1,414.500 |
| Aug 2024 | 4820002049596 | 1,134 | 1,414.500 |
| Sep 2024 | 4820002049596 | 1,020 | 1,414.500 |
| Oct 2024 | 4820002049596 | 1,442 | 1,414.500 |
| Nov 2024 | 4820002049596 | 1,310 | 1,414.500 |
| Dec 2024 | 4820002049596 | 1,522 | 1,414.500 |
| Jan 2025 | 4820002049596 | 1,276 | 1,414.500 |
| Feb 2025 | 4820002049596 | 1,228 | 1,414.500 |
| Mar 2025 | 4820002049596 | 1,066 | 1,414.500 |
| Apr 2025 | 4820002049596 | 944 | 1,414.500 |
| May 2025 | 4820002049596 | 302 | 2,122.500 |
| Jun 2025 | 4820002049596 | 1,080 | 2,122.500 |
| Jul 2025 | 4820002049596 | 736 | 2,122.500 |
| Aug 2025 | 4820002049596 | 574 | 3,184.500 |
| Oct 2025 | 4820002049596 | 152 | 3,184.500 |
| Nov 2025 | 4820002049596 | 82 | 3,184.500 |
| Dec 2025 | 4820002049596 | 2 | 3,184.500 |
Reference Data As Of: 5/18/26