4810007961672 (Valve, Butterfly)
NSN: 4810-00-796-1672 • NIIN: 007961672
Overview
Item Name
VALVE, BUTTERFLY [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$57,987.19
Most Recent Price
N/A
NATO Stock Number (NSN) 4810-00-796-1672 for Valve, Butterfly
has supplier part numbers 3A95550-107, 321502-4-1, 321502-4-1, 4810PL2203108, 321502-4-1.
The standard DoD price for this item is $57,987.19
Approved Suppliers
DLA designated suppliers for 4810007961672 (4810-00-796-1672)
Pricing and Awardees
NSN 4810007961672 (4810-00-796-1672) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4810007961672 (4810-00-796-1672)
Characteristics
Government defined characteristics for 4810007961672 (4810-00-796-1672)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ARKN | Flange shape | Round first end |
| AWLS | Connection type | Flange first end |
| CQQF | Operating pressure | 220.0 pounds per square inch (psi) maximum single response |
| CSBH | Voltage in volts and current type | 16.0 dc and 29.0 dc |
| CWCD | Nominal outside diameter | 4.600 inches first end |
| CWCF | Face to face distance | 4.020 inches |
| CWDF | Flange face design | Plain first end |
| MEDA | Media for which designed | Air single response |
| STYL | Style designator | Straight thru flanged ends |
| ZZZY | Reference number differentiating characteristics | As differentiated by source control drawing |
Additional Identifiers
FIIG
None
PINC
0005489
SOS
FHZ NRP ZQC
CRIT CD
X
II
N
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Required
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4810007961672 (4810-00-796-1672)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXX4 | Air Force | 3 | B | F | E | FT | |
| NAXS | Navy | 3 | B | 5 | E | FT | |
| C126 | Coast Guard | 3 | B | 5 | None | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4810007961672 (4810-00-796-1672)
| Item | Description |
|---|---|
| Management Control | 7RJTAR9 |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $57987.19 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | SERVICE/AGENCY-MANAGED (Service/Agency use only.) # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by individual Services supply policy. |
Packaging
Packaging Details for 4810007961672 (4810-00-796-1672)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.0
lbs
Unpackaged Item Dimensions
0000 X 0000 X 0000
Unit Pack Weight
7.2
lbs
Unit Pack Dimensions
0090 X 0132 X 0089
Unit Pack Cube
.612
Level A
Q
Level B
F
Level C
F
DSS Weight
7.2400
lbs
DSS Cube
1.814814
ft³
DIBBS Opportunities
Recent 4810007961672 (4810-00-796-1672) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4810007961672 (4810-00-796-1672) federal solicitations
Reference Data As Of: 5/18/26