4720013491970 (Tubing, Nonmetallic)
NSN: 4720-01-349-1970 • NIIN: 013491970
Overview
Item Name
TUBING, NONMETALLIC [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$0.66
Most Recent Price
$0.47
[See More]
NATO Stock Number (NSN) 4720-01-349-1970 for Tubing, Nonmetallic
has supplier part numbers 1605270, 1605270, 011274V001, 0724-MM5-B03, 1120-6B-GRN-500, 0724-MM5-B03, 2517-MM5-011, 2517-MM5-001, 1120-6B-GRN, 1000670, 4720PL2130752, S000054, PFT-6B-GRN.
The standard DoD price for this item is $0.66, the most recent price is $0.47, and the historical price range is $0.34 - $0.87.
Recent awards include SPE7M422V1647P00001, SPE7M121F063V, SPE7L318V6619, SPE7L317V2337, SPE7L317P1101, SPE7L316M2615.
Approved Suppliers
DLA designated suppliers for 4720013491970 (4720-01-349-1970)
Pricing and Awardees
NSN 4720013491970 (4720-01-349-1970) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4720013491970 (4720-01-349-1970)
Characteristics
Government defined characteristics for 4720013491970 (4720-01-349-1970)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0031934
SOS
SMS
CRIT CD
Y
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4720013491970 (4720-01-349-1970)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 3 | D | None | Z | None | |
| FXGC | Air Force | 3 | D | None | Z | None | |
| MC40 | Marines | 3 | D | None | Z | None | |
| N9BC | Navy | 3 | D | None | Z | None | |
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZC01 | CANADA | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None |
Government Organizations
Organizations that use 4720013491970 (4720-01-349-1970)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
| Unit Price | $0.66 |
| Quantity Per Unit | X |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4720013491970 (4720-01-349-1970)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0200
lbs
DSS Cube
.000976
ft³
DIBBS Opportunities
Recent 4720013491970 (4720-01-349-1970) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4720013491970 (4720-01-349-1970) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4720013491970 (4720-01-349-1970)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4720013491970 | 21,139 | 27,440.500 |
| Dec 2023 | 4720013491970 | 20,244 | 15,786.500 |
| Jan 2024 | 4720013491970 | 20,241 | 15,785.500 |
| Feb 2024 | 4720013491970 | 18,637 | 15,785.500 |
| Mar 2024 | 4720013491970 | 17,931 | 15,785.500 |
| Apr 2024 | 4720013491970 | 17,656 | 15,786.500 |
| Jun 2024 | 4720013491970 | 16,503 | 15,928.500 |
| Jul 2024 | 4720013491970 | 16,450 | 15,929.000 |
| Aug 2024 | 4720013491970 | 16,403 | 15,929.000 |
| Sep 2024 | 4720013491970 | 16,403 | 15,929.000 |
| Oct 2024 | 4720013491970 | 16,403 | 15,929.000 |
| Nov 2024 | 4720013491970 | 16,403 | 15,929.000 |
| Dec 2024 | 4720013491970 | 16,403 | 15,929.000 |
| Jan 2025 | 4720013491970 | 16,403 | 11,365.000 |
| Feb 2025 | 4720013491970 | 16,038 | 11,365.000 |
| Mar 2025 | 4720013491970 | 15,838 | 11,365.000 |
| Apr 2025 | 4720013491970 | 15,230 | 11,365.000 |
| May 2025 | 4720013491970 | 15,198 | 11,365.000 |
| Jun 2025 | 4720013491970 | 14,883 | 11,407.000 |
| Jul 2025 | 4720013491970 | 14,407 | 11,407.000 |
| Aug 2025 | 4720013491970 | 14,016 | 11,406.000 |
| Oct 2025 | 4720013491970 | 13,020 | 11,537.000 |
| Nov 2025 | 4720013491970 | 12,918 | 11,537.000 |
| Dec 2025 | 4720013491970 | 12,839 | 11,537.000 |
| Jan 2026 | 4720013491970 | 12,839 | 11,537.000 |
| Mar 2026 | 4720013491970 | 12,754 | 11,537.000 |
Reference Data As Of: 5/18/26