4710016643490 (Tube, Metallic)
NSN: 4710-01-664-3490 • NIIN: 016643490
Overview
Item Name
TUBE, METALLIC [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$258.65
Most Recent Price
$25.60
[See More]
NATO Stock Number (NSN) 4710-01-664-3490 for Tube, Metallic
has supplier part numbers SS-T8-S-065-20.
The standard DoD price for this item is $258.65, the most recent price is $25.60, and the historical price range is $16.46 - $220.00.
Recent awards include SPE7M420V3696, SPE7M420P1539, SPE7M420P0891P00001, SPE7M420P0164P00001, SPE7M119V7000P00001, SPE7M419V1617.
Approved Suppliers
DLA designated suppliers for 4710016643490 (4710-01-664-3490)
Pricing and Awardees
NSN 4710016643490 (4710-01-664-3490) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710016643490 (4710-01-664-3490)
Characteristics
Government defined characteristics for 4710016643490 (4710-01-664-3490)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Plain round |
| AAGT | Wall thickness | 0.065 inches nominal |
| ABMZ | Diameter | 0.500 inches nominal |
| CRXX | Measuring method and length | 240.0 inches nominal specific |
| CXCY | Part name assigned by controlling agency | Tube,round,stainless steel |
| FEAT | Special features | Must be ordered in 20 foot increments |
| MATT | Material | Steel comp 316 or steel comp 304 |
Additional Identifiers
FIIG
None
PINC
0031979
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 4710016643490 (4710-01-664-3490)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BC | Navy | 3 | D | None | Z | None |
Government Organizations
Organizations that use 4710016643490 (4710-01-664-3490)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
| Unit Price | $258.65 |
| Quantity Per Unit | F |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710016643490 (4710-01-664-3490)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0050
lbs
DSS Cube
.001736
ft³
DIBBS Opportunities
Recent 4710016643490 (4710-01-664-3490) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710016643490 (4710-01-664-3490) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710016643490 (4710-01-664-3490)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710016643490 | 903 | 1.100 |
| Dec 2023 | 4710016643490 | 901 | 1.100 |
| Jan 2024 | 4710016643490 | 901 | 1.100 |
| Feb 2024 | 4710016643490 | 900 | 1.100 |
| Mar 2024 | 4710016643490 | 900 | 1.100 |
| Apr 2024 | 4710016643490 | 900 | 1.100 |
| Jun 2024 | 4710016643490 | 857 | 1.100 |
| Jul 2024 | 4710016643490 | 677 | 1.100 |
| Aug 2024 | 4710016643490 | 677 | 1.100 |
| Sep 2024 | 4710016643490 | 677 | 1.100 |
| Oct 2024 | 4710016643490 | 677 | 1.100 |
| Nov 2024 | 4710016643490 | 677 | 1.100 |
| Dec 2024 | 4710016643490 | 677 | 1.100 |
| Jan 2025 | 4710016643490 | 657 | 1.100 |
| Feb 2025 | 4710016643490 | 657 | 1.100 |
| Mar 2025 | 4710016643490 | 657 | 1.100 |
| Apr 2025 | 4710016643490 | 457 | 1.100 |
| May 2025 | 4710016643490 | 457 | 1.100 |
| Jun 2025 | 4710016643490 | 455 | 1.100 |
| Jul 2025 | 4710016643490 | 454 | 1.100 |
| Aug 2025 | 4710016643490 | 454 | 1.100 |
| Oct 2025 | 4710016643490 | 431 | 1.100 |
| Nov 2025 | 4710016643490 | 431 | 1.100 |
| Dec 2025 | 4710016643490 | 431 | 1.100 |
| Jan 2026 | 4710016643490 | 429 | 1.100 |
| Mar 2026 | 4710016643490 | 29 | 1.100 |
Reference Data As Of: 6/18/26