4710012344737 (Tube, Metallic)
NSN: 4710-01-234-4737 • NIIN: 012344737
Overview
Item Name
TUBE, METALLIC [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$7.39
Most Recent Price
$5.22
[See More]
NATO Stock Number (NSN) 4710-01-234-4737 for Tube, Metallic
has supplier part numbers MIL-T-16420, M16420 70-30 T1 C6000 G2 0.250.
The standard DoD price for this item is $7.39, the most recent price is $5.22, and the historical price range is $2.20 - $30.00.
Recent awards include SPE7M225V2423, SPE7M225V1992, SPE7M025V3178, SPE7M225V1397, SPE7M223V2260P00001, SPE7M223V1277.
Approved Suppliers
DLA designated suppliers for 4710012344737 (4710-01-234-4737)
Pricing and Awardees
NSN 4710012344737 (4710-01-234-4737) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710012344737 (4710-01-234-4737)
Characteristics
Government defined characteristics for 4710012344737 (4710-01-234-4737)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Plain round |
| AAGT | Wall thickness | 0.058 inches nominal |
| AAGZ | First end style | Plain |
| ABMZ | Diameter | 0.250 inches nominal |
| CQBB | Second end relationship with first end | Identical |
| CQCF | Construction | Seamless |
| CQQF | Operating pressure | 6000.0 pounds per square inch (psi) maximum |
| CRXX | Measuring method and length | 144.000 inches minimum random and 288.000 inches maximum random |
| HEAT | Heat treatment | Annealed |
| MATT | Material | Copper alloy |
| MDCL | Material document and classification | Mil-t-16420, comp 70-30 mil spec single material response |
| ZZZK | Specification/standard data | 81349-mil-t-16420 government specification |
| ZZZT | Nondefinitive spec/std data | 6000 class and 70-30 composition and 2 grade and 1 type |
Additional Identifiers
FIIG
None
PINC
0031979
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7411291000
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 4710012344737 (4710-01-234-4737)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BC | Navy | 1 | G | None | Z | None |
Government Organizations
Organizations that use 4710012344737 (4710-01-234-4737)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
| Unit Price | $7.39 |
| Quantity Per Unit | X |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710012344737 (4710-01-234-4737)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.5
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.5000
lbs
DSS Cube
.000756
ft³
DIBBS Opportunities
Recent 4710012344737 (4710-01-234-4737) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710012344737 (4710-01-234-4737) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710012344737 (4710-01-234-4737)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710012344737 | 184 | None |
| Dec 2023 | 4710012344737 | 117 | None |
| Jan 2024 | 4710012344737 | 2,825 | None |
| Feb 2024 | 4710012344737 | 7,361 | None |
| Mar 2024 | 4710012344737 | 6,748 | None |
| Apr 2024 | 4710012344737 | 6,624 | None |
| Jun 2024 | 4710012344737 | 6,904 | None |
| Jul 2024 | 4710012344737 | 6,826 | None |
| Aug 2024 | 4710012344737 | 6,587 | None |
| Sep 2024 | 4710012344737 | 6,351 | None |
| Oct 2024 | 4710012344737 | 4,998 | None |
| Nov 2024 | 4710012344737 | 4,476 | None |
| Dec 2024 | 4710012344737 | 4,397 | None |
| Jan 2025 | 4710012344737 | 1,552 | None |
| Feb 2025 | 4710012344737 | 631 | None |
| Mar 2025 | 4710012344737 | 1,160 | None |
| Oct 2025 | 4710012344737 | 14,553 | 8,012.200 |
| Nov 2025 | 4710012344737 | 14,489 | 8,012.200 |
| Dec 2025 | 4710012344737 | 14,245 | 8,012.200 |
| Jan 2026 | 4710012344737 | 15,752 | 7,710.200 |
| Mar 2026 | 4710012344737 | 6,644 | 7,710.200 |
DLA Forecast
Next 24 month DLA purchase forecast for 4710012344737 (4710-01-234-4737)
Reference Data As Of: 6/18/26