4710010502971 (Tube Assembly, Metal)
NSN: 4710-01-050-2971 • NIIN: 010502971
Overview
Item Name
TUBE ASSEMBLY, METAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$336.60
Most Recent Price
$241.29
[See More]
NATO Stock Number (NSN) 4710-01-050-2971 for Tube Assembly, Metal
has supplier part numbers 4710PL0643385, 16H1202-7, 16H1202-7.
The standard DoD price for this item is $336.60, the most recent price is $241.29, and the historical price range is $62.53 - $603.39.
Recent awards include SPE7M125F2596, SPE7M418F0150, FA822408G0001YMMS, FA822408G0001YMLC, SPM7MC10M0174, F4260002G0007YM1Q.
Approved Suppliers
DLA designated suppliers for 4710010502971 (4710-01-050-2971)
Pricing and Awardees
NSN 4710010502971 (4710-01-050-2971) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710010502971 (4710-01-050-2971)
Characteristics
Government defined characteristics for 4710010502971 (4710-01-050-2971)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AFQW | Mating end quantity | 2 single end |
| ARJD | Design form | Prebent |
Additional Identifiers
FIIG
None
PINC
0021989
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8302494500
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4710010502971 (4710-01-050-2971)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FUGC | Air Force | 1 | L | None | Z | None | |
| N9BC | Navy | 1 | L | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 4710010502971 (4710-01-050-2971)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Feb. 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $336.60 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710010502971 (4710-01-050-2971)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.363
Level A
Q
Level B
Q
Level C
None
DSS Weight
1.0000
lbs
DSS Cube
.362847
ft³
DIBBS Opportunities
Recent 4710010502971 (4710-01-050-2971) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710010502971 (4710-01-050-2971) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710010502971 (4710-01-050-2971)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710010502971 | 11 | 0.100 |
| Dec 2023 | 4710010502971 | 11 | 0.100 |
| Jan 2024 | 4710010502971 | 11 | 0.100 |
| Feb 2024 | 4710010502971 | 11 | 0.100 |
| Mar 2024 | 4710010502971 | 11 | 0.100 |
| Apr 2024 | 4710010502971 | 9 | 0.100 |
| Jun 2024 | 4710010502971 | 5 | 0.100 |
| Jul 2024 | 4710010502971 | 5 | 1.100 |
| Aug 2024 | 4710010502971 | 5 | 1.100 |
| Sep 2024 | 4710010502971 | 5 | 1.100 |
| Oct 2024 | 4710010502971 | 4 | 1.100 |
| Nov 2024 | 4710010502971 | 4 | 1.100 |
| Dec 2024 | 4710010502971 | 3 | 1.100 |
| Jan 2025 | 4710010502971 | 3 | 1.100 |
| Feb 2025 | 4710010502971 | 2 | 1.100 |
| Mar 2025 | 4710010502971 | 2 | 1.100 |
| Apr 2025 | 4710010502971 | 1 | 1.100 |
| May 2025 | 4710010502971 | 1 | 1.100 |
| Jan 2026 | 4710010502971 | 1 | 5.100 |
| Mar 2026 | 4710010502971 | 2 | 5.100 |
Reference Data As Of: 6/18/26