4710008193262 (Tube, Metallic)
NSN: 4710-00-819-3262 • NIIN: 008193262
Overview
Item Name
TUBE, METALLIC [Find More]
End Product
GRUMMAN A10 AIRCRAFT [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$23.72
Most Recent Price
$15.15
[See More]
NATO Stock Number (NSN) 4710-00-819-3262 for Tube, Metallic
has supplier part numbers WWT700/3-O-I-0.500X0.035, WW-T-700-3, SAE-AMS-WW-T-700/3.
The standard DoD price for this item is $23.72, the most recent price is $15.15, and the historical price range is $1.08 - $17.00.
The end product for this NSN is Grumman A10 Aircraft.
Recent awards include SPE7M426V3483, SPE7M425P5408, SPE7M413M0056, DSA70076ML773.
Approved Suppliers
DLA designated suppliers for 4710008193262 (4710-00-819-3262)
Pricing and Awardees
NSN 4710008193262 (4710-00-819-3262) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710008193262 (4710-00-819-3262)
Characteristics
Government defined characteristics for 4710008193262 (4710-00-819-3262)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Plain round |
| AAGT | Wall thickness | 0.035 inches nominal |
| AAGZ | First end style | Plain |
| ABMZ | Diameter | 0.500 inches nominal |
| AGAV | End item identification | Grumman a10 aircraft |
| CQBB | Second end relationship with first end | Identical |
| CQCF | Construction | Seamless |
| CRXX | Measuring method and length | 144.000 inches nominal specific |
| HEAT | Heat treatment | Annealed |
| MATT | Material | Aluminum alloy |
| MDCL | Material document and classification | Ww-t-700/3 fed spec single material response |
| ZZZK | Specification/standard data | 81348-ww-t-700 government specification |
| ZZZT | Nondefinitive spec/std data | 1 type |
Additional Identifiers
FIIG
None
PINC
0031979
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
7608200030
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4710008193262 (4710-00-819-3262)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGC | Air Force | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| YA01 | BRAZIL | None | None | None | None | None |
Government Organizations
Organizations that use 4710008193262 (4710-00-819-3262)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Feb. 1, 2026 |
| Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
| Unit Price | $23.72 |
| Quantity Per Unit | X |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710008193262 (4710-00-819-3262)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.002
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0800
lbs
DSS Cube
.001736
ft³
DIBBS Opportunities
Recent 4710008193262 (4710-00-819-3262) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710008193262 (4710-00-819-3262) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710008193262 (4710-00-819-3262)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710008193262 | 126 | 50.100 |
| Dec 2023 | 4710008193262 | 126 | 50.100 |
| Jan 2024 | 4710008193262 | 126 | 50.100 |
| Feb 2024 | 4710008193262 | 126 | 50.100 |
| Mar 2024 | 4710008193262 | 126 | 50.100 |
| Apr 2024 | 4710008193262 | 126 | 50.100 |
| Jun 2024 | 4710008193262 | 126 | 50.100 |
| Jul 2024 | 4710008193262 | 126 | 50.100 |
| Aug 2024 | 4710008193262 | 106 | 50.100 |
| Sep 2024 | 4710008193262 | 106 | 50.100 |
| Oct 2024 | 4710008193262 | 106 | 50.100 |
| Nov 2024 | 4710008193262 | 106 | 50.100 |
| Dec 2024 | 4710008193262 | 106 | 50.100 |
| Jan 2025 | 4710008193262 | 106 | 50.100 |
| Feb 2025 | 4710008193262 | 106 | 50.100 |
| Mar 2025 | 4710008193262 | 106 | 50.100 |
| Apr 2025 | 4710008193262 | 106 | 50.100 |
| Oct 2025 | 4710008193262 | 312 | 48.100 |
| Nov 2025 | 4710008193262 | 296 | 48.100 |
| Dec 2025 | 4710008193262 | 286 | 48.100 |
| Jan 2026 | 4710008193262 | 46 | 48.100 |
| Mar 2026 | 4710008193262 | 46 | 48.100 |
Reference Data As Of: 6/18/26