4710006793170 (Tube, Bent, Metallic)
NSN: 4710-00-679-3170 • NIIN: 006793170
Overview
Item Name
TUBE, BENT, METALLIC [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$115.00
Most Recent Price
$82.44
[See More]
NATO Stock Number (NSN) 4710-00-679-3170 for Tube, Bent, Metallic
has supplier part numbers 8699512, F1567-3-8.
The standard DoD price for this item is $115.00, the most recent price is $82.44, and the historical price range is $2.11 - $354.44.
Recent awards include SPE7M425P0077, SPE7M123V3249, SPE7M422V1840, SPE7MC20V2800, SPE7M019V4467P00001, SPE7M418V4215.
Approved Suppliers
DLA designated suppliers for 4710006793170 (4710-00-679-3170)
Pricing and Awardees
NSN 4710006793170 (4710-00-679-3170) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710006793170 (4710-00-679-3170)
Characteristics
Government defined characteristics for 4710006793170 (4710-00-679-3170)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGZ | First end style | Plain |
| CQBB | Second end relationship with first end | Identical |
| CQCF | Construction | Seamless |
| MATT | Material | Copper |
| MDCL | Material document and classification | Ww-t-799 fed spec single material response |
Additional Identifiers
FIIG
None
PINC
0032507
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4710006793170 (4710-00-679-3170)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 4710006793170 (4710-00-679-3170)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $115.00 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710006793170 (4710-00-679-3170)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.4
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.120
Level A
Q
Level B
Q
Level C
None
DSS Weight
.4000
lbs
DSS Cube
.119791
ft³
DIBBS Opportunities
Recent 4710006793170 (4710-00-679-3170) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710006793170 (4710-00-679-3170) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710006793170 (4710-00-679-3170)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710006793170 | 15 | 2.100 |
| Dec 2023 | 4710006793170 | 15 | 2.100 |
| Jan 2024 | 4710006793170 | 15 | 2.100 |
| Feb 2024 | 4710006793170 | 13 | 2.100 |
| Mar 2024 | 4710006793170 | 13 | 2.100 |
| Apr 2024 | 4710006793170 | 11 | 4.100 |
| Jun 2024 | 4710006793170 | 8 | 4.100 |
| Jul 2024 | 4710006793170 | 8 | 5.100 |
| Aug 2024 | 4710006793170 | 6 | 5.100 |
| Sep 2024 | 4710006793170 | 4 | 5.100 |
| Oct 2024 | 4710006793170 | 4 | 5.100 |
| Nov 2024 | 4710006793170 | 3 | 5.100 |
| Dec 2024 | 4710006793170 | 3 | 5.100 |
| Jan 2025 | 4710006793170 | 1 | 5.100 |
| Nov 2025 | 4710006793170 | 41 | 3.100 |
| Dec 2025 | 4710006793170 | 31 | 3.100 |
| Jan 2026 | 4710006793170 | 27 | 15.100 |
| Mar 2026 | 4710006793170 | 27 | 15.100 |
Reference Data As Of: 6/18/26