4710002788726 (Tube, Metallic)
NSN: 4710-00-278-8726 • NIIN: 002788726
Overview
Item Name
TUBE, METALLIC [Find More]
End Product
GRUMMAN A10 AIRCRAFT [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$2.79
Most Recent Price
$2.79
[See More]
NATO Stock Number (NSN) 4710-00-278-8726 for Tube, Metallic
has supplier part numbers 4710PL1720174, 248639, 4710PL1391055, WWT700/4-O-I-0.375X0.035, WW-T-700/4 TY1 TEMPER O, WW-T-700/4-T0.375X0.035, WW-T-700/4, 10110615, SAE-AMS-WW-T-700/4, 1074-320009, 147-47804-3.
The standard DoD price for this item is $2.79, the most recent price is $2.79, and the historical price range is $0.96 - $65.00.
The end product for this NSN is Grumman A10 Aircraft.
Recent awards include FedMall Air Force, SPE7M126F0292, FedMall MT, SPE7M125F1665, SPE7M125F0341, SPE7M124F3882.
Approved Suppliers
DLA designated suppliers for 4710002788726 (4710-00-278-8726)
Pricing and Awardees
NSN 4710002788726 (4710-00-278-8726) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4710002788726 (4710-00-278-8726)
Characteristics
Government defined characteristics for 4710002788726 (4710-00-278-8726)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Plain round |
| AAGT | Wall thickness | 0.035 inches nominal |
| AAGZ | First end style | Plain |
| ABMZ | Diameter | 0.375 inches nominal |
| AGAV | End item identification | Grumman a10 aircraft |
| CQBB | Second end relationship with first end | Identical |
| CQCF | Construction | Seamless |
| CRXX | Measuring method and length | 96.000 inches minimum random and 144.000 inches maximum random |
| FEAT | Special features | Grumman; A10 aircraft; Hydrostatic test pressure 250 psi |
| HEAT | Heat treatment | O-annealed |
| MATT | Material | Aluminum alloy 5052 |
| ZZZK | Specification/standard data | 81348-ww-t-700/4 government specification |
| ZZZT | Nondefinitive spec/std data | 1 type |
Additional Identifiers
FIIG
None
PINC
0031979
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
7608200030
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4710002788726 (4710-00-278-8726)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FXGC | Air Force | 1 | G | None | Z | None | |
| MC40 | Marines | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| G940 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4710002788726 (4710-00-278-8726)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
| Unit Price | $2.79 |
| Quantity Per Unit | X |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4710002788726 (4710-00-278-8726)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
1440 X 0000 X 0000
Unit Pack Cube
.001
Level A
E
Level B
Q
Level C
None
DSS Weight
.1250
lbs
DSS Cube
.000976
ft³
DIBBS Opportunities
Recent 4710002788726 (4710-00-278-8726) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4710002788726 (4710-00-278-8726) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4710002788726 (4710-00-278-8726)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4710002788726 | 5,060 | 5,806.000 |
| Dec 2023 | 4710002788726 | 4,371 | 5,806.000 |
| Jan 2024 | 4710002788726 | 3,865 | 6,197.000 |
| Feb 2024 | 4710002788726 | 3,519 | 6,188.000 |
| Mar 2024 | 4710002788726 | 4,381 | 6,188.000 |
| Apr 2024 | 4710002788726 | 3,879 | 6,188.000 |
| Jun 2024 | 4710002788726 | 2,819 | 6,504.000 |
| Jul 2024 | 4710002788726 | 2,667 | 6,504.000 |
| Aug 2024 | 4710002788726 | 5,106 | 6,449.500 |
| Sep 2024 | 4710002788726 | 4,919 | 6,449.500 |
| Oct 2024 | 4710002788726 | 4,634 | 6,885.500 |
| Nov 2024 | 4710002788726 | 4,439 | 7,136.500 |
| Dec 2024 | 4710002788726 | 5,259 | 7,136.500 |
| Jan 2025 | 4710002788726 | 5,134 | 7,136.500 |
| Feb 2025 | 4710002788726 | 5,939 | 7,184.000 |
| Mar 2025 | 4710002788726 | 5,710 | 7,184.000 |
| Apr 2025 | 4710002788726 | 5,567 | 7,184.000 |
| May 2025 | 4710002788726 | 5,478 | 7,184.000 |
| Jun 2025 | 4710002788726 | 5,282 | 7,184.000 |
| Jul 2025 | 4710002788726 | 6,702 | 7,831.000 |
| Aug 2025 | 4710002788726 | 6,423 | 7,831.000 |
| Oct 2025 | 4710002788726 | 5,937 | 7,831.000 |
| Nov 2025 | 4710002788726 | 5,712 | 7,831.500 |
| Dec 2025 | 4710002788726 | 5,301 | 7,831.500 |
| Jan 2026 | 4710002788726 | 5,167 | 7,831.500 |
| Mar 2026 | 4710002788726 | 5,571 | 6,764.000 |
Reference Data As Of: 5/18/26