4420000032812 (Core Assembly, Fluid Heater, Indus)
NSN: 4420-00-003-2812 • NIIN: 000032812
Overview
Item Name
CORE ASSEMBLY, FLUID HEATER, INDUS [Find More]
Unit
EA
DoD Standard Price
$7,121.00
Most Recent Price
$6,772.00
[See More]
NATO Stock Number (NSN) 4420-00-003-2812 for Core Assembly, Fluid Heater, Indus
has supplier part numbers 12C3-2B.
The standard DoD price for this item is $7,121.00, the most recent price is $6,772.00, and the historical price range is $1,386.00 - $6,772.00.
Recent awards include SPE8E824P0218, SPE8E823P0761, SPE8E823V1410, SPE8E823V0253, SPE8E822V1306, SPE8E822V0440.
Approved Suppliers
DLA designated suppliers for 4420000032812 (4420-00-003-2812)
Pricing and Awardees
NSN 4420000032812 (4420-00-003-2812) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4420000032812 (4420-00-003-2812)
Characteristics
Government defined characteristics for 4420000032812 (4420-00-003-2812)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AKMJ | Core length | 19.125 inches nominal |
| AKMK | Core width | 3.750 inches nominal |
| ARPN | Core height | 24.876 inches nominal |
| BRXN | Heat transfer method | Indirect |
| MATT | Material | Copper alloy ca122 tubes |
| STYL | Style designator | Finned "s" tube |
Additional Identifiers
FIIG
None
PINC
0011565
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
7411105000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4420000032812 (4420-00-003-2812)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FUGC | Air Force | 3 | C | None | Z | None | |
| N9BC | Navy | 3 | C | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 4420000032812 (4420-00-003-2812)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $7121.00 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4420000032812 (4420-00-003-2812)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
35.0
lbs
Unit Pack Dimensions
0200 X 0040 X 0250
Unit Pack Cube
1.157
Level A
Q
Level B
Q
Level C
None
DSS Weight
15.0000
lbs
DSS Cube
2.430555
ft³
DIBBS Opportunities
Recent 4420000032812 (4420-00-003-2812) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4420000032812 (4420-00-003-2812) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4420000032812 (4420-00-003-2812)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4420000032812 | 4 | 7.100 |
| Jan 2024 | 4420000032812 | 5 | 8.100 |
| Feb 2024 | 4420000032812 | 5 | 8.100 |
| Mar 2024 | 4420000032812 | 4 | 8.100 |
| Apr 2024 | 4420000032812 | 4 | 7.100 |
| Jun 2024 | 4420000032812 | 13 | 7.100 |
| Jul 2024 | 4420000032812 | 13 | 6.100 |
| Aug 2024 | 4420000032812 | 12 | 6.100 |
| Sep 2024 | 4420000032812 | 12 | 6.100 |
| Oct 2024 | 4420000032812 | 12 | 6.100 |
| Nov 2024 | 4420000032812 | 12 | 5.100 |
| Dec 2024 | 4420000032812 | 12 | 5.100 |
| Jan 2025 | 4420000032812 | 12 | 5.100 |
| Feb 2025 | 4420000032812 | 12 | 6.100 |
| Mar 2025 | 4420000032812 | 12 | 6.100 |
| Apr 2025 | 4420000032812 | 12 | 6.100 |
| May 2025 | 4420000032812 | 12 | 6.100 |
| Jun 2025 | 4420000032812 | 11 | 6.100 |
| Jul 2025 | 4420000032812 | 8 | 6.100 |
| Aug 2025 | 4420000032812 | 8 | 6.100 |
| Oct 2025 | 4420000032812 | 8 | 5.100 |
| Nov 2025 | 4420000032812 | 8 | 5.100 |
| Dec 2025 | 4420000032812 | 8 | 5.100 |
| Jan 2026 | 4420000032812 | 8 | 6.100 |
| Mar 2026 | 4420000032812 | 6 | 6.100 |
Reference Data As Of: 6/18/26