4330014790131 (Filter Element, Fluid)
NSN: 4330-01-479-0131 • NIIN: 014790131
Overview
Item Name
FILTER ELEMENT, FLUID [Find More]
Unit
EA
DoD Standard Price
$186.62
Most Recent Price
$327.41
[See More]
NATO Stock Number (NSN) 4330-01-479-0131 for Filter Element, Fluid
has supplier part numbers 4330PL1622863, 791774-001, 791774, 4330PL0652573, 4330V0502.
The standard DoD price for this item is $186.62, the most recent price is $327.41, and the historical price range is $76.50 - $327.41.
Recent awards include SPE7M126P4299, SPE7M126P2210P00001, SPE7M126P2210, SPE7M125F2302, SPE7M125F1932, SPE7M124F3601.
Approved Suppliers
DLA designated suppliers for 4330014790131 (4330-01-479-0131)
Pricing and Awardees
NSN 4330014790131 (4330-01-479-0131) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4330014790131 (4330-01-479-0131)
Characteristics
Government defined characteristics for 4330014790131 (4330-01-479-0131)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0032624
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8421290065
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4330014790131 (4330-01-479-0131)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FGGC | Air Force | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4330014790131 (4330-01-479-0131)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $186.62 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4330014790131 (4330-01-479-0131)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.4
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.122
Level A
Q
Level B
Q
Level C
None
DSS Weight
1.8600
lbs
DSS Cube
.145019
ft³
DIBBS Opportunities
Recent 4330014790131 (4330-01-479-0131) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4330014790131 (4330-01-479-0131) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4330014790131 (4330-01-479-0131)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4330014790131 | 358 | 437.500 |
| Dec 2023 | 4330014790131 | 304 | 437.500 |
| Jan 2024 | 4330014790131 | 467 | 437.500 |
| Feb 2024 | 4330014790131 | 413 | 437.500 |
| Mar 2024 | 4330014790131 | 383 | 437.500 |
| Apr 2024 | 4330014790131 | 351 | 437.500 |
| Jun 2024 | 4330014790131 | 454 | 437.500 |
| Jul 2024 | 4330014790131 | 386 | 437.500 |
| Aug 2024 | 4330014790131 | 530 | 437.500 |
| Sep 2024 | 4330014790131 | 482 | 437.500 |
| Oct 2024 | 4330014790131 | 436 | 437.500 |
| Nov 2024 | 4330014790131 | 401 | 437.500 |
| Dec 2024 | 4330014790131 | 345 | 292.500 |
| Jan 2025 | 4330014790131 | 310 | 292.500 |
| Feb 2025 | 4330014790131 | 292 | 292.500 |
| Mar 2025 | 4330014790131 | 255 | 292.500 |
| Apr 2025 | 4330014790131 | 215 | 292.500 |
| May 2025 | 4330014790131 | 157 | 292.500 |
| Jun 2025 | 4330014790131 | 324 | 292.500 |
| Jul 2025 | 4330014790131 | 538 | 292.500 |
| Aug 2025 | 4330014790131 | 813 | 292.500 |
| Oct 2025 | 4330014790131 | 9 | 292.500 |
| Nov 2025 | 4330014790131 | 0 | 292.500 |
| Dec 2025 | 4330014790131 | 0 | 292.500 |
| Jan 2026 | 4330014790131 | 681 | 292.500 |
| Mar 2026 | 4330014790131 | 372 | 292.500 |
Reference Data As Of: 5/18/26