4330008041541 (Filter Element, Fluid)
NSN: 4330-00-804-1541 • NIIN: 008041541
Overview
Item Name
FILTER ELEMENT, FLUID [Find More]
Unit
EA
DoD Standard Price
$63.75
Most Recent Price
$110.84
[See More]
NATO Stock Number (NSN) 4330-00-804-1541 for Filter Element, Fluid
has supplier part numbers 4330PL1622951, 4899, AN6236-3, 30316-20, 51437, 89544-7-1, 28060-E, 4330PL0872134, MIL-F-5504, 1437, MIL-F-5504B, 9291119, 038052-00-40, AN6236-3, 4330PL1899218, AN6236-6, 8169922, AN6236-3, 4330PL1622955.
The standard DoD price for this item is $63.75, the most recent price is $110.84, and the historical price range is $12.80 - $110.84.
Recent awards include SPE7M125PA099, SPE7M122F483Y, FedMall Other, FedMall Navy, FedMall Navy, FedMall Air Force.
Approved Suppliers
DLA designated suppliers for 4330008041541 (4330-00-804-1541)
Pricing and Awardees
NSN 4330008041541 (4330-00-804-1541) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4330008041541 (4330-00-804-1541)
Characteristics
Government defined characteristics for 4330008041541 (4330-00-804-1541)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0032624
SOS
SMS
CRIT CD
Y
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8421290065
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4330008041541 (4330-00-804-1541)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | T | None | Z | None | |
| FGGC | Air Force | 1 | T | None | Z | None | |
| N9BC | Navy | 1 | T | None | Z | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4330008041541 (4330-00-804-1541)
| Item | Description |
|---|---|
| Management Control | J2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $63.75 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 4330008041541 (4330-00-804-1541)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.255
Level A
Q
Level B
Q
Level C
None
DSS Weight
1.9375
lbs
DSS Cube
.243896
ft³
DIBBS Opportunities
Recent 4330008041541 (4330-00-804-1541) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4330008041541 (4330-00-804-1541) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4330008041541 (4330-00-804-1541)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4330008041541 | 1,631 | None |
| Dec 2023 | 4330008041541 | 1,542 | None |
| Jan 2024 | 4330008041541 | 1,435 | None |
| Feb 2024 | 4330008041541 | 1,296 | None |
| Mar 2024 | 4330008041541 | 1,217 | None |
| Apr 2024 | 4330008041541 | 1,206 | None |
| Jun 2024 | 4330008041541 | 1,132 | None |
| Jul 2024 | 4330008041541 | 1,076 | None |
| Aug 2024 | 4330008041541 | 1,003 | None |
| Sep 2024 | 4330008041541 | 977 | None |
| Oct 2024 | 4330008041541 | 964 | None |
| Nov 2024 | 4330008041541 | 896 | None |
| Dec 2024 | 4330008041541 | 825 | None |
| Jan 2025 | 4330008041541 | 752 | None |
| Feb 2025 | 4330008041541 | 705 | None |
| Mar 2025 | 4330008041541 | 688 | None |
| Apr 2025 | 4330008041541 | 627 | None |
| May 2025 | 4330008041541 | 617 | None |
| Jun 2025 | 4330008041541 | 314 | None |
| Jul 2025 | 4330008041541 | 269 | None |
| Aug 2025 | 4330008041541 | 125 | None |
| Oct 2025 | 4330008041541 | 19 | None |
| Nov 2025 | 4330008041541 | 89 | None |
| Dec 2025 | 4330008041541 | 35 | None |
| Jan 2026 | 4330008041541 | 12 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 4330008041541 (4330-00-804-1541)
Reference Data As Of: 4/18/26