4320001745811 (Pump Unit, Axial Pistons)
NSN: 4320-00-174-5811 • NIIN: 001745811
Overview
Item Name
PUMP UNIT, AXIAL PISTONS [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$91,186.54
Most Recent Price
N/A
NATO Stock Number (NSN) 4320-00-174-5811 for Pump Unit, Axial Pistons
has supplier part numbers 861195, MPEV3-032-2, 4320PL1150136, MPEV3-032-2A.
The standard DoD price for this item is $91,186.54
Approved Suppliers
DLA designated suppliers for 4320001745811 (4320-00-174-5811)
Pricing and Awardees
NSN 4320001745811 (4320-00-174-5811) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4320001745811 (4320-00-174-5811)
Characteristics
Government defined characteristics for 4320001745811 (4320-00-174-5811)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAXH | Prime mover quantity | 1 |
| AAXZ | Cylinder quantity | 7 |
| AAYT | Intake connection quantity | 1 |
| AAYU | Intake connection type | Threaded internal |
| AAYV | Discharge connection quantity | 1 |
| AAYW | Discharge connection type | Threaded internal |
| ACDC | Current type | Ac |
| ACZV | Cooling medium | Air prime mover |
| AENC | Pump quantity | 1 |
| AENG | Pumping element type | Piston |
| AHYV | Maximum discharge flow rate | 8.0 gallons per minute |
| AHYW | Discharge pressure | 1800.0 pounds per square inch gage (psig) |
| AHYZ | Operating speed at rated capacity | 8000.0 revolutions per minute |
| AHZJ | Pump reciprocating design | Single acting |
| AHZN | Reciprocating stroke type | Variable |
| AKDJ | Prime mover type | Electric motor |
| AKNA | Inclosure type | Fully inclosed |
| AMPS | Current rating in amps | 40.0 |
| BFMF | Cooling method | Blower cooled |
| ELEC | Voltage in volts | 115.0 and 200.0 |
| FAAZ | Phase | Three |
| FREQ | Frequency in hertz | 400.0 |
| MEDA | Media for which designed | Fuel/oil, hydrocarbon |
Additional Identifiers
FIIG
None
PINC
0031819
SOS
ZQC FHZ NRP
CRIT CD
X
II
M
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Required
Schedule B
8413702090
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4320001745811 (4320-00-174-5811)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXX4 | Air Force | 3 | D | V | E | CP | |
| NAXS | Navy | 3 | D | 5 | E | CP | |
| C126 | Coast Guard | 3 | D | 5 | None | 88 | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4320001745811 (4320-00-174-5811)
| Item | Description |
|---|---|
| Management Control | SF8HS-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $91186.54 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | SERVICE/AGENCY-MANAGED (Service/Agency use only.) # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by individual Services supply policy. |
Packaging
Packaging Details for 4320001745811 (4320-00-174-5811)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.0
lbs
Unpackaged Item Dimensions
0000 X 0000 X 0000
Unit Pack Weight
40.0
lbs
Unit Pack Dimensions
0197 X 0122 X 0159
Unit Pack Cube
2.211
Level A
Q
Level B
F
Level C
F
DSS Weight
34.0000
lbs
DSS Cube
1.432291
ft³
DIBBS Opportunities
Recent 4320001745811 (4320-00-174-5811) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4320001745811 (4320-00-174-5811) federal solicitations
Reference Data As Of: 8/18/26