4240010529901 (Lens, Cover)
NSN: 4240-01-052-9901 • NIIN: 010529901
Overview
Item Name
LENS, COVER [Find More]
End Product
MINE SAFETY APPLIANCES ULTRAVUE FACEPIECE [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$101.22
Most Recent Price
N/A
NATO Stock Number (NSN) 4240-01-052-9901 for Lens, Cover
has supplier part numbers 639320-02 FIND 11, 639320-01 FIND 10, B2-06-6000-67-0, 456975.
The standard DoD price for this item is $101.22
The end product for this NSN is Mine Safety Appliances Ultravue Facepiece.
Approved Suppliers
DLA designated suppliers for 4240010529901 (4240-01-052-9901)
Pricing and Awardees
NSN 4240010529901 (4240-01-052-9901) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4240010529901 (4240-01-052-9901)
Characteristics
Government defined characteristics for 4240010529901 (4240-01-052-9901)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | Mine safety appliances ultravue facepiece |
| TEXT | General characteristics item description | Clear; Cellulose acetate; 7-3/4 in. Lg,3-7/8 in. W |
Additional Identifiers
FIIG
None
PINC
1331831
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
3912110000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4240010529901 (4240-01-052-9901)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FGGI | Air Force | 3 | Z | None | Z | None | |
| MC47 | Marines | 3 | Z | None | Z | None | |
| N9BZ | Navy | 3 | Z | None | Z | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 4240010529901 (4240-01-052-9901)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $101.22 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4240010529901 (4240-01-052-9901)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.3
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.012
Level A
E
Level B
Q
Level C
None
DSS Weight
.0020
lbs
DSS Cube
.000033
ft³
DIBBS Opportunities
Recent 4240010529901 (4240-01-052-9901) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4240010529901 (4240-01-052-9901) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4240010529901 (4240-01-052-9901)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4240010529901 | 2,800 | 750.100 |
| Dec 2023 | 4240010529901 | 3,575 | 750.100 |
| Jan 2024 | 4240010529901 | 3,350 | 668.100 |
| Feb 2024 | 4240010529901 | 3,275 | 668.100 |
| Mar 2024 | 4240010529901 | 3,275 | 668.100 |
| Apr 2024 | 4240010529901 | 2,625 | 619.100 |
| Jun 2024 | 4240010529901 | 2,625 | 619.100 |
| Jul 2024 | 4240010529901 | 2,625 | 623.100 |
| Aug 2024 | 4240010529901 | 2,625 | 623.100 |
| Sep 2024 | 4240010529901 | 2,625 | 623.100 |
| Oct 2024 | 4240010529901 | 2,625 | 623.100 |
| Nov 2024 | 4240010529901 | 2,625 | 623.100 |
| Dec 2024 | 4240010529901 | 2,625 | 623.100 |
| Jan 2025 | 4240010529901 | 2,625 | 623.100 |
| Feb 2025 | 4240010529901 | 2,625 | 248.100 |
| Mar 2025 | 4240010529901 | 2,625 | 248.100 |
| Apr 2025 | 4240010529901 | 2,625 | 221.100 |
| May 2025 | 4240010529901 | 2,625 | 221.100 |
| Jun 2025 | 4240010529901 | 2,625 | 221.100 |
| Jul 2025 | 4240010529901 | 2,450 | 143.100 |
| Aug 2025 | 4240010529901 | 2,450 | 143.100 |
| Oct 2025 | 4240010529901 | 2,625 | 98.100 |
| Nov 2025 | 4240010529901 | 2,625 | 98.100 |
| Dec 2025 | 4240010529901 | 2,625 | 98.100 |
| Jan 2026 | 4240010529901 | 2,625 | 71.100 |
| Mar 2026 | 4240010529901 | 2,625 | 71.100 |
Reference Data As Of: 5/18/26