4030011870964 (Shackle)
NSN: 4030-01-187-0964 • NIIN: 011870964
Overview
NATO Stock Number (NSN) 4030-01-187-0964 for Shackle
has supplier part numbers 10439186, 12328579, 3819274, 3819274.
The standard DoD price for this item is $60.07, the most recent price is $44.75, and the historical price range is $25.44 - $44.75.
Recent awards include SPE4A725F4664, SPE4A724F8257, SPE4A423F0452, SPE4A423F0234, FedMall Army, FedMall Army.
Approved Suppliers
DLA designated suppliers for 4030011870964 (4030-01-187-0964)
Pricing and Awardees
NSN 4030011870964 (4030-01-187-0964) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 4030011870964 (4030-01-187-0964)
Characteristics
Government defined characteristics for 4030011870964 (4030-01-187-0964)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0011074
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000090
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 4030011870964 (4030-01-187-0964)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FGGC | Air Force | 1 | G | None | Z | None | |
| MC40 | Marines | 1 | G | None | Z | None | |
| N9BC | Navy | 1 | G | None | Z | None | |
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 4030011870964 (4030-01-187-0964)
| Item | Description |
|---|---|
| Management Control | 15B2O01 |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $60.07 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 4030011870964 (4030-01-187-0964)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
11.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.111
Level A
E
Level B
Q
Level C
None
DSS Weight
12.2000
lbs
DSS Cube
.047345
ft³
DIBBS Opportunities
Recent 4030011870964 (4030-01-187-0964) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 4030011870964 (4030-01-187-0964) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 4030011870964 (4030-01-187-0964)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 4030011870964 | 2,667 | 17,381.000 |
| Dec 2023 | 4030011870964 | 1,620 | 17,369.500 |
| Jan 2024 | 4030011870964 | 8,060 | 17,850.000 |
| Feb 2024 | 4030011870964 | 7,616 | 17,850.000 |
| Mar 2024 | 4030011870964 | 6,781 | 17,840.000 |
| Apr 2024 | 4030011870964 | 6,366 | 17,354.000 |
| Jun 2024 | 4030011870964 | 4,913 | 17,361.500 |
| Jul 2024 | 4030011870964 | 4,482 | 17,361.500 |
| Aug 2024 | 4030011870964 | 3,924 | 17,361.500 |
| Sep 2024 | 4030011870964 | 2,632 | 17,361.500 |
| Oct 2024 | 4030011870964 | 1,397 | 17,361.500 |
| Nov 2024 | 4030011870964 | 976 | 17,361.500 |
| Dec 2024 | 4030011870964 | 5,011 | 17,627.500 |
| Jan 2025 | 4030011870964 | 5,835 | 17,627.500 |
| Feb 2025 | 4030011870964 | 4,584 | 17,621.000 |
| Mar 2025 | 4030011870964 | 6,150 | 17,621.000 |
| Apr 2025 | 4030011870964 | 6,620 | 17,621.000 |
| May 2025 | 4030011870964 | 6,188 | 17,975.000 |
| Jun 2025 | 4030011870964 | 5,107 | 17,768.500 |
| Jul 2025 | 4030011870964 | 4,770 | 17,768.500 |
| Aug 2025 | 4030011870964 | 4,276 | 17,768.500 |
| Oct 2025 | 4030011870964 | 2,828 | 17,964.500 |
| Nov 2025 | 4030011870964 | 2,445 | 17,966.000 |
| Dec 2025 | 4030011870964 | 1,656 | 17,966.000 |
| Jan 2026 | 4030011870964 | 1,115 | 17,966.000 |
| Mar 2026 | 4030011870964 | 4,051 | 17,759.500 |
Reference Data As Of: 5/18/26